| Ickleford v WXRCC - Herts Division Three - 14.07.07 Ickleford won by 111 runs | ||||||||||
| Innings of Ickleford | Innings of WXRCC | |||||||||
| 1. Jenner D | Ct Dyer B Phillips | 82 | 1. Modi K | Ct Mason B Jenner | 48 | |||||
| 2. Cousins I | Ct Phillips B Dyer | 40 | 2. Dyer M | Ct Wheatley B Schumann | 15 | |||||
| 3. Mason B | LBW Day | 24 | 3. Beverstock P |
Ct Brown B Jenner | 24 | |||||
| 4. Schumann M | Ct Modi B Day | 14 | 4. Storey J | Bowled Reilly | 0 | |||||
| 5. Reilly T | Ct Day B Byatt | 45 | 5. Patel Lo | LBW Jenner | 5 | |||||
| 6. Watson P | Not Out | 31 | 6. Day K | C & B Reilly | 9 | |||||
| 7. Brown R | Not Out | 7 | 7. Patel N | St Turner B Jenner |
1 | |||||
| Extras | 19 | 8. Bayley G | Bowled Jenner | 0 | ||||||
Total |
262/5 | 9. Jansari H | Ct Watson B Jenner | 9 | ||||||
| 10. Phillips T | Not Out |
12 | ||||||||
| 11. Byatt J | Bowled Reilly | 6 | ||||||||
| Extras | 20 | |||||||||
Total |
151/10 | |||||||||
| Bowling | Overs | Maidens | Runs | Wkts | Bowling | Overs | Maidens | Runs | Wkts | |
| Day K | 11 | 1 | 60 | 2 | Wheatley H | 8 | 0 | 49 | 0 | |
| Storey J | 11 | 2 | 48 | 0 | Schumann M | 6 | 1 | 45 | 1 | |
| Byatt J | 10 | 0 | 43 | 1 | Reilly T | 11.1 | 3 | 20 | 3 | |
| Phillips T | 11 | 2 | 68 | 1 | Jenner | 9 | 2 | 28 | 6 | |
| Dyer M | 7 | 0 | 32 | 1 | ||||||