| Year | S.G. No. | Description | U/M | M/M | Used | |
| 1966 | 139/150 | 11.00 | ||||
| 1974 | 199/202 | Admission to U. P. U. | 3.50 | |||
| 1976 | 239/40 | Visit of King of Saudi Arabia | 2.25 | |||
| 1977 | 250/51 | International literacy Day | 2.00 | |||
| 252/53 | Arab Shipbuilding And Repair Yard | 2.00 | ||||
| 1981 | 279/80 | International Year of Disabled | 1.75 | |||
| 281/2 | Anniv of Electric Power | 1.75 | ||||
| Year | S.G. No. | Description | U/M | M/M | Used |
| Year | S.G. No. | Description | U/M | M/M | Used | |
| 1964 | 47/49 | Pres. J. F. Kennedy Memorial | 1.15 | |||
| 94/96 | Birth Anniv of Pres. J. F. Kennedy | 2.25 | ||||
| 1966 | MS207 | International Co-op Year | 1.50 | |||
| Year | S.G. No. | Description | U/M | M/M | Used |
Last updated on 26 April, 2004. |