| Played | Won | Lost | For | Against | Total | Fines | |
| Pidley S & SC | 12 | 8 | 4 | 49 | 35 | 65 | 0 |
| Harrier 'B' | 12 | 9 | 3 | 47 | 37 | 65 | 0 |
| The Sun 'B' | 12 | 8 | 4 | 47 | 37 | 63 | 0 |
| Harrier 'A' | 12 | 7 | 5 | 46 | 38 | 60 | 0 |
| Dragoon 'B' | 12 | 5 | 7 | 38 | 46 | 48 | 0 |
| Hartford S & SC 'B' | 12 | 2 | 10 | 36 | 48 | 40 | 0 |
| Lord Protector 'A' | 12 | 3 | 9 | 31 | 53 | 37 | 0 |
| 7 Ball Clearance Honours |
| Andrew Dolby (Pidley S & SC) |
Last Updated on 27/05/2001
By Paul Tuvey. (Sonic)