|
|
|
|
|
|
| | Muiravonside 1881 census - by family | Head of Family: | Andrew STEVENSON |
| Family: | 321 | | Dwelling: | Whiterigg | GRO Reference: | 486 |
| | Census Place: | Muiravonside, Stirling, Scotland | GRO Enumeration: | Dist 3 Page 19 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | STEVENSON | Andrew | Head | M | | 42 | M | | Farmer Of 80 Acres All Arable | Boness, Linlithgow, Scotland | 1492 |
| | STEVENSON | Marion | Wife | M | | 55 | F | | Farmers Wife | Slamannan, Stirling, Scotland | 1493 |
| | BROWN | Jessie | Serv | U | | 19 | F | | Gen Serv Domestic | Bathgate, Linlithgow, Scotland | 1494 |
| | MCDONALD | Janet | Serv | U | | 15 | F | | Gen Serv Housemaid | Slamannan, Stirling, Scotland | 1495 |
| | BROWN | Henry | Serv | U | | 18 | M | | Farm Serv | Currie, Edinburgh, Scotland | 1496 |
| | LESLIE | James | Serv | U | | 15 | M | | Farm Serv | Muiravonside, Stirling, Scotland | 1497 |
| | Family Notes: |
| | 13 December 2002 | Larbert - 1881 Census | Page 328 of 575 |
| |