|
|
|
|
|
|
| | Muiravonside 1881 census - by family | Head of Family: | Robert BINNIE |
| Family: | 14 | | Dwelling: | Avonbank | GRO Reference: | 486 |
| | Census Place: | Muiravonside, Stirling, Scotland | GRO Enumeration: | Dist 1 Page 3 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | BINNIE | Robert | Head | W | | 85 | M | | Farmer Of 120 Ac Employing 2 Men 1 | Muiravonside, Stirling, Scotland | 58 |
| | BINNIE | Mary | Daur | U | | 50 | F | | Farmers Daur | Muiravonside, Stirling, Scotland | 59 |
| | BINNIE | Jane | Daur | U | | 37 | F | | Farmers Daur | Muiravonside, Stirling, Scotland | 60 |
| | BINNIE | John | Son | U | | 32 | M | | Farmers Son | Muiravonside, Stirling, Scotland | 61 |
| | WARDLAW | James | Serv | U | | 25 | M | | Ag Serv | Muiravonside, Stirling, Scotland | 62 |
| | LIDDLE | Andrew | Serv | U | | 18 | M | | Ag Serv | Boness, Linlithgow, Scotland | 63 |
| | ARTHUR | Catherine | Serv | U | | 21 | F | | Serv (Domestic) | Polmont, Stirling, Scotland | 64 |
| | Family Notes: |
| | 13 December 2002 | Larbert - 1881 Census | Page 14 of 575 |
| |