|
|
|
|
|
|
| | Larbert 1881 census - by family group | Head of Family: | William INGLIS |
| Family: | 194 | | Dwelling: | Mansfield Cottage | GRO Reference: | 485 |
| | Census Place: | Larbert, Stirling, Scotland | Enumeration: | Dist 1 Page 39 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | ROBERTSON | Margaret | Servt | U | 18 | F | Laundress Asst | Leith | 913 |
| |
| | LACHLAN | Elisabeth | Servt | U | 23 | F | Housemaid & Domestic Servt | Falkirk, Stirling, Scotland | 914 |
| |
| | WHITE | Jessie | Servt | U | 19 | F | Sewing Maid Domestic Servant | Bishopbriggs | 915 |
| |
| | MCLELLAN | Elisabeth | Servt | M | 28 | F | Nurse & Servt | S Nairn, Inverness, Scotland | 916 |
| |
| | PARKES | Elisabeth | Servt | W | 63 | F | Nurse & Servt | Larbert, Stirling, Scotland | 917 |
| |
| | ELLIOT | Margaret | Servt | U | 21 | F | Nurse & Servt | Clackmannan, Scotland | 918 |
| |
| | MCLYMONT | Eliza M. | Servt | U | 21 | F | Nurse & Servt | Ayr, Scotland | 919 |
| |
| | LAURANCE | John | Servt | W | 34 | M | Joiner | Dundee | 920 |
| |
| | RUSSELL | Alexr. | Servt | U | 28 | M | Fireman | Polmont, Stirling, Scotland | 921 |
| |
| | SUGDEN | Agnes | Servt | U | 28 | F | Nurse & Domestic Servt | Bannockburn, Stirling, Scotland | 922 |
| |
| | Family Notes: |
| | 10 December 2002 | Larbert - 1881 Census | Page 196 of 1311 |
| |