|
|
|
|
|
|
| | Larbert 1881 census - by family group | Head of Family: | Michael RONALD |
| Family: | 1022 | | Dwelling: | Hill Of Kinnaird Farm House | GRO Reference: | 485 |
| | Census Place: | Larbert, Stirling, Scotland | Enumeration: | Dist 6 Page 22 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | RONALD | Michael | Head | U | 53 | M | Farmer Of 200 Ac Arable Employing | Larbert, Stirling, Scotland | 4990 |
| |
| | RONALD | Janet | Sister | U | 56 | F | Farmers Sister | Larbert, Stirling, Scotland | 4991 |
| |
| | RONALD | Elizabeth | Sister | U | 50 | F | Farmers Sister | Larbert, Stirling, Scotland | 4992 |
| |
| | MCISAAC | Andrew | Serv | U | 45 | M | Farm Serv | Polmont, Stirling, Scotland | 4993 |
| |
| | MCLUCKIE | David | Serv | U | 18 | M | Farm Serv | Kirkintilloch, Dunbarton, Scotland | 4994 |
| |
| | THOMSON | Ann | Serv | U | 20 | F | Dairymaid Domestic | Slamannan, Stirling, Scotland | 4995 |
| |
| | HENDERSON | John | Serv | U | 18 | M | Farm Serv | Holytown, Lanark, Scotland | 4996 |
| |
| | Family Notes: |
| | 10 December 2002 | Larbert - 1881 Census | Page 1051 of 1311 |
| |