Darlington (UK) Weather
May 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 21.5  8.5  97  46  15  6.6  1005  1002  11.0     
2 24.2  11.6  100  33  12.6  5.2  1007  1005  15.4   
3 20.2  8.1  95  48  12.5  1.3  1020  1006  12.1   
4 16.1  7.2  84  40  8.8  -0.5  1022  1016  13.9     
5 17.0  6.5  77  42  1016  1011  13.0     
6                      
7                      
8 14.9  3.0  93  47  -1.4  1014  1009  12.5   
9 15.2  3.6  90  37  3.6  -2.4  1022  1014  9.6     
10 14.4  0.6  91  36  2.1  -2.8  1025  1022  10.1     
11 20.8  2.1  84  32  3.9  -0.9  1025  1023  8.3     
12 19.0  1.8  100  34  -2.1  1025  1022  10.1     
13 15.4  5.5  85  46  6.2  1.9  1025  1022  9.6     
14 16.7  4.1  89  44  5.4  1.8  1022  1018  10.5     
15 19.9  7.9  92  33  7.6  2.3  1018  1011  10.1     
16 12.1  1.7  88  39  6.1  -4  1020  1015  10.5   
17                      
18 10.4  7.5  96  61  9.7  1014  1008  10.5   
19 19.2  10.3  97  45  13.4  6.5  1008  1002  11.6   
20 21.0  8.7  93  42  14.4  5.6  1004  1000  13.9   
21 21.6  8.5  100  33  10.3  2.6  1004  997  9.6   
22 20.6  7.3  96  37  8.9  1007  999  11.2   
23 18.6  9.2  96  39  11.7  0.9  1009  1006  14.3   
24 19.7  11.8  88  48  14.9  7.9  1013  1006  10.5   
25 22.7  12.9  82  46  13.5  8.2  1013  1007  12.1     
26 23.0  11.5  83  30  11.5  3.4  1014  1008  12.5     
27                      
28 20.3  8.5  100  43  13.6  2.5  1015  1003  19.5     
29 22.3  5.8  86  32  5.9  1.2  1019  1015  9.6     
30 20.5  5.5  86  35  1.1  1024  1019  6.9     
31 12.2  6.6  91  50  9.2  1.2  1024  1018  6.9   

Ave. 18.5  6.9  91  41  9.2  1.9  1016  1011  11.3    23 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 29 June 2006.