Darlington (UK) Weather
May 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 17.6  3.5  93  35  7.7  0.7  1009  1007  11.2     
2 21.0  8.0  86  35  2.2  1007  1000  10.5     
3 16.5  6.3  100  35  7.7  -0.5  1000  974  12.5   
4 15.8  6.1  100  39  8.6  0.7  975  971  11.2     
5 16.4  7.0  100  44  8.4  2.9  989  975  11.0   
6 18.5  4.1  95  41  9.5  2.7  1002  989  9.2     
7 15.3  8.8  100  51  10.5  4.7  1003  1002  13.0   
8 14.8  10.0  100  72  12.6  9.4  1007  1002  11.2     
9 15.3  8.9  100  74  11.9  8.9  1013  1007  9.2     
10 20.0  9.3  100  51  13.6  1020  1013  8.3   
11 12.3  9.1  91  70  8.6  5.4  1024  1020  7.4     
12 17.5  5.0  94  44  10.4  2.5  1024  1021  7.8     
13 22.8  11.7  93  41  12.4  7.4  1021  1019  6.9     
14 22.8  8.5  96  41  12.4  7.4  1027  1021  8.7     
15 21.4  8.4  95  42  12  7.3  1029  1027  11.0     
16 25.3  7.5  93  39  12.3  6.1  1029  1022  8.3     
17 19.9  6.4  97  42  10.9  4.6  1023  1021  11.2     
18 21.1  12.0  81  32  10.1  -0.6  1023  1018  11.6     
19 19.5  6.2  92  35  9.9  2.3  1021  1019  11.2     
20 18.1  6.9  97  35  9.3  0.9  1023  1019  9.2   
21 14.0  3.1  95  48  6.8  1.2  1029  1023  8.7     
22 17.1  5.2  81  35  5.3  -1.2  1029  1028  9.6     
23 21.2  6.7  86  32  5.9  1.4  1028  1024  9.6     
24 21.0  6.3  93  35  7.8  3.1  1024  1022  8.7     
25 14.4  1.8  97  47  8.9  1.1  1023  1021  9.2     
26 17.9  3.7  96  39  1024  1020  8.3     
27 20.3  5.6  95  35  7.8  3.1  1024  1022  9.2     
28 19.2  11.7  87  39  11.9  1022  1018  13.0     
29 20.8  6.5  93  53  15.5  5.1  1018  1015  12.5     
30 20.7  5.4  100  39  9.6  5.4  1017  1016  6.9     
31 24.2  11.3  100  38  11.7  7.2  1016  1013  9.6     

Ave. 18.8  7.1  94  43  9.8  3.7  1017  1012  9.9   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 29 June 2006.