Darlington (UK) Weather
March 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 5.3  -4.5  75  42  -5.9  -9.3  1002  996  3.1     
2 6.4  -6.7  77  39  -5.4  -10.5  997  995  2.7     
3 5.1  -3.4  94  42  -1.3  -7.9  997  993  0.0     
4 6.7  -1.8  71  38  -3.6  -8  1004  997  5.4   
5 8.4  -2.1  83  38  -3.3  -7.6  1015  1004  9.6   
6 8.8  -3.2  85  37  -0.5  -9.1  1019  1011  8.3   
7 6.6  1.7  100  82  6.6  -0.5  1011  994  10.1  15 
8 11.2  5.4  100  93  11.2  5.4  996  990  4.9 
9 11.0  4.8  100  69  4.2  995  989  7.8 
10 5.6  2.1  96  78  4.9  -0.7  1017  992  5.4 
11 3.6  -0.8  85  53  0.5  -8.7  1026  1017  12.5  17 
12 2.0  -0.6  91  62  -0.9  -6.3  1026  1022  13.9  87   
13 3.6  0.0  96  55  0.8  -5.1  1022  1015  14.3  62 
14 4.9  1.2  100  80  4.2  0.2  1024  1015  8.7  20 
15 6.0  0.4  92  53  2.5  -6.9  1030  1024  7.8   
16 4.9  1.3  88  63  1.2  -3.3  1032  1030  10.5  13 
17 5.4  2.7  73  52  -0.2  -4.3  1031  1026  7.8   
18 7.9  4.6  91  49  3.7  -2.5  1026  1018  7.8   
19 10.2  3.4  96  48  3.9  -1.7  1018  1014  7.8  10 
20 9.4  1.1  89  47  2.1  -5.3  1016  1014  8.3  12   
21 5.8  -4.4  86  44  -7.9  1015  1013  8.7   
22 9.7  -3.2  84  37  -3.3  -9.1  1014  1009  7.4   
23 8.8  0.3  78  42  2.1  -4.9  1009  992  12.1  11   
24 10.0  5.1  100  78  10  2.1  993  989  6.7  12 
25 14.8  9.8  100  50  11.3  3.3  995  990  11.6  37 
26 16.1  10.8  100  57  12.5  6.6  996  983  10.5  48 
27 14.7  8.8  94  66  12.1  4.4  984  980  13.0  68 
28 11.9  1.3  76  56  5.7  -4.1  999  983  13.4  38   
29 13.7  5.8  100  35  10.3  -3.9  1000  984  11.0  27 
30 11.6  6.4  100  71  9.7  5.1  994  984  11.0  12 
31 15.6  6.4  100  41  1.2  999  994  10.5  24 

Ave. 8.6  1.7  90  55  3.5  -3.1  1010  1002  8.8  19  76 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 29 June 2006.