Darlington (UK) Weather
June 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 16.7  8.3  100  70  12.6  7.6  1023  1016  7.4   
2 20.0  9.6  100  49  12.7  6.9  1028  1023  8.3   
3 16.7  12.1  100  70  14.7  8.8  1025  1017  9.2   
4 20.9  8.2  95  42  12.6  6.3  1018  1016  13.4     
5 21.1  11.8  92  55  13.4  10  1018  1016  7.4     
6 27.4  13.2  91  37  15.9  10.7  1016  1014  9.2     
7 25.6  14.7  93  41  15.9  10.3  1016  1015  7.4     
8 28.7  14.4  82  46  18.9  9.5  1015  1011  9.6     
9 24.0  12.6  91  40  13.5  7.7  1015  1013  13.4     
10 24.0  12.0  88  41  14.4  8.7  1014  1010  11.6     
11 19.8  11.8  83  39  12.2  5.3  1018  1011  13.0     
12 20.0  7.3  100  47  11.9  6.7  1030  1018  11.2     
13 24.5  15.1  93  42  15.2  9.2  1030  1026  10.1     
14 26.2  16.6  83  44  14.5  11.4  1026  1019  10.5     
15 22.8  9.5  88  39  12.7  6.9  1021  1019  11.2     
16 24.2  11.5  89  33  13.3  6.1  1019  1004  11.0     
17 20.2  9.8  100  46  11.9  6.5  1008  1005  10.1   
18 14.4  4.7  100  55  10.2  3.5  1009  1006  10.1   
19 13.5  8.3  87  48  8.3  1007  1002  9.6   
20 18.0  3.9  100  41  10  3.2  1005  1002  7.8   
21 20.8  4.9  100  36  11.9  3.5  1010  1005  8.7     
22 22.9  12.1  100  34  14.9  5.1  1009  985  9.6    18 
23 22.0  10.9  94  49  15.2  7.4  994  984  10.5   
24 13.3  9.1  93  67  10.6  6.7  1012  994  13.0   
25 19.5  7.4  97  38  10.7  2.8  1018  1012  7.8   
26 17.2  12.7  100  69  15.5  9.8  1015  1009  10.1   
27 22.7  8.4  92  35  12.1  5.5  1020  1010  13.9     
28 21.5  10.9  100  35  12.3  3.8  1021  1019  10.5   
29 19.7  13.8  87  48  12.7  8.1  1020  1008  9.6     
30 19.9  9.3  100  49  16.1  1008  1004  12.5   

Ave. 20.9  10.5  94  46  13.2  6.9  1016  1010  10.3    65 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 29 June 2006.