Darlington (UK) Weather
February 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 10.2  5.7  100  69  7.4  3.4  1005  995  15.2   
2 13.3  7.5  100  74  13  5.3  1008  1004  13.4   
3 14.7  10.2  97  71  13.1  5.8  1012  1004  16.8     
4 14.6  10.7  96  74  12.7  6.4  1011  1006  14.8     
5 13.3  7.9  83  64  3.2  1012  1006  16.8     
6 10.9  5.4  79  51  4.1  -1.3  1006  997  15.2     
7 8.1  1.4  97  54  2.5  -2.8  1012  997  19.9   
8 4.7  -2.2  74  39  -1.9  -9.2  1032  1012  15.9     
9 8.1  -0.2  90  48  5.5  -5.5  1033  1023  11.2     
10 11.3  8.0  84  69  7.3  1028  1020  13.0     
11 12.6  7.1  100  63  7.4  5.4  1031  1028  5.8     
12 11.6  3.1  100  60  2.7  1031  1030  6.9     
13 11.2  3.8  100  71  8.4  3.8  1030  1028  8.3   
14 8.4  4.3  100  76  6.8  3.2  1028  1026  7.4     
15 8.5  4.3  96  70  4.4  1.8  1029  1027  6.9     
16 9.5  5.0  100  62  6.3  1.8  1030  1027  9.2   
17 9.0  0.4  100  64  4.4  -0.9  1034  1030  11.0     
18 8.1  2.0  100  55  5.4  -0.8  1033  1030  9.2     
19 10.2  -2.3  100  38  5.3  -4.9  1032  1028  8.7     
20 8.1  -0.8  100  48  2.9  -3.9  1028  1019  10.5     
21 7.4  1.0  93  52  1.4  -6  1020  1017  14.3     
22 4.7  -0.3  89  45  -0.9  -7.2  1023  1020  15.4     
23 6.9  1.2  94  42  3.8  -6  1024  1011  11.6     
24 4.3  -2.6  100  57  3.4  -8.9  1012  1010  7.8   
25 3.6  -1.9  63  40  -6.7  -9.5  1010  1001  13.4     
26 2.8  -1.4  100  46  1.4  -8.5  1002  998  13.4   
27 2.7  -1.3  100  55  -6.2  1007  999  10.1   
28                      
29 4.3  -2.2  100  59  0.6  -4.1  1022  1007  12.1   

Ave. 8.7  2.6  94  58  4.8  -1.4  1021  1014  11.9    14 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 29 June 2006.