Darlington (UK) Weather
December 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 9.9  7.4  100  92  9.9  7.2  1014  1004  14.8    17 
2 10.6  8.1  100  100  10.6  8.1  1023  1013  6.9   
3 9.7  2.5  100  90  9.7  2.5  1032  1023  5.4   
4 9.8  0.2  100  86  9.8  0.2  1032  1030  3.1     
5 9.4  1.4  100  68  9.4  0.9  1032  1027  9.2     
6 7.1  -1.8  100  63  2.5  -2  1034  1032  6.7     
7 3.6  -5.9  100  81  1.7  -5.9  1033  1024  2.7     
8 1.4  -5.2  100  100  1.4  -5.2  1024  1016  7.4     
9 4.4  0.8  100  100  4.4  0.8  1017  1012  8.3     
10 8.7  1.0  100  82  7.3  1012  1001  9.6   
11 7.6  -0.6  100  78  7.6  -1.4  1018  1002  9.2     
12 12.3  1.1  100  74  11.4  0.7  1016  998  12.5   
13 11.9  5.2  85  65  7.5  1010  996  14.3   
14 8.5  -0.1  90  65  3.7  -3.7  1027  1010  11.6     
15 4.3  -2.9  95  56  -0.3  -4.8  1029  1024  8.7     
16 7.0  0.4  100  90  -0.3  1025  1020  9.2   
17 4.3  -0.7  100  90  3.3  -0.7  1020  1014  7.4     
18 3.0  -0.9  100  97  -0.9  1014  1011  6.9     
19 7.8  -1.0  100  71  5.1  -1.3  1016  1003  7.4   
20 5.3  1.7  100  71  4.8  -0.9  1004  987  15.9    11 
21 4.7  -0.7  74  58  -0.6  -6.8  1028  1004  14.8   
22 8.1  0.5  92  58  5.7  -5.8  1029  1016  8.7     
23 10.5  7.9  95  79  5.5  1020  1016  11.6     
24 11.2  9.4  86  75  8.3  5.7  1020  1009  15.9     
25 11.2  8.6  100  73  9.1  5.1  1011  995  15.2     
26 10.4  3.3  88  66  7.7  -2  995  982  13.0     
27 5.6  -2.6  100  71  -4.4  992  986  12.1     
28 4.9  -3.5  91  61  -0.8  -4.9  1005  992  12.1     
29 2.7  -6.2  94  66  -2.5  -7.6  1015  1005  6.7     
30 -0.4  -7.2  96  79  -3.6  -8.8  1028  1015  3.6     
31 1.6  -5.8  100  89  -6.3  1028  998  15.4     

Ave. 7.0  0.5  96  77  5.0  -1.1  1019  1009  9.9    44 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 29 June 2006.