Darlington (UK) Weather
April 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1                      
2                      
3 16.7  7.7  93  56  10.6  1.8  1015  1011  9.2     
4 13.1  5.9  74  38  2.7  -2.4  1015  1014  15.4     
5 13.7  6.6  97  46  7.4  1.1  1017  996  14.8   
6 13.0  1.2  93  46  5.9  -2.3  997  989  15.2   
7 10.9  2.5  71  42  3.3  -5.9  1008  989  15.9     
8 6.3  0.3  72  39  -0.4  -9.3  1019  1008  15.4     
9 9.3  5.8  78  54  4.7  -0.4  1020  1016  11.2     
10 17.0  4.8  86  40  5.7  1024  1020  11.6     
11 16.2  8.4  82  41  1.4  1024  1016  14.3     
12 17.3  5.4  81  34  3.6  -1.3  1018  1007  10.5     
13 13.9  3.4  91  48  5.8  1.2  1007  998  11.0     
14 7.7  4.7  100  88  7.7  3.3  1005  998  11.6    13 
15 6.8  2.2  100  86  6.8  1.6  1006  1001  13.9    28 
16 12.5  0.1  96  49  5.5  -1.3  1008  999  11.6     
17 14.8  7.7  100  44  9.5  1.3  999  988  11.0   
18 12.0  -0.5  100  57  10.9  -1.5  1006  988  12.1   
19 13.3  5.8  100  48  7.4  1.8  1016  1006  9.6   
20 14.5  0.4  95  43  4.5  -1.2  1021  1016  9.2     
21 18.7  -0.2  100  34  5.5  -1.3  1019  1011  8.7     
22 14.3  0.1  94  36  4.4  -2.1  1013  1012  10.5     
23 16.3  1.3  84  40  4.5  -2.5  1013  1010  9.2     
24 16.4  3.6  96  46  6.4  2.6  1011  1008  7.8     
25                      
26 10.8  7.6  100  72  9.3  5.7  1006  1004  6.3   
27 18.3  6.5  100  35  9.7  0.4  1012  1006  14.3   
28 18.5  7.4  94  50  10.8  4.9  1013  1003  16.8   
29 20.1  9.3  90  35  9.5  1.9  1015  1012  13.0     
30 15.4  9.5  100  69  11.3  8.8  1012  1005  5.8   

Ave. 14.0  4.4  91  49  6.7  0.3  1013  1005  11.7    64 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 29 June 2006.