Darlington (UK) Weather
April 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 14.0  8.0  100  72  10  6.4  1006  1002  9.2   
2 16.3  5.0  100  52  11.4  1006  1003  9.2   
3 13.5  5.7  100  59  10.4  1005  999  13.4   
4 11.8  3.1  94  46  7.1  -0.1  1006  1003  13.0   
5 11.9  2.6  94  49  5.6  -0.4  1004  1000  13.4   
6 10.4  3.4  91  56  6.3  0.8  1012  1002  10.5   
7 9.2  2.4  87  55  5.9  -0.3  1019  1012  11.6     
8 9.8  -0.5  100  48  5.1  -1.6  1019  1017  10.5     
9 13.0  6.5  100  64  9.8  3.8  1019  1014  10.5   
10 11.8  6.1  87  51  5.9  1.4  1021  1019  7.8     
11 17.2  7.7  87  46  9.3  4.9  1025  1021  6.3     
12 15.8  4.2  95  41  8.1  2.1  1025  1023  7.8     
13 18.8  8.1  95  37  9.3  2.4  1024  1016  9.6   
14 14.1  5.4  91  65  3.7  1016  1010  11.2     
15 17.0  6.8  100  38  8.5  1.6  1011  1008  13.4   
16 10.9  7.3  100  70  8.7  1011  1001  5.8   
17 13.8  6.1  100  47  9.6  1.7  1001  976  13.0   
18 12.9  5.3  100  57  8.1  3.4  981  973  12.5    19 
19 14.5  2.5  95  35  4.6  -2.2  999  981  11.6     
20 17.0  6.3  100  35  11.1  0.2  1001  998  14.8     
21 14.2  7.0  100  73  11.3  6.4  1010  999  11.2   
22 16.6  4.0  95  36  0.5  1022  1010  12.1     
23 16.8  7.8  100  54  12  5.7  1025  1022  8.7     
24 22.0  9.7  94  43  12  7.9  1025  1024  8.7     
25 23.4  10.6  85  35  12.6  5.4  1025  1020  10.1     
26 19.4  8.7  94  63  14  6.4  1020  1014  8.3     
27 11.7  8.5  100  75  9.6  7.4  1016  1014  10.5   
28 9.3  6.3  100  80  4.3  1015  1005  12.1   
29 10.1  7.8  93  70  7.8  4.1  1005  1001  15.2     
30 11.3  8.4  93  75  8.4  6.4  1010  1005  12.5     

Ave. 14.3  6.0  96  54  9.0  3.2  1013  1006  10.8    67 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 29 June 2006.