Leading Sires by Earnings (Thoroughbred Breeders Australia)
Taken from here
LEADING SIRES BY EARNINGS FROM 01/08/2005 TO 21/07/2006
Ticker Link Sire Foaled Sireline Runners Winners Runs Wins Places Earnings
Ticker 1 Redoute's Choice 1996 Danehill (USA) 174 88 927 150 265 $11,051,145 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Redoute's Choice http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 2 Encosta de Lago 1993 Fairy King (USA) 294 126 1718 224 348 $9,226,339 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Encosta de Lago http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 3 Zabeel 1986 Sir Tristram (IRE) 211 109 1322 183 253 $8,511,271 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Zabeel http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 4 Desert King 1994 Danehill (USA) 141 47 778 78 136 $7,539,209 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Desert King http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 5 Danehill 1986 Danzig (USA) 195 94 1113 162 269 $7,177,537 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Danehill http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 6 Flying Spur 1992 Danehill (USA) 252 127 1605 218 347 $5,763,273 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Flying Spur http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 7 Commands 1996 Danehill (USA) 166 89 928 165 236 $5,561,937 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Commands http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 8 Lion Hunter 1992 Danehill (USA) 283 128 1635 206 362 $4,173,140 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Lion Hunter http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 9 Snippets 1984 Lunchtime (GB) 176 96 1137 163 275 $3,860,013 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Snippets http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 10 Jeune 1989 Kalaglow (IRE) 177 84 1229 133 230 $3,542,845 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Jeune http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 11 Stravinsky 1996 Nureyev (USA) 78 41 463 73 108 $3,530,505 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Stravinsky http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 12 Catbird 1996 Danehill (USA) 178 91 974 146 237 $3,348,320 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Catbird http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 13 Anabaa 1992 Danzig (USA) 78 41 385 67 82 $3,209,685 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Anabaa http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 14 Scenic 1986 Sadler's Wells (USA) 187 73 1228 135 270 $3,121,193 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Scenic http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 15 Canny Lad 1987 Bletchingly 204 92 1234 152 284 $3,114,629 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Canny Lad http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 16 Danzero 1991 Danehill (USA) 181 77 1050 134 243 $3,036,457 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Danzero http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 17 Strategic 1992 Zeditave 224 107 1348 185 344 $3,025,888 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Strategic http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 18 Testa Rossa 1996 Perugino (USA) 95 46 508 69 135 $2,899,907 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Testa Rossa http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 19 Rubiton 1983 Century 149 64 932 109 226 $2,818,786 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Rubiton http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 20 Timber Country 1992 Woodman (USA) 47 20 336 40 65 $2,784,703 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Timber Country http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 21 Metal Storm 1988 Kenmare (FR) 98 60 711 123 184 $2,722,661 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Metal Storm http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 22 Umatilla 1988 Miswaki (USA) 171 60 1074 116 198 $2,712,848 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Umatilla http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 23 Secret Savings 1991 Seeking the Gold (USA) 171 80 988 135 197 $2,654,103 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Secret Savings http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 24 Quest for Fame 1987 Rainbow Quest (USA) 172 62 898 91 189 $2,639,500 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Quest for Fame http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 25 Grand Lodge 1991 Chief's Crown (USA) 186 76 1064 124 236 $2,624,126 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Grand Lodge http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 26 Octagonal 1992 Zabeel (NZ) 201 77 1088 122 243 $2,611,852 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Octagonal http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 27 Langfuhr 1992 Danzig (USA) 156 78 1010 132 208 $2,609,506 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Langfuhr http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 28 Sequalo 1990 Rustic Amber (IRE) 204 103 1368 183 315 $2,600,815 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Sequalo http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 29 More Than Ready 1997 Southern Halo (USA) 87 43 468 65 105 $2,580,200 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=More Than Ready http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 30 Danehill Dancer 1993 Danehill (USA) 202 85 1333 134 263 $2,383,457 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Danehill Dancer http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 31 General Nediym 1994 Nediym (IRE) 142 73 813 105 185 $2,343,748 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=General Nediym http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 32 Bianconi 1995 Danzig (USA) 78 33 432 67 76 $2,262,884 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Bianconi http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 33 Danewin 1991 Danehill (USA) 87 34 620 62 153 $2,183,740 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Danewin http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 34 Fasliyev 1997 Nureyev (USA) 144 76 856 120 191 $2,130,364 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Fasliyev http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 35 Pentire 1992 Be My Guest (USA) 47 17 343 38 65 $2,039,200 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Pentire http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 36 Peintre Celebre 1994 Nureyev (USA) 100 41 571 64 143 $1,981,297 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Peintre Celebre http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 37 Arena 1995 Danehill (USA) 86 42 483 66 119 $1,970,200 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Arena http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 38 Nothin' Leica Dane 1992 Danehill (USA) 174 64 1213 96 244 $1,970,017 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Nothin' Leica Dane http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 39 Archway 1988 Thatching (IRE) 119 36 688 54 128 $1,930,995 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Archway http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 40 Celtic Swing 1992 Damister (USA) 47 20 389 35 88 $1,926,928 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Celtic Swing http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 41 Singspiel 1991 In the Wings (GB) 45 27 276 53 83 $1,904,900 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Singspiel http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 42 Hennessy 1993 Storm Cat (USA) 121 60 834 99 210 $1,882,808 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Hennessy http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 43 Beautiful Crown 1991 Chief's Crown (USA) 183 78 1245 137 271 $1,858,465 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Beautiful Crown http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 44 Desert Sun 1988 Green Desert (USA) 139 63 1007 118 213 $1,853,705 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Desert Sun http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 45 Hurricane Sky 1991 Star Watch 145 72 938 109 198 $1,846,772 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Hurricane Sky http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 46 Thunder Gulch 1992 Gulch (USA) 150 67 933 98 217 $1,840,448 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Thunder Gulch http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 47 Gilded Time 1990 Timeless Moment (USA) 84 34 475 52 125 $1,806,694 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Gilded Time http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 48 King of Kings 1995 Sadler's Wells (USA) 138 46 771 84 165 $1,804,928 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=King of Kings http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 49 Perugino 1991 Danzig (USA) 143 60 904 105 197 $1,785,551 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Perugino http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 50 Spectrum 1992 Rainbow Quest (USA) 155 66 963 109 187 $1,783,610 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Spectrum http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 51 Racer's Edge 1991 Rory's Jester 161 55 1006 91 227 $1,739,885 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Racer's Edge http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 52 Dauberval 1989 Danzig (USA) 64 33 457 72 105 $1,739,467 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Dauberval http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 53 Mossman 1995 Success Express (USA) 36 17 211 25 60 $1,703,750 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Mossman http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 54 Lion Cavern 1989 Mr. Prospector (USA) 89 34 519 59 103 $1,652,878 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Lion Cavern http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 55 Monashee Mountain 56 25 309 39 74 $1,577,285 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Monashee Mountain http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 56 Brief Truce 1989 Irish River (FR) 126 44 746 68 149 $1,573,229 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Brief Truce http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 57 Belong to Me 1989 Danzig (USA) 78 34 445 56 98 $1,571,040 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Belong to Me http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 58 Dolphin Street 1990 Bluebird (USA) 135 55 883 92 172 $1,483,927 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Dolphin Street http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 59 Iglesia 1995 Last Tycoon (IRE) 94 36 484 53 100 $1,467,070 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Iglesia http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 60 Fusaichi Pegasus 1997 Mr. Prospector (USA) 85 37 407 51 99 $1,459,356 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Fusaichi Pegasus http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 61 Bletchley Park 1989 Caerleon (USA) 84 32 489 58 93 $1,432,058 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Bletchley Park http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 62 Red Ransom 1987 Roberto (USA) 88 39 460 63 94 $1,418,157 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Red Ransom http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 63 Shovhog 1995 Danehill (USA) 108 54 702 83 168 $1,413,316 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Shovhog http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 64 Piccolo 1991 Warning (GB) 99 53 758 92 172 $1,397,896 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Piccolo http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 65 Honour And Glory 1993 Relaunch (USA) 129 66 936 116 218 $1,393,629 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Honour And Glory http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 66 Clang 1993 Bellotto (USA) 154 64 935 103 208 $1,389,675 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Clang http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 67 Desert Prince 1995 Green Desert (USA) 113 53 734 86 151 $1,380,276 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Desert Prince http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 68 Last Tycoon 1983 Try My Best (USA) 102 45 709 82 157 $1,315,215 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Last Tycoon http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 69 West Quest 1991 Gone West (USA) 134 56 750 98 174 $1,273,073 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=West Quest http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 70 Keltrice 1990 Kenmare (FR) 119 61 781 98 166 $1,253,751 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Keltrice http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 71 Pins 1996 Snippets 43 21 238 47 51 $1,245,055 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Pins http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 72 Don't Say Halo 1982 Halo (USA) 104 37 682 66 173 $1,227,006 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Don't Say Halo http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 73 End Sweep 1991 Forty Niner (USA) 111 59 871 97 204 $1,221,375 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=End Sweep http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 74 Royal Academy 1987 Nijinsky II (CAN) 91 36 527 48 107 $1,210,066 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Royal Academy http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 75 Marwina 1991 Marscay 163 62 1091 103 244 $1,206,091 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Marwina http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 76 Fraar 1988 Topsider (USA) 97 39 627 67 148 $1,196,851 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Fraar http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 77 Made of Gold 1989 Green Forest (USA) 120 48 731 89 151 $1,186,058 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Made of Gold http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 78 Filante 1992 Star Way (GB) 126 49 777 79 154 $1,176,977 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Filante http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 79 Blevic 1991 Scenic (IRE) 106 45 682 70 142 $1,173,407 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Blevic http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 80 Dehere 1991 Deputy Minister (CAN) 49 13 276 18 54 $1,172,060 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Dehere http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 81 Success Express 1985 Hold Your Peace (USA) 101 46 693 79 147 $1,171,190 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Success Express http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 82 Bite the Bullet 1987 Spectacular Bid (USA) 86 39 671 65 155 $1,159,845 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Bite the Bullet http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 83 Bellotto 1984 Mr. Prospector (USA) 131 40 782 64 140 $1,148,836 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Bellotto http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 84 Bubble Gum Fellow 1993 Sunday Silence (USA) 39 15 243 23 54 $1,134,990 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Bubble Gum Fellow http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 85 Distorted Humor 1993 Forty Niner (USA) 57 39 515 88 123 $1,131,634 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Distorted Humor http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 86 Jugah 1981 Northern Dancer (CAN) 109 47 745 76 172 $1,130,227 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Jugah http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 87 Shinko Forest 1993 Green Desert (USA) 86 39 546 63 121 $1,104,245 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Shinko Forest http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 88 Tale of the Cat 1994 Storm Cat (USA) 19 5 121 8 28 $1,101,050 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Tale of the Cat http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 89 Second Empire 1995 Fairy King (USA) 60 28 334 52 79 $1,087,640 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Second Empire http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 90 Admiralty 1992 Strawberry Road 88 43 665 92 145 $1,086,200 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Admiralty http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 91 Akhadan 1993 Danehill (USA) 72 36 542 65 120 $1,085,560 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Akhadan http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 92 Fuji Kiseki 1992 Sunday Silence (USA) 106 44 650 78 137 $1,080,580 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Fuji Kiseki http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 93 Tribu 1990 Kenmare (FR) 80 38 486 59 108 $1,069,597 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Tribu http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 94 Ashkalani 1993 Soviet Star (USA) 56 32 407 48 85 $1,068,276 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Ashkalani http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 95 Armidale 1993 Rory's Jester 110 43 667 76 147 $1,031,810 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Armidale http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 96 Orpen 1996 Lure (USA) 111 51 663 83 142 $1,030,270 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Orpen http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 97 Marju 1988 Last Tycoon (IRE) 49 26 293 42 66 $1,022,385 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Marju http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 98 Ali-Royal 1993 Royal Academy (USA) 74 33 608 60 117 $1,019,287 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Ali-Royal http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 99 Favorite Trick 1995 Phone Trick (USA) 70 34 404 60 107 $1,013,130 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Favorite Trick http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=
Ticker 100 Rory's Jester 1982 Crown Jester 86 36 474 61 100 $1,012,463 http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=Rory's Jester http://thoroughbredracing.net/hr/runtime/nsirelook.asp?hossname=