Hazel Grove Weather Station
September 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 20.1  11.5  90  27  11.2  -0.4  1005  1000  30.2  71  2.5 
2 19.2  10.6  94  34  13.1  2.7  1006  989  16.8  63 
3 16.6  10.4  96  35  13.6  0.5  999  987  31.1  154  11 
4 16.5  10.2  93  37  9.7  1.4  1014  999  25.5  183  0.5 
5 16.6  10.3  89  36  10  0.9  1020  1014  17.4  113  0.5 
6 19.1  12.4  83  29  11.4  0.2  1020  1013  13.2  65 
7 20.9  13.6  90  34  14.2  3.7  1016  1012  14.5  60 
8 23.6  12.5  95  39  16.1  8.5  1021  1012  24.6  98  5.5 
9 18.3  9.3  94  27  12.4  -1.8  1035  1021  12.3  46  0.5 
10 19.3  7.0  81  26  7.3  -1.2  1038  1035  10.1  19   
11 20.0  8.3  76  26  5.7  -0.5  1039  1034  10.1  22   
12 20.2  9.5  74  29  -0.4  1034  1029  12.8  38   
13 18.6  7.6  79  32  9.6  1030  1029  16.3  72   
14 17.5  12.2  55  34  3.8  0.6  1030  1028  12.8  76   
15 18.7  11.1  81  33  8.7  1.2  1028  1024  17.9  101   
16 17.4  11.0  68  30  5.5  -3.7  1026  1025  16.3  122   
17 15.8  11.5  49  30  2.4  -2.4  1026  1022  8.3  36   
18 18.8  12.4  56  30  4.1  -0.2  1023  1016  12.8  57   
19 21.2  12.9  70  32  8.5  2.8  1019  1015  13.2  45   
20 19.1  8.5  81  25  9.4  -3.2  1024  1019  11.0  24   
21 18.9  8.6  73  35  6.1  2.5  1024  1020  16.8  59   
22 18.3  12.2  90  35  15.2  0.9  1022  1018  15.4  80  0.5 
23 17.6  10.8  79  35  8.1  1.4  1024  1022  13.2  45   
24 16.4  9.2  84  37  8.9  0.8  1026  1024  15.0  53   
25 16.6  9.5  80  35  0.5  1026  1025  15.4  62   
26 17.0  10.5  76  35  10.1  1027  1025  13.2  70   
27 18.2  12.8  75  37  11.2  3.1  1028  1026  15.4  52   
28 17.7  14.2  85  52  13.6  6.2  1027  1023  17.4  99   
29 16.8  13.8  96  53  13.8  7.1  1023  1021  15.9  117   
30 17.7  13.9  100  45  14.7  5.2  1021  1016  15.4  103 

Ave. 18.4  10.9  81  34  9.7  1.2  1023  1018  16.0  73  33 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 October 2009.