Hazel Grove Weather Station
October 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 15.3  10.1  93  30  12.8  -4.1  1020  1016  15.4  51 
2 14.1  9.3  93  53  12.7  0.9  1019  1011  15.4  65  0.5 
3 17.0  10.8  88  31  11.3  -2.9  1011  1001  34.2  232   
4 13.7  6.1  86  36  7.3  -2.4  1012  1005  16.3  58  0.5 
5 15.2  4.3  84  32  6.7  -2.8  1012  1008  7.6  15   
6 19.9  8.4  100  63  18.7  1008  999  14.5  67  21 
7 13.3  5.0  92  30  10.2  -4.4  1013  1005  7.6   
8 13.6  3.8  86  28  6.8  -6.1  1022  1012  13.2  37   
9 14.6  6.4  81  38  8.4  -1.7  1022  1009  17.4  123   
10 15.9  11.0  87  44  11.4  3.2  1016  1009  13.2  43   
11 14.6  7.9  89  35  12.6  -1.2  1020  1012  24.6  108 
12 13.7  3.4  86  29  6.1  -4.3  1030  1020  11.0  26   
13 14.9  3.5  85  39  7.2  -0.1  1031  1029  8.1  10   
14 16.9  11.6  81  39  10.4  2.8  1032  1029  5.4   
15 15.6  13.1  93  78  13.6  9.9  1032  1031  7.6  1.5 
16 13.9  4.8  85  28  11  -4.9  1035  1032  16.3  78   
17 13.4  3.6  77  32  4.8  -3.7  1034  1027  8.1   
18 11.7  4.4  78  39  5.1  -2.3  1027  1017  7.6   
19 14.3  9.2  73  35  5.9  -2.3  1017  1003  15.4  65   
20 11.2  6.8  85  43  8.2  -3.3  1003  992  21.9  164  0.5 
21 14.4  10.3  87  45  8.9  2.3  995  993  12.8  96   
22 15.1  10.3  84  45  8.2  2.8  1000  993  17.0  94   
23 15.8  9.3  83  42  9.9  2.8  1007  1000  8.3  32   
24 17.9  11.1  92  37  14.1  1.7  1006  997  20.1  122  3.5 
25 15.2  10.6  67  36  6.4  -0.1  1009  1002  24.6  184   
26 14.0  10.0  92  54  11.2  2.6  1019  1009  15.4  78 
27 17.6  11.8  88  47  13.3  2.8  1018  1012  17.4  58   
28 17.7  10.3  90  40  13.1  3.5  1018  1013  11.4  33   
29 17.6  9.7  84  47  11  5.8  1021  1018  11.0  33   
30 15.6  10.8  83  43  10.9  2.1  1021  1015  15.0  96  1.5 
31 16.4  10.9  96  53  13.9  6.3  1018  1015  12.3  32 

Ave. 15.2  8.3  86  41  10.1  0.2  1018  1011  14.4  65  34 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 November 2009.