Hazel Grove Weather Station
May 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 15.1  6.3  83  29  4.7  -5.5  1011  993  17.9  104  0.5 
2 17.7  5.1  78  27  4.5  -2.8  1021  1011  11.9  41   
3 19.8  10.0  61  29  4.3  -1.1  1022  1018  18.3  100   
4 17.3  13.7  97  38  13.8  1.2  1022  1018  17.4  101  12.5 
5 21.2  12.9  100  34  14.4  -1.2  1026  1022  10.1  18  0.5 
6 22.3  9.4  57  25  4.5  -0.3  1026  1021  16.3  134   
7 23.2  12.9  54  24  5.2  -1.8  1022  1018  17.4  191   
8 23.9  13.3  42  22  4.5  -1.6  1018  1012  19.7  163   
9 23.9  14.3  60  28  9.5  0.8  1014  1010  18.3  89   
10 23.4  12.5  84  31  16.1  1019  1014  11.0 
11 26.7  13.3  83  20  12.6  1020  1018  11.0  28   
12 22.3  12.3  56  22  5.2  -0.7  1021  1020  15.4  123   
13 19.0  9.9  58  29  -1.6  1022  1019  15.4  140   
14 18.1  7.8  60  27  1.1  -2  1020  1014  14.1  112   
15 19.4  6.6  62  25  1.3  -2.3  1015  1010  12.3  74   
16 17.2  8.1  87  26  8.1  -2.6  1011  1008  8.7  56  3.5 
17 15.1  7.9  88  40  -3.1  1014  1008  16.3  47 
18 16.0  7.4  59  25  0.9  -5.8  1018  1014  13.6  72   
19 15.6  4.0  64  24  -1.4  -6  1019  1018  12.8  74   
20 16.1  3.9  67  25  -0.4  -5.5  1020  1018  16.8  98   
21 17.6  8.7  51  26  2.1  -3.4  1019  1014  16.8  156   
22 21.0  10.1  52  24  2.4  -3  1015  1012  20.6  194   
23 18.0  12.8  66  29  6.7  -1.7  1014  1013  15.4  125   
24 18.0  10.1  58  26  -3.2  1016  1014  26.2  195   
25 17.0  9.7  60  26  3.4  -4.4  1018  1013  32.4  207   
26 15.8  10.8  50  24  1.4  -5.4  1018  1014  32.0  214   
27                      
28                      
29                      
30 18.6  13.5  80  37  10.5  3.4  1015  1013  9.6  14   
31 22.9  12.2  84  27  11.4  1.5  1017  1014  11.0  42   

Ave. 19.4  10.0  68  27  5.8  -1.9  1018  1014  16.4  104  21 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 June 2008.