Hazel Grove Weather Station
March 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 8.6  2.7  85  48  -2  1001  984  30.6  245  0.5 
2 11.0  0.6  95  48  4.2  -1.2  1005  995  15.4  72  0.5 
3 10.9  5.1  98  49  7.6  0.2  1012  995  15.4  63 
4 11.1  4.0  98  70  10.1  1.8  1013  993  28.4  175  7.5 
5 10.4  3.8  96  50  7.6  -0.3  1004  989  26.2  184  0.5 
6 12.3  7.2  98  42  9.3  -0.6  995  985  24.2  163 
7 11.9  4.8  94  47  5.7  0.5  1012  994  17.0  72  0.5 
8 12.8  5.0  91  45  6.4  1021  1012  17.0  90  3.5 
9 11.2  4.7  92  41  7.3  -2.7  1032  1017  25.5  164   
10 13.9  4.8  84  50  5.6  -0.2  1033  1030  15.4  126   
11 12.9  5.8  77  48  3.8  1.4  1030  1019  17.4  127   
12 12.5  5.1  87  39  7.6  -1.4  1026  1017  17.4  106   
13 12.6  3.8  92  41  4.9  -0.4  1033  1026  17.4  73   
14 13.7  4.5  88  46  3.4  0.9  1034  1031  10.5  28   
15 13.5  3.4  93  53  8.9  1.3  1031  1024  18.8  105   
16 10.0  1.1  92  47  7.2  -1.2  1028  1020  24.2  147   
17 14.4  9.3  98  47  9.6  2.3  1021  1003  25.5  219 
18 10.2  1.9  98  41  9.7  -5.1  1003  992  36.7  287 
19 7.6  0.7  98  37  1.7  -6.8  1010  991  29.8  162 
20 6.1  1.0  55  33  -4.9  -9.5  1021  1010  27.5  215   
21 7.2  -2.6  76  32  -3.9  -9.4  1022  1017  10.5  45   
22 9.4  2.3  95  56  6.5  -4.3  1023  1016  16.3  52 
23 10.9  4.2  82  39  4.1  -3  1024  1020  16.8  129   
24 10.9  2.0  88  43  5.1  -1.7  1026  1023  16.8  112   
25 13.4  6.1  77  40  3.8  -0.3  1025  1021  20.1  135   
26 15.2  3.9  94  37  4.4  -0.3  1025  1019  17.4  91   
27 15.9  3.9  86  38  5.5  1.4  1019  1015  11.0  45   
28 14.5  3.7  82  45  0.6  1016  1014  11.0  60   
29 9.3  5.6  96  68  6.1  1014  1010  10.5  75 
30 10.3  6.7  94  59  6.1  2.5  1022  1011  17.9  111  0.5 
31 13.4  5.5  80  42  4.1  -1.3  1032  1022  23.7  181   

Ave. 11.5  3.9  89  46  5.4  -1.2  1020  1010  19.8  124  49.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 18:15:40 on Tuesday, 15 May 2007.