Hazel Grove Weather Station
June 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 24.6  9.4  54  18  3.4  -2.6  1028  1026  12.3  56   
2 27.4  10.8  49  20  3.9  -2.4  1027  1023  15.9  50   
3 19.4  9.9  59  25  5.3  -3.8  1023  1021  14.5  89   
4 19.5  6.0  56  23  -0.4  -3.3  1022  1015  15.4  57   
5 20.2  7.1  91  23  8.8  -5.8  1015  1005  15.0  86  15.5 
6 12.8  6.8  92  36  6.9  -2.3  1005  1002  19.2  153 
7 13.8  8.9  88  37  9.9  -1.5  1005  1001  18.8  123  6.5 
8 17.9  8.6  84  25  6.9  -4.7  1007  1005  14.5  89   
9 18.2  8.5  64  28  2.5  -2  1010  1007  15.9  113   
10 17.1  10.6  82  35  11  0.9  1011  1008  8.7  23  10 
11 16.5  7.5  91  26  10.9  -4.3  1020  1009  17.9  95 
12 22.2  5.0  73  22  5.9  -3.5  1020  1018  11.0  22   
13 23.1  13.7  69  22  9.6  -1.1  1018  1015  12.8  51   
14 23.0  10.7  78  22  9.5  -1.8  1017  1016  12.8  51  1.5 
15 23.0  10.7  85  22  11.7  -2  1017  1013  68.7  49  7.5 
16 22.9  9.0  77  22  9.4  -0.7  1021  1016  11.0  22   
17 16.3  11.2  88  41  13.5  2.7  1019  1007  20.6  69 
18 18.9  8.8  84  26  8.2  -2.2  1015  1012  24.6  114  3.5 
19 17.6  10.0  85  33  8.6  1021  1013  24.6  172   
20 17.5  11.4  88  33  11.7  0.5  1024  1021  17.9  126  0.5 
21 18.9  12.0  69  33  7.3  0.9  1025  1023  13.2  86   
22 22.7  12.5  81  35  13.9  5.5  1028  1025  11.0  41   
23 26.1  13.4  81  26  13.5  3.9  1028  1025  12.8  30   
24 22.9  11.7  61  22  5.2  -1.9  1026  1019  13.2  114   
25 24.3  14.3  51  23  4.9  -0.6  1020  1013  16.3  74   
26 25.3  13.5  63  26  10.3  0.5  1013  1010  15.0  88   
27 25.7  16.4  82  31  15.8  5.8  1015  1013  8.1  21 
28 24.0  15.8  81  32  16.3  5.4  1015  1014  8.7  36  1.5 
29 26.3  17.3  80  30  14.4  6.3  1018  1015  14.5  109   
30 26.4  17.9  82  31  16.5  6.7  1021  1018  13.2  36  2.5 

Ave. 21.2  11.0  76  28  9.2  -0.2  1018  1014  16.6  75  66 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 July 2009.