Hazel Grove Weather Station
June 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 16.1  11.4  89  49  11.6  3.5  1017  1013  10.1  24 
2 22.0  13.7  84  33  11.1  4.5  1013  1010  8.7  31   
3 16.8  9.4  94  35  13.4  0.2  1015  1010  15.4  72 
4 21.2  7.4  82  23  8.5  -1.8  1015  1014  13.2  44   
5 21.7  9.6  68  23  6.2  -1.6  1015  1014  10.5  35   
6 19.8  10.4  76  27  8.3  -1.5  1019  1015  15.4  99   
7 19.5  11.1  78  36  7.6  2.4  1022  1018  12.8  52   
8 22.9  9.0  77  22  8.6  -1  1026  1022  13.2  61   
9 24.0  9.9  66  25  6.6  -0.1  1026  1023  15.4  76   
10 19.3  14.0  52  26  5.5  -1.3  1024  1023  20.1  135   
11 18.0  12.5  70  29  7.4  -1.9  1023  1018  19.2  156   
12 16.7  10.4  63  27  5.2  -3.2  1019  1017  15.0  94   
13 17.5  8.6  71  30  5.4  -2.4  1018  1015  15.4  80   
14 18.5  8.2  78  24  6.4  -3.7  1015  1012  19.2  118   
15 19.0  7.5  66  24  3.3  -4.3  1012  1009  17.4  76   
16 19.0  6.5  62  23  -3.6  1011  1010  15.4  72   
17 19.2  7.4  61  25  3.2  -2.1  1011  1007  19.2  71   
18 16.8  11.7  91  49  14  2.8  1007  997  15.4  91  15.5 
19 19.0  11.5  90  25  12.1  -2.1  1011  996  23.3  179  0.5 
20 19.5  8.7  84  24  9.1  -5.4  1018  1011  18.3  101   
21 17.6  7.4  95  32  15.4  -3.5  1018  1006  19.2  84 
22 18.6  13.1  97  29  15.3  -0.4  1010  1001  29.8  192 
23 18.9  11.4  57  24  3.4  -3.3  1019  1010  26.6  119   
24 21.8  11.9  58  24  7.5  -2.9  1018  1011  13.2  92   
25 20.2  12.9  73  25  12.4  -0.9  1015  1008  27.1  129  0.5 
26 14.9  11.1  97  59  13.1  4.3  1015  1007  14.1  14  19.5 
27 20.8  10.9  97  33  14.4  1015  1010  15.9  76   
28 20.8  15.0  84  32  12.7  2.1  1014  1011  19.7  111   
29 19.0  12.5  88  33  13.1  0.6  1015  1012  17.4  90 

Ave. 19.3  10.5  78  30  9.1  -0.9  1016  1011  17.1  89  60 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 30 June 2008.