Hazel Grove Weather Station
July 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 24.3  14.6  97  42  16.9  9.1  1003  995  20.1  82 
2 19.2  14.2  93  56  15.5  8.7  999  996  19.2  86  4.5 
3 18.5  12.3  97  46  14  6.2  999  996  17.4  109  10.5 
4 18.0  13.0  100  58  15.5  1007  998  15.9  122  38.5 
5 19.7  13.2  95  46  13.6  6.6  1011  997  18.3  110  4.5 
6 18.4  11.8  100  49  13.7  7.3  1011  997  28.9  230 
7 20.6  12.6  96  36  13.3  3.2  1017  1011  19.7  148 
8 21.4  10.1  92  36  12  4.1  1017  1013  13.2  37 
9 23.6  11.6  93  36  13.9  1013  1011  13.2  34 
10 21.4  9.5  84  38  11.4  1013  1010  16.8  77  1.5 
11 18.0  12.8  93  45  12.2  5.7  1014  1012  17.4  125  0.5 
12 20.6  13.7  91  65  15.8  9.5  1013  1010  12.8  51  0.5 
13                      
14 20.6  13.6  70  35  8.2  4.4  1014  1011  15.0  20   
15 18.3  12.5  97  51  14.7  7.7  1014  1007  12.8  60  11 
16 26.3  15.2  96  34  16.1  7.2  1008  1006  16.3  57   
17 26.3  14.3  89  33  14.9  1011  1007  16.8  35 
18 26.5  13.9  84  34  13.5  5.6  1018  1011  13.2  59  0.5 
19 24.4  11.2  81  25  11  2.2  1019  1017  12.3  46   
20 16.9  12.2  92  56  12.4  7.3  1018  1013  18.3  107  4.5 
21 16.9  11.4  93  47  11.1  5.4  1014  1011  11.0  49 
22 20.7  11.3  92  40  13.1  6.4  1011  1006  13.2  31  1.5 
23 20.9  13.3  84  44  11.9  6.1  1006  1000  15.4  73   
24 21.4  12.4  84  35  12.4  3.6  1011  1003  17.4  98   
25 21.5  12.6  95  35  14.6  4.8  1011  1005  19.7  82 
26 19.3  13.3  93  61  15  8.2  1005  996  15.0  92  5.5 
27 23.0  13.4  85  35  11.1  4.9  1009  1001  18.8  133   
28 20.5  12.2  82  28  9.9  0.1  1015  1008  22.8  115   
29 21.1  11.4  80  28  9.5  -0.1  1019  1013  22.4  133   
30 20.7  11.2  73  31  8.4  0.8  1021  1019  17.4  113   
31 26.9  8.5  93  21  12.1  1.8  1021  1017  11.9  52   

Ave. 21.2  12.4  90  41  12.9  5.4  1012  1007  16.8  86  122.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 August 2007.