Hazel Grove Weather Station
January 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 1.3  -4.5  85  75  -0.9  -7.7  1030  1029  5.4   
2 4.6  -0.3  86  40  -0.6  -8.3  1032  1029  11.4  44   
3 3.2  0.6  67  36  -3.6  -10.6  1032  1026  8.7  36   
4 2.3  0.5  78  46  -1.6  -9.8  1026  1018  7.6  16   
5 2.3  -2.9  89  35  -0.7  -13.3  1028  1018  15.4  69   
6 -0.3  -5.8  63  46  -9  -12.3  1029  1024  4.9   
7 2.5  -0.4  92  52  1.3  -9  1027  1023  3.1 
8 5.5  0.6  95  88  4.6  -0.8  1028  1026  7.6  0.5 
9 2.4  -3.7  89  54  0.8  -6.6  1027  1025  5.4   
10 4.3  -4.6  86  53  -1  -7.7  1026  1017  20.1  74   
11 9.3  3.9  78  43  5.5  -3.7  1017  1007  26.2  192   
12 10.1  6.8  100  75  9.6  5.4  1007  1002  23.3  123  9.5 
13 7.5  3.8  97  85  2.2  1010  1003  11.0  42 
14 6.7  2.7  91  51  3.4  -4.1  1012  1007  17.4  57   
15 8.5  6.6  75  45  3.8  -2.9  1008  1006  21.0  147   
16 9.7  5.4  85  45  6.1  -2.6  1009  1002  16.3  136  0.5 
17 9.0  5.0  89  44  6.7  -4.4  1003  986  29.3  154  13 
18 6.7  1.8  85  41  2.5  -6.4  992  986  21.9  125  0.5 
19 6.2  0.6  91  52  1.6  -4  990  971  17.4  131  5.5 
20 5.7  1.0  93  47  1.2  -6.3  992  977  13.2  114 
21 6.2  0.7  90  50  3.1  -4.8  999  985  24.2  112  4.5 
22 9.5  3.2  100  37  9.5  -6.9  985  976  22.4  154 
23 6.7  1.3  90  49  2.6  -4.8  981  970  21.5  101  3.5 
24 6.8  1.0  87  49  2.5  -3.9  989  981  18.3  63  0.5 
25 8.5  3.8  79  41  3.2  -5  987  975  29.8  168   
26 7.4  0.7  91  49  5.4  -4.1  1007  987  10.1  20   
27 8.4  0.6  95  46  6.9  -2.8  1009  1007  12.3  70  0.5 
28 8.1  6.3  97  72  1014  1008  7.6  12 
29 8.6  1.7  86  50  4.9  -6.2  1014  1011  17.4  105   
30 6.8  1.6  60  40  -3.8  -8.4  1012  1010  21.5  153   
31 7.4  1.4  53  32  -5.6  -8.2  1013  1008  30.2  205   

Ave. 6.2  1.3  85  51  2.3  -5.4  1011  1003  16.2  85  60.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 February 2009.