Hazel Grove Weather Station History

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 10.1  -5.8  100  32  9.6  -13.3  1032  970  30.2  2633  60.5 
February 11.2  -4.2  100  32  9.6  -12.1  1032  986  22.8  1881  20 
March 16.0  -1.3  100  27  8.5  -9.7  1036  979  36.2  3307  41.5 
April 19.6  1.7  90  23  -6.8  1027  990  26.2  2447  33.5 
May 25.5  5.3  100  22  14  -7  1031  997  28.9  2897  80.5 
June 27.4  5.0  92  18  16.5  -5.8  1028  1001  68.7  2246  66 
July 30.6  9.5  100  21  17.6  -2.4  1022  996  24.2  2080  170.5 
August 25.7  10.6  100  22  17.7  -2.2  1021  1000  25.1  2007  35.5 
September 23.6  7.0  100  25  16.1  -3.7  1039  987  31.1  2204  33 
October 19.9  3.4  100  28  18.7  -6.1  1035  992  34.2  2028  34 
November 16.2  0.7  100  34  13.0  -4.0  1020  979  32.0  2140  107.5 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 13.0  -0.4  100  37  11.7  -9.5  1032  974  44.1  4098  143.5 
February 14.3  -5.3  100  24  9.2  -13.3  1044  985  44.5  2562  35 
March 14.9  -2.4  100  27  10.6  -13.6  1035  958  46.8  4426  69.5 
April 19.2  -1.6  96  26  12.3  -10.8  1031  986  32.4  3086  81.5 
May 26.7  3.9  100  20  16.1  -6  1026  993  32.4  2919  21 
June 24.0  6.5  97  22  15.4  -5.4  1026  996  29.8  2580  60 
July 28.0  9.8  100  21  16.7  -2  1025  992  24.6  2474  90 
August 24.7  8.3  96  23  16.9  -2.7  1018  985  32.0  1955  80.5 
September 20.4  7.3  100  27  14.1  -4  1047  986  26.6  1607  101.5 
October 18.7  -1.9  100  28  14.1  -9  1029  993  27.1  2476  162 
November 14.0  -3.3  100  29  11.9  -13.1  1034  986  32.4  2672  45 
December 12.0  -5.4  100  39  10.8  -8.9  1040  972  32.9  1852  75 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 13.0  -2.6  100  39  11.5  -8.1  1032  975  34.7  2555  74.52 
February 12.3  -4.7  98  39  10.5  -7.5  1040  978  35.3  2598  46 
March 15.9  -2.6  98  32  10.1  -9.5  1034  984  36.7  3858  49.5 
April 22.3  3.0  100  23  15.3  -5.7  1033  1007  24.6  2233  14 
May 24.7  4.8  100  24  14.9  -4.2  1022  993  30.6  2580  83.5 
June 30.9  9.3  100  19  17.2  -1.6  1028  998  28.4  2406  123.5 
July 26.9  8.5  100  21  16.9  -0.1  1021  995  28.9  2568  122.5 
August 31.9  9.0  97  20  17  -0.6  1030  988  24.6  2370  43.5 
September 23.6  3.4  96  31  15.8  -3.8  1033  996  25.1  2294  88.5 
October 17.7  2.4  97  37  15.5  -2.3  1036  1006  19.2  1383  45 
November 16.1  -1.1  96  37  10.9  -7.8  1034  988  27.1  2615  55.5 
December 13.3  -3.6  100  41  11.8  -7.2  1039  975  42.5  2528  86.5 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
December 12.6  5.1  98  67  11.9  1.3  1023  994  4.3    14 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 23 November 2009.