Hazel Grove Weather Station
February 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 3.8  -1.0  55  33  -7.4  -12.1  1014  1010  22.4  191   
2 2.2  -0.9  86  43  -0.7  -11.5  1011  990  15.9  69  0.5 
3 2.3  -1.6  85  49  -0.3  -9.4  995  989  17.9  82 
4 4.7  0.0  73  41  -2.1  -11  995  991  8.7  42   
5 2.6  0.2  78  40  -2.9  -11.3  993  989  15.0  82   
6 3.8  -2.6  77  32  -4.4  -11.9  993  991  10.5  38   
7 4.6  -4.0  83  39  -1.2  -10.5  1001  992  15.0  54   
8 4.0  -3.4  87  44  0.4  -9.2  1001  997  11.4  22  1.5 
9 6.0  0.2  93  58  3.5  -4.7  998  986  15.0  59  0.5 
10 5.4  -0.8  80  36  -0.4  -10.5  1012  987  18.8  87   
11 6.0  -2.6  86  49  3.5  -8.4  1024  1012  13.2  26 
12 5.9  -4.2  88  40  4.1  -9.5  1025  1018  11.0  12  1.5 
13 6.5  0.7  94  38  4.4  -7.8  1026  1018  10.5  20  0.5 
14 6.5  1.8  75  46  0.9  -4.9  1027  1025  7.6   
15 8.8  4.6  91  65  6.5  0.6  1026  1024  17.0  81   
16 10.5  6.9  86  40  5.7  -2.7  1025  1023  16.8  91   
17 10.9  7.9  93  59  7.5  3.1  1027  1023  11.0  59   
18 10.0  7.4  84  46  6.2  -2  1027  1025  8.1  18   
19 9.5  3.8  93  42  6.3  -3.2  1028  1025  11.4  30   
20 8.6  3.7  88  39  3.7  -5.6  1031  1028  12.8  20   
21 9.1  6.0  82  43  4.8  -3.2  1032  1028  18.3  79   
22 9.6  7.0  94  45  7.7  -2.3  1028  1025  22.8  153  0.5 
23 10.1  6.9  97  50  7.1  -0.4  1025  1023  16.8  98 
24 10.0  7.8  87  57  7.5  1027  1025  11.0  16   
25 10.2  4.7  92  38  6.3  -4.5  1026  1022  22.4  120   
26 9.5  4.7  96  39  -3.9  1023  1017  20.1  139  2.5 
27 11.2  7.8  100  47  9.6  -1.7  1018  1015  15.4  121 
28 11.0  6.0  83  46  5.7  -2.1  1015  1008  13.2  61   

Ave. 7.3  2.4  86  44  3.2  -5.7  1017  1011  14.6  67  20 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 March 2009.