Hazel Grove Weather Station
February 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 6.1  -0.7  89  42  0.7  -7.6  1006  988  31.1  261 
2 6.4  -0.9  90  46  0.1  -5.5  1010  1003  18.3  134  0.5 
3 6.9  4.0  88  45  2.3  -4.6  1003  985  28.9  103 
4 7.6  1.4  96  53  2.7  -2.7  998  987  31.5  108 
5 11.7  4.8  93  46  7.1  -0.5  997  987  27.1  171  10 
6 9.3  2.3  93  41  5.5  -4.4  1030  997  18.3  127   
7 13.0  5.7  83  44  8.2  -5.2  1029  1026  17.9  149   
8 11.6  6.3  86  50  7.9  1.3  1029  1025  15.0  94   
9 14.3  2.2  87  30  4.3  -4.4  1031  1025  8.7  23   
10 11.9  0.2  85  29  3.2  -6.4  1033  1031  8.1  22   
11 11.8  2.6  66  31  -1.6  -8.4  1033  1031  10.5  69   
12 13.5  0.5  84  30  2.6  -3.8  1036  1033  5.8   
13 13.5  0.0  83  26  1.9  -7  1038  1035  8.3  16   
14 8.3  0.4  86  50  0.1  -4.4  1039  1037  12.3  64   
15 6.1  -0.2  86  47  -0.4  -7  1042  1038  15.0  86   
16 5.3  -2.2  75  38  -4.1  -8.4  1044  1041  12.8  56   
17 5.0  -5.1  74  40  -5.5  -9.7  1041  1036  5.8   
18 8.3  -5.3  73  24  -5.1  -11.3  1036  1029  5.8   
19 8.6  -4.1  75  27  -3  -13.3  1029  1019  8.1  20   
20 6.0  -5.1  82  52  3.2  -10.8  1019  1016  11.0  40   
21 11.0  5.3  88  59  6.9  -1  1017  1013  25.7  169 
22                      
23                      
24 10.9  2.3  86  53  5.5  -1.8  1018  1011  17.9  84   
25 8.9  1.0  94  41  -4.5  1019  999  22.8  123  1.5 
26 10.4  6.7  100  36  9.2  -4.4  1009  997  31.5  237  10.5 
27 10.5  2.8  76  39  1.9  -3.8  1018  1009  25.1  137   
28 10.7  2.6  81  37  1.7  -3.7  1019  1017  14.5  55   
29 12.0  3.7  89  50  8.6  0.2  1018  990  44.5  195  8.5 

Ave. 9.6  1.2  85  41  2.7  -5.3  1024  1015  17.9  95  35 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 March 2008.