Hazel Grove Weather Station
February 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 10.2  5.0  98  68  9.9  0.5  1025  1019  19.2  140  0.5 
2 10.6  1.4  98  39  9.7  -3.3  1040  1025  14.1  63   
3 6.3  -0.5  88  75  2.4  -2.9  1040  1039  4.0   
4 7.5  -0.5  89  41  2.1  -5  1033  1023  0.0   
5 6.2  -1.2  93  43  1.4  -6  1023  1014  8.3  11   
6 2.1  -3.5  88  65  -1.7  -5.8  1014  1003  7.6  13   
7 2.4  -4.7  86  61  -3.3  -7.5  1003  994  8.3  17   
8 2.0  0.0  87  56  -1.6  -6.8  997  986  19.7  115  0.5 
9 3.1  -1.4  95  71  1.1  -3.2  1004  997  26.6  100  3.5 
10 6.1  1.7  95  76  -0.8  998  989  27.5  184 
11 9.5  4.8  98  62  1.6  989  983  17.4  113  6.5 
12 9.8  6.1  98  71  8.6  2.9  996  978  23.7  145  3.5 
13 9.3  6.1  96  49  6.5  -1  1005  996  19.7  158  2.5 
14 9.6  2.5  98  45  7.9  -2.5  1012  995  17.0  117   
15 11.8  4.0  86  53  4.3  0.3  1012  1006  22.8  172   
16 8.6  7.2  98  71  8.3  3.2  1009  1006  11.9  49  10 
17 11.3  5.7  98  57  1017  1008  10.5  29  0.5 
18 9.3  5.5  91  56  4.5  0.6  1019  1013  14.1  47   
19 9.5  6.5  94  65  7.6  2.6  1013  1001  17.9  86 
20 11.7  7.7  98  61  9.2  4.2  1005  1001  15.4  74   
21 11.4  6.3  98  46  8.1  -1  1004  1002  16.8  75 
22 11.1  7.4  97  84  10.5  5.4  1002  996  21.9  149 
23 12.3  7.2  96  61  7.8  4.6  997  990  15.4  112  1.5 
24 10.8  8.2  96  67  8.8  4.7  992  989  13.2  53 
25 10.1  7.6  98  67  7.9  4.2  1005  989  19.2  108  2.5 
26 9.2  3.7  92  41  6.6  -4.4  1017  1005  21.0  154   
27 11.1  8.8  81  72  7.2  4.7  993  992  26.6  58   
28 11.7  6.0  92  46  7.1  -0.9  992  980  35.3  255  4.5 

Ave. 8.7  3.8  94  60  5.7  -0.3  1009  1001  17.0  93  46 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 18:15:40 on Tuesday, 15 May 2007.