Hazel Grove Weather Station
April 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (mph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 18.0  9.0  70  24  5.2  -5.1  1023  1021  12.3  52   
2 14.8  5.1  71  36  2.1  -1.7  1023  1019  15.0  81   
3 14.5  3.2  77  35  2.7  -2  1019  1012  12.3  39   
4 13.8  4.5  89  31  7.7  -4.9  1022  1011  25.7  123  1.5 
5 15.2  1.7  75  25  0.6  -6.8  1022  1015  14.1  49   
6 15.3  6.5  82  30  6.2  -4.3  1015  1001  15.4  102 
7 15.1  6.4  88  26  7.3  -6.1  1003  996  20.6  122  0.5 
8 13.7  5.3  82  27  -5.4  1007  992  26.2  169  1.5 
9 17.3  5.6  85  36  -4.6  1007  1002  16.3  110  0.5 
10 15.0  9.4  85  40  0.8  1003  999  17.4  49 
11 13.8  7.5  85  27  7.3  -5.3  1012  1003  8.3   
12 16.8  4.3  76  25  3.6  -5.2  1015  1012  10.1  24   
13 16.6  5.0  83  26  5.4  -3.6  1013  1007  13.2  78   
14 16.5  7.7  80  34  5.5  -1.3  1010  1007  15.0  129   
15 16.6  8.7  80  37  5.6  -1.8  1010  1006  23.7  172   
16 14.3  8.5  67  38  4.5  -0.1  1009  1007  20.1  161   
17 16.0  6.8  74  27  4.4  -3.8  1016  1009  22.8  187   
18 15.4  5.0  59  27  -1.6  -4.4  1023  1016  19.7  138   
19 16.8  2.7  69  26  -0.2  -4.1  1026  1023  11.0  25   
20 19.6  4.4  70  23  2.6  -3.8  1027  1025  9.2  26   
21 17.9  5.4  62  26  1.9  -2.8  1027  1025  18.3  66   
22 18.3  5.0  79  25  3.9  -3.5  1027  1021  12.8  24   
23 19.0  9.1  62  29  2.9  -2.5  1021  1016  12.8  50   
24 18.7  11.3  39  24  -0.7  -5.4  1016  1007  19.7  122   
25 18.6  8.1  49  24  2.3  -6.1  1008  1002  17.9  111   
26 17.2  4.8  63  24  0.7  -5.2  1008  999  13.2  44   
27 12.4  5.0  90  33  7.2  -4.9  999  990  13.2  55  13 
28 13.3  6.3  84  33  6.6  -2.8  1003  996  8.7  10 
29 17.7  5.8  87  25  6.2  -4.2  1009  1003  14.5  39  3.5 
30 18.2  10.2  70  35  6.8  -2.8  1018  1009  17.4  87   

Ave. 16.2  6.3  74  29  4.3  -3.8  1015  1008  15.9  82  33.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 1 May 2009.