Results for City of York Park Race 2005, York, 30/05/2005
Courses A, B, C,
D
Return to index,
Event index page
1 Neil Northrop WAOC M21 28:20
2 Niall Bourke EPOC M21 28:22
3 Oliver Johnson SYO M21 28:55
4 Rob Baker SYO M21 29:14
5 Ian Nixon AIRE M21 31:19
6 Rory Matheson NATO M21 31:26
7 Tim Tett SYO M45 31:28
8 Rhys Findlay-Robinson DEE M20 31:53
9 Andrew Monro EBOR M35 33:35
10 Daniel Tett SYO M18 34:34
11 Chris Poole SWERVE M35 35:01
12 Paul Thornton CLOK M45 36:02
13 Steve Watkins AIRE M35 36:54
14 Christopher Wright CLOK M45 37:05
15 Steve Corrigan EBOR M45 37:14
16 David Chippett IND M35 37:15
17 Simon Baston SYO M40 38:40
18 Philip Headford CLARO M45 38:55
19 Oystein Langberg EBOR M18 39:12
20 Mike Hampton OD M55 39:48
21 Tony Udris EBOR M35 40:06
22 Matthew Edwards EBOR M18 40:08
23 Martyn Andrews EBOR M50 41:24
24 Alan Hartley SPLOT M21 41:34
25 Tony Carlyle AIRE M50 42:10
26 Colin Matheson NATO M50 42:21
27 David Bramley EBOR M50 42:28
28 Nicholas Jones AIRE M45 43:07
29 Roger Smith EBOR M55 43:20
30 Chris Dicken CLARO M50 43:44
31 Richard Spencer IND M35 43:54
32 Nick Campbell DEE M45 44:00
33 Terry Crosby BAOC M45 44:08
34 Russell Baldwin EBOR M18 44:09
35 Keith MacDermott EBOR M55 46:05
36 Chris Burden AIRE M55 46:45
37 Nev Myers EBOR M45 46:51
38 Henk Van Rossum AIRE M55 47:19
39 Paddy Neligan HALO M55 48:09
40 Fred Miller NATO M50 49:06
41 Graham Todd EBOR M55 49:24
42 Peter O'Connell EBOR M50 49:37
43 Jim Harrison EBOR M55 50:08
44 Andy Campbell DEE M40 50:26
45 John Gibson EBOR M35 51:48
46 Martyn Dean CLOK M45 52:10
47 Rob Johnson EBOR M35 52:31
48 Robert Fisher CLARO M45 52:46
49 Guy Goodair EPOC M65 53:10
50 Simon Brook AIRE M45 53:17
51 Mark White EBOR M35 55:33
52 John Smales EBOR M50 56:23
53 Brian Odell EBOR M60 56:33
54 Chris Brook AIRE M18 56:41
55 Adam Hegarty EBOR M18 57:16
56 Andy Redfearn EBOR M21 57:50
57 Michael Smith HALO M60 58:05
58 Kevin Colbert EBOR M45 60:16
59 David Rose PFO M55 63:13
60 Mary Carrick HALO W55 72:17
dsq John Richards AIRE M70 55:46 Missing no 8
Eamon Prendergast EBOR M50 dnf
Phil Winskill SYO M21 rtd Missing nos 9-15
Rebecca Hancock EBOR W21 rtd Missing nos 2,10-11
Courses A, B, C,
D
Return to Top, index, Event index page
1 Jenny Whitehead SYO W21 29:50
2= Karen Heppenstall CLOK W21 32:05
2= Liz Day NOC W21 32:05
4 Suzy Robertson SOS W21 36:22
5 Eleanor West SOS W21 38:47
6 Jayne Sales SYO W21 39:01
7 Sara Campbell DEE W40 45:44
8 Jane Campbell DEE W45 46:48
9 Wendy Carlyle AIRE W45 46:55
10 Christine Andrews EBOR W45 48:06
11 Helen Smith SPLOT W21 49:44
12 Frances Prendergast EBOR W55 52:21
13 Catherine Harrison EBOR W50 53:19
14 Victoria Todd EBOR W21 57:59
15 Judith Goodair EPOC W60 63:57
16 Celia Dean CLOK W45 64:35
17 Lynne Chapman IND W40 66:33
18 Jean Lochhead SYO W55 79:53
dsq Aislinn Austin CLOK W21 33:53 Missing no 10
dsq Pauline Percy EBOR W40 40:50 Missing no 6
dsq Kate Gibson EBOR W35 73:39 Missing no 2
Helen Winskill SYO W21 rtd Missing nos 3-4,6-8
Katy Colbert EBOR W18 rtd Missing nos 6-8,10
Courses A, B, C,
D
Return to Top, index, Event index page
1 Stuart Hooton EBOR M16 15:50 2 Robin Tett SYO M14 16:07 3 John Butler SBOC M60 17:15 4 Peter Bowen NOC M18 19:17 5 Simon Walton CLOK M12 20:47 6 Simon Percy EBOR M14 21:31
Courses A, B, C,
D
Return to Top, index, Event index page
1 Jenny Thornton CLOK W16 16:46 2 Heather Percy EBOR W18 20:44 3 Florence Marsden MOUNT W16 21:47 4 Holly west MOUNT W16 24:11 5 Trudy Crosby BAOC W45 24:25 6 Charlotte Myers EBOR W14 26:51 7 Harriet Andrews EBOR W14 29:13 8 Caroline Povey BOF W21 30:47 9 Marian Smales EBOR W50 34:04 10 Emily Andrews EBOR W18 35:17 11 Eloise Wright CLOK W8 35:50 12 Frances Smith IND W14 38:03 13 Kitty Smith COP W11 38:06 14 Claire Wilson IND W21 38:10 15 Francesca Brook AIRE W14 38:28 16 Heleva Anderson MOUNT W9 47:35 17 Freya Anderson MOUNT W7 47:39 18 Lily and Emily Fowler IND W7 56:40 19 Anne Ellerker CLARO W45 80:03
Courses A, B, C,
D
Return to Top, index, Event index page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk