Return to course index, event index page.
Goto Day 2, previous course 8, next course 10
Goto class M21N

Splits for Course 9 Day 1
Length 3.0km, 55m climb, 9 controls

                                         1[148]       2[145]       3[152]       4[150]       5[153]       6[144]       7[147]       8[151]       9[117]      Finish
n/c   Alison Anthony   + 1 (W18  38:48    2:29(1)      4:54(1)      9:27(1)     13:17(1)     20:22(1)     23:39(1)     27:04(1)     31:56(1)     35:19(1)     38:48(1)   
      SROC, M21N, [W16]                   2:29(1)      2:25(2)      4:33(2)      3:50(1)      7:05(1)      3:17(1)      3:25(1)      4:52(3)      3:23(1)      3:29(1)   
n/c   nicola Crosby (W21)        41:45    2:54(2)      5:26(2)      9:44(2)     14:26(2)     21:56(2)     25:22(2)     29:06(2)     33:10(2)     38:00(2)     41:45(2)   
      NATO, M21N, [W21]                   2:54(2)      2:32(3)      4:18(1)      4:42(2)      7:30(2)      3:26(2)      3:44(2=)     4:04(1)      4:50(2)      3:45(2)   
n/c   Linda Kelly (W45)          51:38    3:09(3)      5:29(3)     14:08(3)     19:13(3)     29:00(3)     33:30(3)     37:14(3)     41:56(3)     47:00(3)     51:38(3)   
      CLARO, M21N, [W45]                  3:09(3)      2:20(1)      8:39(4)      5:05(3)      9:47(3)      4:30(3)      3:44(2=)     4:42(2)      5:04(4)      4:38(3)   
n/c   Anne Ellmore (W40)         61:34    4:49(4)      7:24(4)     14:50(4)     22:34(4)     33:26(4)     39:54(4)     44:49(4)     51:04(4)     56:05(4)     61:34(4)   
      UA, M21N                            4:49(4)      2:35(4)      7:26(3)      7:44(4)     10:52(4)      6:28(4)      4:55(4)      6:15(4)      5:01(3)      5:29(4)   

Return to Top, course index, event index page.
Goto Day 2, previous course 8, next course 10
Goto class M21N