Barnscliffe Regional Event

Barnscliffe

10th April 2005

Entries by Class

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class JM1 Course 12

 Form  Bof No  E-card       Name                         Club  Class  Start
   24  194655  401254       Alastair Gardner (M10)         OD  JM1    12:03   
   17  436305  235471       Sean Martin (M10)             NOC  JM1    12:23   

 

Class JM2 Course 11

 Form  Bof No  E-card       Name                         Club  Class  Start
  109  410596  400984       William Louth (M10)          WAOC  JM2    10:46   

 

Class JM3 Course 10

 Form  Bof No  E-card       Name                         Club  Class  Start
   78  447613  220220       Joshua Cooper (M12)          EBOR  JM3    10:53   
   24  194654  401235       William Gardner (M12)          OD  JM3    12:01   
   17  436304  235472       Jamie Martin (M12)            NOC  JM3    12:21   
   40  438911   39936       Craig Thomson (M12)           FVO  JM3    11:13   

 

Class JM4 Course 9

 Form  Bof No  E-card       Name                         Club  Class  Start
   34  270745  263429       Michael Beasant (M12)         DEE  JM4    11:23   
   15  218812   50424       Sam Brown (M14)              AIRE  JM4    10:59   
  121  179073  220723       Alan Cherry (M14)           AYROC  JM4    11:29   
   24  194653   39982       Robert Gardner (M14)           OD  JM4    12:05   
  121  232213  400475       Tim Gomersall (M14)         GRAMP  JM4    11:38   
  108  217116   24962       Matthew Halliday (M14)         OD  JM4    12:26   
    9  393605  401273       Michael Hoare (M14)         ERYRI  JM4    11:41   
    2  339005  220784       Jonathon Hooton (M14)        EBOR  JM4    10:50   
   98  449551  503240       James Hopkins (M14)           WCH  JM4    11:53   
   94  447741   12385       Robert Kelly (M14)           AIRE  JM4    12:14   
  109  410595  400974       Thomas Louth (M12)           WAOC  JM4    10:44   
   19  433451  401206       Jonathan Malley (M14)        NATO  JM4    12:17   
   17  436303  416709       Timothy Martin (M14)          NOC  JM4    12:20   
  121  363314   33109       Andrew McLeod (M14)         INVOC  JM4    11:11   
  116  420385   43198       George Stevens (M14)         AIRE  JM4    11:26   
   73          411201 hire  James Taylor                  NOC  JM4    11:35   
   79  142804  204548       Robin Tett (M14)              SYO  JM4    12:29   
  121  423481   32880       Stuart Thomson (M14)          FVO  JM4    11:20   
   44  440983  401201       Matthew Vokes (M14)           DEE  JM4    11:05   

 

Class JM5L Course 13

 Form  Bof No  E-card       Name                         Club  Class  Start
   68  448373  219746       Alex Bedwell (M18)           MDOC  JM5L   11:40   
   73  426511  400811       Peter Bowen (M18)             NOC  JM5L   11:36   
   99  341076   24925       Edward Cochrane (M18)       MEROC  JM5L   12:20   
  121          503537       Duncan Coombs               MAROC  JM5L   11:16   
   37  427833  203197       Iain Embrey (M18)           COBOC  JM5L   12:16   
   10  420192  220262       Alistair Everett (M18)       AIRE  JM5L   11:00   
   71  365384  503512       Robert Farrington (M18)       HOC  JM5L   11:15   
  121          721287       Kyle Heron                    FVO  JM5L   11:32   
  119  420497  261786       Chris Illman (M18)          SARUM  JM5L   12:12   
   58  404861   50389       Gareth Little (M18)           WCH  JM5L   11:52   
   73  439521  401269       Andrew Llewellyn (M18)        NOC  JM5L   11:48   
   62  446181  503524       Matthew Lyle (M18)            BOK  JM5L   11:44   
   11  262312  503529       John Rocke (M18)              LEI  JM5L   12:00   
   21  416921  235777       Matthew Rooke (M18)           LOC  JM5L   12:08   
   60  330033  503530       David Schorah (M18)           DEE  JM5L   12:04   
  116  420383  503535       Ben Stevens (M18)            AIRE  JM5L   11:28   
   72  216433   33997       Jonathan Street (M20)          HH  JM5L   12:28   
   79  142803   41279       Daniel Tett (M18)             SYO  JM5L   12:24   
  121  306204  503541       Douglas Tullie (M18)           RR  JM5L   11:24   
  118  328612  503544       Tom Winsor (M18)              LOC  JM5L   11:56   

Class JM5M Course 4

 Form  Bof No  E-card       Name                         Club  Class  Start
   34  270744  260177       Thomas Beasant (M16)          DEE  JM5M   11:22   
   46  446452  220924       Chris Brook (M18)            AIRE  JM5M   12:28   
   64  385663  503506       Adam Bushnell (M16)           WCH  JM5M   11:14   
   91  128273  261318       Stephen Clark (M16)          EBOR  JM5M   11:36   
  121          503508       Calum Coombs                MAROC  JM5M   11:42   
   37  427834  260269       Christopher Embrey (M16)    COBOC  JM5M   12:22   
  121          411206 hire  Blair Gordon                MAROC  JM5M   11:18   
   33  450191  235643       Bobby Hagan (M16)            WCOC  JM5M   11:56   
   89  429873  503516       Hector Haines (M16)          AIRE  JM5M   11:10   
   29  415283   33024       Daniel Hartmann (M16)         HOC  JM5M   12:10   
  129  303856   37885       Peter Hodkinson (M14)         NOC  JM5M   12:01   
    2  339004  400468       Stuart Hooton (M16)          EBOR  JM5M   10:58   
   98  449541  503234       Mikey Hopkins (M16)           WCH  JM5M   11:52   
    6  439223  217767       Liam Howlett (M16)          SARUM  JM5M   10:46   
  119          411203 hire  Matt Illman (M16)           SARUM  JM5M   12:14   
  109  410593  260537       Edward Louth (M16)           WAOC  JM5M   10:34   
  121          523525       Alasdair McLeod             INVOC  JM5M   11:34   
   41  423933  203147       Michael Noblett (M16)        WCOC  JM5M   11:06   
   60  114163   50440       Christopher Smithard (M16)    DEE  JM5M   12:06   
   28  429634  503534       Andy Spain (M16)              LOC  JM5M   11:38   
   72  216434   33994       Timothy Street (M16)           HH  JM5M   12:30   
   21  433331  503540       Ross Thistlethwaite (M16)     LOC  JM5M   12:12   
  121  306205   24814       Andrew Tullie (M16)            RR  JM5M   11:26   
   13  258395  264244       Robbie Unsworth (M16)        CLOK  JM5M   11:00   
   14  439931  400596       Matthew Wallace (M16)         NOC  JM5M   11:12   
   52  395542  503548       Jack Wood (M16)              AIRE  JM5M   11:58   

Class JM5S Course 6

 Form  Bof No  E-card       Name                         Club  Class  Start
   34  270743   24930       Christopher Beasant (M16)     DEE  JM5S   11:21   
   55  432521  260306       Ben Gill (M14)               AIRE  JM5S   11:13   
  132  453071  247413       Richard Merrick (M16)        CLOK  JM5S   12:02   
   82  445664  235502       Simon Percy (M14)            EBOR  JM5S   11:37   
  113          407339       David Smyth (M14)            NATO  JM5S   11:47   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class JW1 Course 12

 Form  Bof No  E-card       Name                         Club  Class  Start
  124  337194  236268       Rebecca Appleton (W10)      CLARO  JW1    unallocated Early

 

Class JW2 Course 11

 Form  Bof No  E-card       Name                         Club  Class  Start
   96  183393  217704       Emma Farnworth (W10)         CLOK  JW2    12:26   

 

Class JW3 Course 10

 Form  Bof No  E-card       Name                         Club  Class  Start
  124  337193  261791       Jessica Appleton (W12)      CLARO  JW3    unallocated Early
   49  371785  411126       Fiona Claxton (W14)           NOC  JW3    11:45   
   30  424564  261708       Delyth Darlington (W12)     ERYRI  JW3    11:25   

 

Class JW4 Course 9

 Form  Bof No  E-card       Name                         Club  Class  Start
  115  395176  203125       Harriet Andrews (W14)        EBOR  JW4    11:17   
   70  407463  202193       Alice Campbell (W12)         CLOK  JW4    11:08   
  121  338925   37382       Kirsty Coombs (W14)         MAROC  JW4    11:47   
   89  429874  261363       Chloe Haines (W14)           AIRE  JW4    11:14   
   29  415285  401770       Rosemary Hartmann (W14)       HOC  JW4    12:11   
    1  425363  401380       Alice Leake (W14)            EBOR  JW4    12:23   
  121  417304  260368       Abigail Longhurst (W14)       FVO  JW4    10:53   
  109  410594  260538       Sophie Louth (W14)           WAOC  JW4    10:35   
  121  426913  401572       Kirstin Maxwell (W14)          RR  JW4    12:06   
   18  196644   41333       Charlotte Myers (W14)        EBOR  JW4    11:59   
  121  386824  400874       Jessica Orr (W14)           CLYDE  JW4    12:01   
   23  450873  401043       Ellen Sanderson (W14)         SOS  JW4    11:50   
  121  449053  220357       Joanna Shepherd (W14)       INVOC  JW4    11:56   
   76  170004   50143       Lucy Taylor (W14)            CLOK  JW4    11:32   
  121  306206   24815       Sarah Tullie (W14)             RR  JW4    11:02   
   67  109703   46804       Alana Wright (W14)           CLOK  JW4    10:56   

 

Class JW5L Course 14

 Form  Bof No  E-card       Name                         Club  Class  Start
   16  384783  261219       Ruth Beresford (W18)         MDOC  JW5L   12:05   
    5  421491  503502       Stefanie Blomquist (W18)     BAOC  JW5L   10:57   
   12  307034  503503       Elizabeth Britton (W18)      MDOC  JW5L   11:57   
  127  360565   50310       Rosanne Brocklebank (W18)     LOC  JW5L   11:15   
   77  255964   12481       Rose Burden (W20)            AIRE  JW5L   10:45   
  121  355115  401786       Victoria Campbell (W18)     AYROC  JW5L   11:25   
  108  217114  503517       Jessica Halliday (W18)         OD  JW5L   12:29   
    9  393603  996999       Jennifer Hoare (W18)        ERYRI  JW5L   11:37   
  129  303855  503515       Rosemary Hodkinson (W18)      NOC  JW5L   12:01   
   82  445663  235501       Heather Percy (W18)          EBOR  JW5L   11:29   
  121          503532       Rachel Smirthwaite            MOR  JW5L   11:33   
    7  420683  261378       Joanna Thompson (W18)         WCH  JW5L   12:13   
   13  258394  503542       Lily Unsworth (W18)          CLOK  JW5L   11:01   

Class JW5S Course 6

 Form  Bof No  E-card       Name                         Club  Class  Start
  115  395175  203124       Emily Andrews (W18)          EBOR  JW5S   11:23   
   16  384784   43192       Catherine Beresford (W16)    MDOC  JW5S   12:17   
  117  394974  261893       Kitty Bray (W16)               SN  JW5S   11:03   
   95  436703  400048       Amy Brown (W16)              EBOR  JW5S   11:07   
   49  371784  401753       Sarah Claxton (W16)           NOC  JW5S   11:44   
  121  181103   50179       Christina Condy (W16)       AYROC  JW5S   11:09   
   30  424563  503511       Anwen Darlington (W16)      ERYRI  JW5S   11:29   
   48  238004  261333       Anne Edwards (W16)           TVOC  JW5S   11:11   
   74  163353  503513       Emily Garside (W16)           WCH  JW5S   11:53   
  108  217115  503527       Joanna Halliday (W16)          OD  JW5S   12:25   
   71  450481   50215       Helen Hanstock (W16)        SARUM  JW5S   11:17   
   29  415284   37571       Heather Hartmann (W16)        HOC  JW5S   12:13   
    9  393604  503520       Rebecca Hoare (W16)         ERYRI  JW5S   11:39   
  121  417303  503523       Victoria Longhurst (W16)      FVO  JW5S   11:27   
   18  196643   39990       Victoria Myers (W16)         EBOR  JW5S   11:57   
  121  386823  503528       Hollie Orr (W16)            CLYDE  JW5S   11:35   
  116  420384  503545       Victoria Stevens (W16)       AIRE  JW5S   11:33   
   76  170003  503538       Catherine Taylor (W16)       CLOK  JW5S   11:31   
    7  420684  261379       Amy Thompson (W16)            WCH  JW5S   12:15   
   43  409274  411144       Jenny Thornton (W16)         CLOK  JW5S   12:21   
  121  434044   37226       Hazel Wright (W10)          MAROC  JW5S   11:19   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class M21L Course 1

 Form  Bof No  E-card       Name                         Club  Class  Start
   70  407461   33910       Robert Campbell (M35)        CLOK  M21L   11:06   
   45  419111   50317       Declan McGrellis              LVO  M21L   11:14   
   79  142801   41252       Tim Tett (M45)                SYO  M21L   12:30   

Class M21S Course 3

 Form  Bof No  E-card       Name                         Club  Class  Start
  122  436841  260186       Timothy Bean                   HH  M21S   11:40   
   59  409151  220373       Christopher Toop             EBOR  M21S   11:32   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class M35L Course 2

 Form  Bof No  E-card       Name                         Club  Class  Start
  113  268481  411202 hire  Patrick Smyth (M45)          BAOC  M35L   11:43   
   36  402371   37780       Andrew Thorpe                EPOC  M35L   11:35   

Class M35S Course 4

 Form  Bof No  E-card       Name                         Club  Class  Start
   96  183391   32888       Stephen Farnworth            CLOK  M35S   10:48   
   61  300521   37190       Alistair Tinto               EPOC  M35S   11:16   
   88  178571   11840       Tony Udris                   EBOR  M35S   11:20   
   69  444281  264540       Mark White                   EBOR  M35S   12:26   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class M40L Course 2

 Form  Bof No  E-card       Name                         Club  Class  Start
  110  293651  400020       Simon Baston                  SYO  M40L   11:47   
   50  303941  261753       Dean Field                   EBOR  M40L   11:27   
   50  448101  220302       Steve Marin                  HALO  M40L   11:19   
   17  436301  401308       Stephen Martin                NOC  M40L   12:19   
   41  423931   32512       John Noblett                 WCOC  M40L   11:07   
   72  216431   33966       Clive Street (M45)             HH  M40L   12:23   
   40  108141   33290       Mark Thomson                  FVO  M40L   11:15   
   87  331951   12504       Julian Warren                  NN  M40L   12:15    Split

Class M40S Course 4

 Form  Bof No  E-card       Name                         Club  Class  Start
    2  339001  400451       Dennis Hooton                EBOR  M40S   11:08   
  109  410591  260535       Graham Louth                 WAOC  M40S   10:42   
   23  450871  401044       David Sanderson               SOS  M40S   11:48   
  126  395331   37183       Andy Sykes                    NOC  M40S   10:36   
   44  440981  220105       Mike Vokes                    DEE  M40S   11:04   

 

Class M45L Course 3

 Form  Bof No  E-card       Name                         Club  Class  Start
   34  270741   24928       Nigel Beasant                 DEE  M45L   11:24   
   68  448371  219744       Tom Bedwell                  MDOC  M45L   11:44   
   57          221491       Michael Burt                   RR  M45L   10:48   
  106  268201  220728       David Collett                CLOK  M45L   11:36   
  121  338921   37193       Roger Coombs                MAROC  M45L   11:28   
   37  427831  260258       John Embrey                 COBOC  M45L   12:24   
   74  163351   37502       Mark Garside                  WCH  M45L   11:52   
   29  415281   33057       Lester Hartmann               HOC  M45L   12:12   
   20  404941  204551       Neil Harvatt                 HALO  M45L   11:00   
   42  393151  416727       Geoff Hine                   CLOK  M45L   10:44   
   62  399341  261887       Jonathan Lyle                 BOK  M45L   11:48   
  102  329791   33181       Alastair Mackenzie           CLOK  M45L   11:04   
  104  414491  260196       Stephen Restorick            CLOK  M45L   10:36   
   60  330031   50125       Noel Schorah                  DEE  M45L   12:08   
   43  409271  407396       Paul Thornton                CLOK  M45L   12:20   

Class M45S Course 5

 Form  Bof No  E-card       Name                         Club  Class  Start
   46  446451  220614       Simon Brook                  AIRE  M45S   12:26   
   95  436701  400047       Dave Brown                   EBOR  M45S   11:00   
   55  432511  260308       Steve Gill                   AIRE  M45S   11:16   
  121  376771  260399       Simon Langan                MAROC  M45S   11:30   
    1  425361  401383       Michael Leake                EBOR  M45S   12:20   
   18  196641   34000       Nev Myers                    EBOR  M45S   11:52   
  120          411205 hire  Colin Slade                  BAOC  M45S   12:10   
   28  429632  264211       Brian Spain                   LOC  M45S   11:40   
    7  420681  261371       Michael Thompson              WCH  M45S   12:16   
   14  439921  416888       Andrew Wallace                NOC  M45S   11:14   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class M50L Course 3

 Form  Bof No  E-card       Name                         Club  Class  Start
  115  395171  203121       Martyn Andrews               EBOR  M50L   11:20   
    5  421492   07396       Axel Blomquist               BAOC  M50L   10:56   
   12  307031   11158       John Britton                 MDOC  M50L   11:56   
   90  169641   12450       Tony Carlyle                 AIRE  M50L   11:08   
  107  339741  264205       William Dehany               CLOK  M50L   10:52   
   48  238001   50059       David Edwards                TVOC  M50L   11:12   
   24  194651   50352       Richard Gardner                OD  M50L   12:04   
  130  446111  220565       Howard Sawyer                AIRE  M50L   10:53   
   83  435351  203195       Mike Trees                  GRAMP  M50L   10:32   
   69  130042  264558       Steve Whitehead              EBOR  M50L   12:28   
   52  395541  221004       Alistair Wood                AIRE  M50L   12:00   

Class M50S Course 5

 Form  Bof No  E-card       Name                         Club  Class  Start
  122  358431  260189       Peter Bean                   EBOR  M50S   11:42   
   99  341071   33968       Matthew Cochrane            MEROC  M50S   12:22   
   30  424561  261834       Colin Darlington            ERYRI  M50S   11:28   
  111  436721  401196       Graham Dawson                EBOR  M50S   12:30   
   71  365381   33383       Mike Farrington               HOC  M50S   11:22   
  108  217111   24957       Alan Halliday                  OD  M50S   11:04   
   73  439511  400940       Richard Llewellyn             NOC  M50S   11:34   
   84  440221  217837       Peter O'Connell              EBOR  M50S   10:40   
   51  435661  221043       John Smales                  EBOR  M50S   12:00   
   97  127031   37721       Ray Waight                    SYO  M50S   11:20   
  123  371811  400585       Steve Willis                 EBOR  M50S   12:08   

 

Class M55L Course 4

 Form  Bof No  E-card       Name                         Club  Class  Start
   25  359851  400969       John Archer                  EBOR  M55L   10:30   
   77  255961   12447       Chris Burden                 AIRE  M55L   10:44   
   22  130261   50394       Ian Couch                    EPOC  M55L   11:32   
   38  174791   11133       Ian Hill                     AIRE  M55L   11:02   
    8  376411  220219       Keith MacDermott             EBOR  M55L   unallocated
   81  128402  220349       Richard Payne                EPOC  M55L   12:24   
   66  318451  400035       Mike Ridealgh                EBOR  M55L   unallocated
   93  232861  400449       Ian Robson                   EBOR  M55L   10:38   
   63  231621  260401       Guy Seaman                    SYO  M55L   11:50   
    3  132171   50326       Roger Smith                  EBOR  M55L   12:02   
  114  189571  400923       Brian Tucker                 EBOR  M55L   12:18   
  125  147941   24936       Mike Wimpenny               DEVON  M55L   12:00   

Class M55S Course 6

 Form  Bof No  E-card       Name                         Club  Class  Start
   16  384781   37698       Stephen Beresford            MDOC  M55S   12:07   
    4  201131   37923       Jim Harrison                 EBOR  M55S   unallocated
   75  128131  220022       David Horn                   EBOR  M55S   10:47   
  116  420381   37639       Neil Stevens                 AIRE  M55S   11:25   
  121  221061  260375       Bill Stevenson               ESOC  M55S   11:43   
   13  258391  264213       Terry Unsworth               CLOK  M55S   10:59   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class M60L Course 4

 Form  Bof No  E-card       Name                         Club  Class  Start
  124  337191  261722       Frank Appleton              CLARO  M60L   unallocated Early
   27  347851   12490       Allen Barnes                CLARO  M60L   11:54   
  103  438491  235598       Joe Dobbs                    CLOK  M60L   11:30   
   32  139191   10005       Bill Hyslop                  EBOR  M60L   11:44   
   92  278231  401268       John Illingworth             EBOR  M60L   10:52   
  128  198671   33155       Andrew Nicoll                NATO  M60L   12:17   
   80  240721   33371       Michael Smith                HALO  M60L   11:29   
  131  130311  411207 hire  Mike Thorpe                  EPOC  M60L   11:15   
  100  166031   33140       Michael Wood                 EPOC  M60L   11:40   

Class M60S Course 7

 Form  Bof No  E-card       Name                         Club  Class  Start
   39  209401  870312       John Butler                  SBOC  M60S   11:19   

 

Class M65L Course 5

 Form  Bof No  E-card       Name                         Club  Class  Start
   86  411691   33964       Robin Campbell               CHIG  M65L   11:38   
   85  115131   33247       Mike Hardy                   CLOK  M65L   11:12   
   26  275691  401548       Roger Mawby                  EBOR  M65L   11:08   
  112  129881   32956       Peter Wells                  EBOR  M65L   10:32   
  133  230811   33030       Walter Wright                NATO  M65L   12:05   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class M70L Course 6

 Form  Bof No  E-card       Name                         Club  Class  Start
   35  111151  400200       Ian Campbell                 CLOK  M70L   10:35   
   31  127641  218070       Dennis Ellison               AIRE  M70L   12:01   
   54  129951  401202       Michel Johnson               EBOR  M70L   12:29   
   19  109581   41269       Roy Malley (M75)             NATO  M70L   12:19   
   96  116381  235771       Brian Spoonley                DEE  M70L   12:27   

Class M70S Course 8

 Form  Bof No  E-card       Name                         Club  Class  Start
   56  191121   33095       John Bedwell                 CLOK  M70S   12:19   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class Ornge Course 10

 Form  Bof No  E-card       Name                         Club  Class  Start
   50  303943  400901       Zachary Field (M10)          EBOR  Ornge  11:29   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class W21L Course 3

 Form  Bof No  E-card       Name                         Club  Class  Start
   45  236051   37254       Fiona Forrest                HALO  W21L   11:16   
  120  440171  411204 hire  Melanie Rayner (W35)         BAOC  W21L   12:16   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class W35L Course 4

 Form  Bof No  E-card       Name                         Club  Class  Start
   96  183392   32818       Rachel Farnworth             CLOK  W35L   10:40   

Class W35S Course 6

 Form  Bof No  E-card       Name                         Club  Class  Start
   78  447611  400006       Amanda Cooper                EBOR  W35S   10:55   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class W40L Course 4

 Form  Bof No  E-card       Name                         Club  Class  Start
   49  371781  236188       Clare Claxton (W45)           NOC  W40L   11:46   
  109  410592  260536       Caroline Louth               WAOC  W40L   10:50   
   19  433441  401205       Jane Malley                  NATO  W40L   12:16   
   82  445662  235503       Pauline Percy                EBOR  W40L   11:28   
   11  262311   41376       Elizabeth Rocke (W50)         LEI  W40L   12:08   

Class W40S Course 6

 Form  Bof No  E-card       Name                         Club  Class  Start
   47  367422   11115       Caroline Barcham            SELOC  W40S   11:45   
   28  429631  220994       Patricia Spain                LOC  W40S   11:41   
   87  331952   12581       Debby Warren                   NN  W40S   10:39    Split

 

Class W45L Course 5

 Form  Bof No  E-card       Name                         Club  Class  Start
  115  395172  220341       Christine Andrews            EBOR  W45L   11:18   
   90  169642   12452       Wendy Carlyle                AIRE  W45L   11:06   
   99  341072   33916       Jill Cochrane               MEROC  W45L   12:12   
   22  130266   50399       Julie Couch                  EPOC  W45L   11:26   
   48  238002   50099       Carol Edwards                TVOC  W45L   11:10   
    9  393601  401271       Frances Hoare               ERYRI  W45L   11:44   
   17  436302  235473       Yuko Martin                   NOC  W45L   12:18   
   13  258392  264233       Judy Unsworth                CLOK  W45L   10:58   

Class W45S Course 7

 Form  Bof No  E-card       Name                         Club  Class  Start
  124  337192  407302       Sandra Appleton             CLARO  W45S   unallocated Early
   34  270742   24927       Jennifer Beasant              DEE  W45S   11:27   
   68  448372  219745       Julie Bedwell                MDOC  W45S   11:43   
   95  436702  411742       Pam Brown                    EBOR  W45S   11:03   
  108  217112   24958       Jane Halliday                  OD  W45S   11:11   
    1  425362  401382       Janet Leake                  EBOR  W45S   12:19   
   72  216432   33944       Frances Street                 HH  W45S   12:27   
   76  170002   50156       Wendy Taylor                 CLOK  W45S   11:35   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class W50L Course 5

 Form  Bof No  E-card       Name                         Club  Class  Start
   91  128272  261304       Karen Clark                  EBOR  W50L   11:32   
   30  424562  261833       Anne Darlington             ERYRI  W50L   11:36   
   47  116861  261211       Kath Etherden               SELOC  W50L   11:46   
   29  415282   33061       Lynden Hartmann               HOC  W50L   12:14   
  116  420382   37463       Susan Stevens                AIRE  W50L   11:24   

Class W50S Course 8

 Form  Bof No  E-card       Name                         Club  Class  Start
   81  128403  401450       Jane Payne                   EPOC  W50S   12:23   
    7  420682  261372       Helen Thompson                WCH  W50S   12:11   

 

Class W55L Course 6

 Form  Bof No  E-card       Name                         Club  Class  Start
   25  359852  400980       Margaret Archer              EBOR  W55L   10:31   
   27  347852   12502       Jackie Barnes               CLARO  W55L   11:55   
  105  109381  410990       Karen Blackburn                BL  W55L   10:37   
  121  103262   32943       Maureen Brown                 FVO  W55L   11:51   
  101  311391  220205       Mary Carrick                 HALO  W55L   12:23   
   26  275692  401344       Gill Mawby                   EBOR  W55L   11:15   
   63  231622  220303       Beryl Seaman                  SYO  W55L   11:49   
    3  132172   50365       Ann Smith                    EBOR  W55L   12:05   

Class W55S Course 8

 Form  Bof No  E-card       Name                         Club  Class  Start
   38  174792   11134       Katherine Hill               AIRE  W55S   11:03   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class W60L Course 6

 Form  Bof No  E-card       Name                         Club  Class  Start
   53  400001  235745       Joan Selby                   CLOK  W60L   11:59   
  133  230812   50277       Isabel Wright (W65)          NATO  W60L   12:06   

 

Class W65L Course 7

 Form  Bof No  E-card       Name                         Club  Class  Start
   86  411692   33967       Ruby Campbell                CHIG  W65L   11:31   
   85  115132   33249       Gill Hardy                   CLOK  W65L   11:15   
   96  116382   33003       Pat Spoonley                  DEE  W65L   12:23   
  112  129882   32914       Celia Wells                  EBOR  W65L   12:11   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class W70L Course 7

 Form  Bof No  E-card       Name                         Club  Class  Start
   56  191122   33264       Eileen Bedwell               CLOK  W70L   12:15   

 Top
JM1, JM2, JM3, JM4, JM5, JW1, JW2, JW3, JW4, JW5
M21, M35, M40, M45, M50, M55, M60, M65, M70
Orn
W21, W35, W40, W45, W50, W55, W60, W65, W70
Yel

Class Yellw Course 11

 Form  Bof No  E-card       Name                         Club  Class  Start
   50  303944  217705       Jake Field (M10)             EBOR  Yellw  11:26   

MERCS (c) 2005 Michael Napier