eborienteers - Fixtures List |
|
| For more details contact Nev Myers 01904-767677 |
/E = Ebor lgue /G = YHOA Gallopen |
EBOR BikeO | EBOR Score Lgues |
Training | YHOA Night Lgue |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
| 01-Oct | Sat | Regl | October Odyssey - Flinty Fell | NEOA | Rob McKenna | 01914-219659 | ||
| 02-Oct | Sun | Regl | October Odyssey - Hamsterley | NEOA | Rob McKenna | 01914-219659 | ||
| 09-Oct | Sun | Regl | Stoodley Pike | EPOC | Brian Mellor | 01422-378260 | ||
| 15-Oct | Sat | Dalby Forest | EBOR | res | Steve Willis | 01423-323435 | ||
| 16-Oct | Sun | CSC Final | Clowbridge, Burnley GR820280 | res | Clive Atty | 01204-301390 | ||
| 23-Oct | Sun | District/E | Raincliffe Woods, Scarborough | EBOR | res | Nev Myers | 01904-767677 | |
| 23-Oct | Sun | Great Dalby Bikeathon | EBOR | Jens Strain | 01653-693031 x 237 | |||
| 30-Oct | Sun | District | Loxley Common | SYO | tbc | |||
| 30-Oct | Sun | District | Fylingdales Moor | CLOK | Joe Trigg | 01642-279668 |
| 06-Nov | Sun | District/E | Black Carr + Park Woods | AIRE | tbc | |||
| 12-Nov | Sat | Silton & Boltby | EBOR | Steve Willis | 01748-821498 | |||
| 13-Nov | Sun | National Wknd | Kyloe | NATO | Patrick Smyth | 01661-843880 | ||
| 20-Nov | Sun | B Schools Champs | Temple Newsam | AIRE /EBOR |
tbc | |||
| 27-Nov | Sun | District/E | Timble Ings | CLARO | Mike Higlett | 01423-561069 |
| 03-Dec | Sat | Night | Bishop Burton | HALO | John Chaney | 01482-653152 | ||
| 04-Dec | Sun | District | Bishop Burton | HALO | John Chaney | 01482-653152 | ||
| 10-Dec | Sat | Ripon | EBOR | Steve Willis | 01748-821498 | |||
| 11-Dec | Sun | Regl | Blackamoor SK287805 | SYO | Jill Gorvett | 01433-630271 | ||
| 11-Dec | Sun | District | Sneaton SE 452932 | CLOK | Joe Trigg | 01642-279668 | ||
| 18-Dec | Sun | District/E | Newmillerdam | EPOC | Guy Goodair | 01924-278043 | ||
| 27-Dec | Sun | District/E | Strensall | EBOR | Peter Bean | 01904-488409 |
| 02-Jan | Mon | District /Score |
Eccleshall | SYO | Alan Goddard | 0776-4895657 | ||
| 08-Jan | Sun | District | Esholt | AIRE | Gary Slater | 01132-744664 | ||
| 14-Jan | Sat | Easingwold | EBOR | Steve Willis | 01748-821498 | |||
| 14-Jan | Sat | Night | Wheldrake | EBOR | Dave Brown | 01757-228778 | ||
| 15-Jan | Sun | District/E | Wheldrake | EBOR | John Currey | 01904-633235 | ||
| 21-Jan | Sat | Night | Hirst Wood | & Shipley Glen | AIRE | Lawrence Doddy | 01274-592388 | |
| 22-Jan | Sun | Regl | Robin Hood | Clumber Park | NOC | Bob Alderson | 0115-845-0771 | |
| 29-Jan | Sun | District | Tankersley Park | SHUOC | tbc | |||
| 04-Feb | Sat | Night | Royds Hall Woods | Bradford | EPOC | Phil Scarf | 01422-882555 | |
| 05-Feb | Sun | District | Royds Hall Woods | Bradford | EPOC | Ivor Noot | 01422-354089 | |
| 11-Feb | Sat | Northallerton | EBOR | Steve Willis | 01748-821498 | |||
| 12-Feb | Sun | District/E | Birch Hagg | EBOR | tbc | |||
| 26-Feb | Sun | Regl | Houghton Moor | Scunthorpe | HALO | tbc | ||
| 04-Mar | Sat | Night | Dob Park Northern Champs |
Otley SE 195492 | CLARO | Geoff Hensman | 01423-503817 | |
| 05-Mar | Sun | District/E | Middleton Woods, Ilkley | AIRE | Robert Ker | 01943-600444 | ||
| 12-Mar | Sun | Regl | Marsden Moor | SE033119 | EPOC | Robert Page | 01484-316170 | |
| 19-Mar | Sun | Natl | Whitbarrow Scar | Kendal | SROC | Brian Jackson | 01772-715808 | |
| 25-Mar | Sat | tbc | EBOR | Steve Willis | 01748-821498 | |||
| 26-Mar | Sun | District/E +Yorks Schools |
Hovingham | EBOR | Maggie Fountain | 01904-704717 |
| 01-02 | Apr | BOC | Midhurst, Sussex | Gary Strowbridge | 01730-812011 | |||
| 09-Apr | Sun | Compass Sport Cup | 1st round | NEOA | tbc | |||
| 14-17 | Apr | JK2006 | N. Yorks | YHOA | Guy Patterson | 01132-521489 | ||
| 29-Apr | Sat | tbc | EBOR | Steve Willis | 01748-821498 | |||
| 30-Apr | Sun | District/E | tbc | HALO | ||||
| 07-May | Sun | Regl | Sheffield | SYO | ||||
| 21-May | Sun | Regl | Dalby | EBOR | ||||
| 27-May | Sat | tbc | EBOR | Steve Willis | 01748-821498 | |||
| 04-Jun | Sun | District/E | Penistone Hill | AIRE | ||||
| 11-Jun | Sun | District/E | Honley | EPOC | ||||
| 24-Jun | Sat | tbc | EBOR | Steve Willis | 01748-821498 | |||
| 08-Jul | Sat | tbc | EBOR | Steve Willis | 01748-821498 | |||
| 22-Jul | Sat | tbc | EBOR | Steve Willis | 01748-821498 | |||
| 6-11 | Aug | Regl | Lakes 5 Day | |||||
| 26-28 | Aug | White Rose | EBOR |
This page was last updated on : 19/11/2005