Results for Allerthorpe District Event, Allerthorpe Common, 16/01/2005
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 2.0km, 9 controls)
1 Florence Haines AIRE W12 16:50
2 Eloise Wright CLOK W8 19:10
3 Freya & Nina Anderson EBOR W5/11 21:08
4 Ben Say IND M7 24:50
5 Liz Atkin IND W21 26:35
6 Hannah & Kate Siddle HALO W45/W7 32:52
7 Rob Atkin IND M21 37:58
8 Gillian Chippett+2 IND 39:01
9 M Graham + E Parker EBOR 39:54
10 Adam Thorpe+2 EPOC 49:05
-------------White standard-------------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, ebor home page
Yellow (length 2.9km, 8 controls)
1 Sasha MacKenzie CLARO W10 25:38
2 A Turton AIRE W45 26:38
3 Jamie Le EBOR M12 27:10
4 Adam Penny AIRE M9 27:31
5 Sam Avis AIRE M10 28:11
6 Amber Harris HALO W12 30:21
7 David Motley + 1 T DALE M10 31:06
8 Daniel Ruddock CLARO M14 32:20
9 Robert Skilleter AIRE M21 33:30
10 Liz Graham EBOR W21 40:15
11 Mark Penny AIRE M11 40:33
------------Yellow standard-------------
12 Richard Lynn EAS M16 53:34
13 Holly McMillan EAS 54:18
14 Nadine Burton EAS W16 54:24
15 Daniel Fletcher AHS M12 55:53
16 Sarah Cammidge AHS W12 57:18
17 Rebekah Hattee AHS W14 57:20
18 Jackie Lee EBOR W40 74:03
dsq Jonathan Landless AIRE M12 46:25 Missing no 1
dsq Catherine McDonald EAS W14 60:14 Missing no 1
dsq Lindsay Pearce EAS W14 60:14 Missing no 1
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, ebor home page
Orange (length 3.2km, 10 controls)
1 G Say IND W40 32:26
2 Cerys Jones AIRE W12 33:40
3 Dianne Wright CLOK W35 34:52
4 Andrew Banister CLARO M14 36:58
5 Lisa Headford CLARO W40 37:46
6 Joshua Cooper EBOR M12 40:37
7 John Cornthwaite IND M55 41:18
8 Liz Matthews MOUNT W21 41:45
9 Joanne Hastings AHS W14 41:53
10 Alexanda Kendall-Smith IND W12 42:16
11 Hanna Brake IND W12 42:24
12 Joe Forth AHS M14 42:41
13 Sheila Smith CLARO W55 42:54
14 Fiona Forrest HALO W21 46:10
15 Abbi Matthews MOUNT W16 46:21
16 Michael Jones AHS M14 47:18
17 Isoldt Harris HALO W45 47:54
18 Di Wetherell CLARO W55 48:30
19 Sarah Bartram MOUNT W16 49:42
20 Margaret Brooks MOUNT W16 50:19
21 Rebecca Springett MOUNT W14 51:44
22 Ann O'Grady SYO W65 52:42
23 David Hall+2 52:47
------------Orange standard-------------
24 Robin Armour AIRE M14 53:12
25 Emily Graham MOUNT W16 53:41
26 Rebecca Flower MOUNT W16 58:01
27 Jenny Whiteman MOUNT W16 59:55
28 Isobel Hatfield MOUNT W16 60:58
29 Harriet Morris AHS W14 66:45
30 Claire McConnell MOUNT W16 66:57
31 Laura Thomis AHS W14 67:45
32 Gordon Humphreys AIRE M70 69:03
33 Lucy Crawley EAS W14 71:38
34 Tracy Donnelly EAS W35 71:41
35 Lucy Tate EAS W14 72:10
36 Charlotte Isaacs EAS W14 72:31
37 Amy Evans YC W18 78:22
38 David Simpson AHS M16 79:24
39 Katie Taylor Helps MOUNT W16 88:33
40 Sophie Brooks +1 IND W40 90:14
41 Chris Geeson EAS M21 91:28
42 Amanda Gledhill EAS W35 91:29
43 Catherine Alexander MOUNT W16 94:30
dsq R Ramsden + J Drybrough AIRE M12 53:14 Missing no 1
dsq Matthew Ruddock CLARO M12 83:24 Missing no 7
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, ebor home page
Red (length 4.3km, 13 controls)
1 Kevin White AIRE M35 30:19
2 Heather Percy EBOR W18 38:40
3 Wendy Taylor CLOK W45 43:58
4 Stephen Potter YC M18 46:47
5 Helen Ruddock CLARO W40 48:36
--------------Red standard--------------
6 Peter Wise EAS M14 108:07
7= Katie Watson EAS W14 108:14
7= John Donnelly EAS M14 108:14
9 Elizabeth Eastlake EAS W14 108:15
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, ebor home page
Light Green (length 4.0km, 12 controls)
1 Sam Williams IND M21 31:12
2 Maxine Smith EBOR W16 39:01
3 Lucy Taylor CLOK W14 39:16
4 Joseph Lodge EPOC M14 39:28
5 Dave Ruddock CLARO M40 39:41
6 John Bouttell SYO M55 40:25
7 Celia Wells EBOR W65 40:57
8 Suzanne Adams EBOR W45 42:02
9 David Ackroyd SYO M55 44:26
10 Jenny Martin CLOK W35 46:11
11 Charlotte Myers EBOR W16 46:51
12 Penny Hudson EAS W45 47:22
13 Gill Hardy CLOK W65 47:39
14 Robin Hudson EAS M55 47:55
15 Carolyn Charlton EBOR W45 48:02
16 Pamela Stuart AIRE W50 48:46
17 Peter Udris EBOR M40 48:50
18 Josh Beech AHS M16 49:14
19 Ian Campbell CLOK M70 50:00
20 John Heptonstall AIRE M55 50:19
21 Alana Wright CLOK W14 51:23
22 Ann Smith EBOR W55 51:27
23 Arthur Phillips AIRE M12 52:17
24 Celia Dean CLOK W45 52:48
25 Judith Robb CLOK W60 54:48
26 Eileen Bedwell CLOK W70 55:34
----------Light Green standard----------
27 Ewen Cameron EBOR M75 55:52
28 Helen Cox AIRE W50 56:11
29 Geoff Gaunt EBOR M45 56:50
30 J Smith EBOR W45 56:54
31 Jonathon Hooton EBOR M14 59:59
32 Christine Gaunt EBOR W45 60:58
33 John Bedwell CLOK M70 61:43
34 Sue Brant EPOC W55 62:30
35 Janet Todd EBOR W50 63:51
36 Amanda Crawshaw EPOC W35 66:40
37 Sam Crawshaw+1 EPOC 68:50
38 David Hall IND M21 71:00
39 Hannah Rastall MOUNT W18 73:25
40 Stephanie Burns & Alex Ward MOUNT W18 79:31
41 Rebecca Lodge IND W10 80:31
42 Marian Smales EBOR W50 81:17
43 Joe Lodge IND M10 81:29
44 Caroline Anderton MOUNT W16 84:22
45 Rebecca Biggins & Penny Cheung MOUNT W18 85:27
46 Mark Markham AIRE M70 85:54
47 Lucy Fining & Sally Sturch MOUNT W18 86:08
48 Eileen Speake EBOR W60 106:18
dsq David Machin AIRE M14 58:05 Missing no 10
dsq Dorothy Smith HALO W55 68:05 Missing no 11
dsq Nnenna Uzo Kalu & Sarah Scarth MOUNT W18 115:36 Missing no 11
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, ebor home page
Green (length 4.9km, 11 controls)
1 Paul Nuttall CLARO M40 39:15
2 Chris Dicken CLARO M50 40:20
3 David Lloyd EBOR M50 41:09
4 Brian Tucker EBOR M55 41:21
5 Alice Leake EBOR W14 41:35
6 Christopher Toop EBOR M21 41:43
7 Andy Parsons EBOR M40 43:14
8 Roger Smith EBOR M55 43:18
9 John Butler SBOC M60 43:44
10 Colin Drury SYO M55 43:45
11 Michael Calvert CLARO M60 44:05
12 Trevor Peacock CLOK M35 44:49
13 Simon Schmuck EBOR M45 45:28
14 Mike Hardy CLOK M65 45:41
15 Dave Binks EBOR M50 46:51
16 Vincent Wood Katic AIRE M18 47:49
17 Chloe Haines AIRE W14 48:06
18 Mike Ridealgh EBOR M55 48:17
19 Anne Schmuck EBOR W45 48:18
20 Pauline Percy EBOR W40 48:19
21 Maria MacKenzie CLARO W21 48:56
22 Amy Brown EBOR W16 49:18
23 Bill Griffiths EBOR M50 50:21
24 Lisa Broadest AIRE W21 50:36
25 Robert Graham EBOR M40 51:04
26 Paul Simmons EBOR M50 51:25
27 Peter Harris HALO M45 51:32
28 James Wetherill EPOC M35 51:33
29= Victoria Myers EBOR W16 51:40
29= Lindsey Hensman CLARO W55 51:40
31 Jim Harrison EBOR M55 51:48
32 Kevin O'Grady IND M45 51:53
33 Howard Percy EBOR M50 52:25
34 Amanda Cooper EBOR W35 52:43
35 Roy Malley NATO M75 52:51
36 Julie Udris EBOR W40 52:55
37 Steve Gill AIRE M45 53:29
38 Dave Allison CLOK M65 53:34
39 Fred Ross AIRE M60 53:35
40 Emma Harrison EPOC W21 53:42
41 Robert Ian Robb CLOK M65 54:08
42 Nick Charlton EBOR M40 54:28
43 Michael Rose AIRE M60 54:37
44 Harriet Andrews EBOR W14 54:46
45 Peter Wells EBOR M65 54:56
46 Luke Allan-Smith HALO M21 56:56
47 Christine Roberts EBOR W55 56:59
48 Gill Ross AIRE W55 57:29
49 Tim Moon CLARO M55 58:41
50 Catherine Odell EBOR W65 58:43
-------------Green standard-------------
51 Jackie Barnes CLARO W55 59:07
52 Mike Rickard CLOK M65 59:12
53 Jim Mitchell PFO M60 59:14
54 Andy Redfearn EBOR M21 59:30
55 Janet Leake EBOR W45 59:54
56 Catherine Harrison EBOR W50 60:01
57 Adam Hegarty AHS M16 60:19
58 Barry Harrison CLOK M65 60:22
59 Simon Percy EBOR M14 60:39
60 Andy Say IND M50 61:17
61 Brian Rex EBOR M65 62:42
62 John Smales EBOR M50 62:48
63 Nick Allan-Smith HALO M50 63:42
64 Ken Gregson AIRE M65 64:12
65 Mike Eccles SROC M65 64:19
66 Michel Johnson EBOR M70 64:25
67 Patrick O'Grady SYO M70 64:37
68 Lowri Jones AIRE W16 64:59
69 Pam Brown EBOR W45 67:04
70 Peter Brown IND M40 68:58
71 Emily Andrews EBOR W18 70:28
72 Dennis Ellison AIRE M70 73:28
73 Doreen Best SYO W55 73:43
74 Dawn Watson EBOR W60 75:01
75 Margaret Fountain EBOR W60 75:05
76 Chris March AIRE M65 77:42
77 Rebecca Bartram MOUNT W18 81:06
78 Caroline Foster MOUNT W18 84:23
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, ebor home page
Blue (length 6.7km, 17 controls)
1 Peter Haines AIRE M50 43:18
2 Hector Haines AIRE M16 43:46
3 Steve Whitehead EBOR M50 45:07
4 Tony Udris EBOR M35 45:32
5 Simon Baston SYO M40 50:41
6 Nick Martin CLOK M35 51:02
7 Martyn Broadest AIRE M35 52:29
8 Martyn Gill AIRE M50 52:55
9 Graham Todd EBOR M55 53:41
10 Philip Headford CLARO M45 54:51
11 Peter Jones AIRE M45 55:14
12 Dave Brown EBOR M45 55:53
13 Karen Clark EBOR W50 56:20
14 Chris Bale CLARO M50 56:44
15 Jayne Sales SYO W21 58:04
16 Allen Banister CLARO M45 58:33
17 Graham Ramsden CLARO M40 58:57
18 Nicola Melville EBOR W35 59:45
19 Christine Andrews EBOR W45 60:24
20 Peter Watson EBOR M60 60:51
21 Michael Cox AIRE M55 60:58
22 Timothy Williamson AIRE M21 61:46
23 Chris Hardy AIRE M50 62:00
24 Chris Burden AIRE M55 62:23
25 Mike Cope HALO M55 62:44
26 Anthony Covey-Crump HH M21 63:06
27= Dave Heath SYO M45 63:17
27= Brian Odell EBOR M60 63:17
29 David Alcock AIRE M21 63:40
30 Allen Barnes CLARO M60 64:33
-------------Blue standard--------------
31 W Patterson AIRE M50 64:59
32 Sarah Haines AIRE W45 66:01
33 Peter Glew EBOR M21 66:02
34 Michael Leake EBOR M45 66:30
35 Stephen Clark EBOR M14 66:52
36 John Corden EBOR M60 66:55
37 Michael Smith HALO M60 67:28
38 Lionel Carter EBOR M60 67:45
39 John Currey EBOR M70 68:48
40 Helen Smith SPLOT W21 68:51
41 Peter Crosby EBOR M55 69:59
42 Mark White EBOR M35 70:04
43 Caroline Mackenzie CLOK W40 73:41
44 John Illingworth EBOR M60 74:20
45 David Siddle HALO M50 75:24
46 Wendy Carlyle AIRE W45 79:06
47 David Chippett IND M21 81:17
48 Jillian Currey EBOR W65 81:23
49 Liz Britton MDOC W18 82:52
50 Bob Fisher CLARO M45 83:34
51 David Horn EBOR M55 85:42
52 Simon Froude AIRE M45 93:00
53 Mary Carrick HALO W55 96:00
54 Sarah Jarvis AIRE W21 102:43
55 Daniel Peacock AHS M16 108:27
dsq Bryan Parkinson EPOC M55 58:55 Missing no 1
dsq Colin Best SYO M55 69:30 Missing nos 16-17
Jonathan Lodge EPOC M40 rtd Missing nos 11,14; 1 out of order
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, ebor home page
Brown (length 9.1km, 20 controls)
1 Ian Nixon AIRE M21 55:17
2 Oysten Langberg EBOR M18 57:13
3 Joe Mercer AIRE M18 57:22
4 Steve Corrigan EBOR M45 57:30
5 Roger Lewis SN M21 58:41
6 Alastair Mackenzie CLOK M45 59:12
7 Declan McGrellis LVO M21 59:22
8 John Britton MDOC M50 60:57
9 Paul Taylor CLOK M55 62:30
10 Matthew Edwards EBOR M18 63:24
11 Chris Penny AIRE M40 64:32
12 Martyn Andrews EBOR M50 65:14
13 Tony Carlyle AIRE M50 66:52
14 Paul Beresford DVO M35 67:04
15 Neil Harvatt HALO M45 67:08
16 Barrie Speake EBOR M60 69:08
17 Marc Teasey AIRE M35 69:15
18 Christopher Wright CLOK M45 69:38
19 Steve Marin HALO M40 70:54
20 David Bramley SLOG M50 72:08
21 Martyn Dean CLOK M45 73:49
22 Alistair Everett AIRE M18 73:50
23 Stuart Hooton EBOR M16 74:56
24 Steven Wood EPOC M50 75:54
25 Jeffrey Harris EBOR M50 76:35
26 Graham Stuart AIRE M50 78:30
27 Howard Sawyer AIRE M50 78:55
28 Henk Van Rossum AIRE M55 80:12
29 Geoffrey Hensman CLARO M55 80:24
-------------Brown standard-------------
30 Russell Baldwin EBOR M18 84:20
31 Gerry Symes AIRE M55 85:15
32 Peter O'Connell EBOR M50 87:12
33 Martin Adamson CLOK M60 89:23
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, ebor home page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk