Results
4th York City Centre Trophy Race

31st May 2004

Course A 5.0km, 17 controls

1 Oli Johnson SYO M21 22:24
2 Nial Bourke AIRE M21 23:04
3 Matt Speake EBOR M20 23:20
4 Ian Nixon SOC M21 23:42
5 Andrew Monro EBOR M35 26:14
6 Mark Saunders BOK M45 26:53
7 Tom Chesters SWERVE M20 26:58
8 Steve Watkins AIRE M35 27:09
9 Christopher Wright CLOK M45 27:37
10 Andy Clark EBOR M40 28:31
11 Paul Thornton CLOK M40 28:32
12 Philip Headford CLARO M45 29:53
13 Steve Corrigan EBOR M45 30:19
14 Tony Udris EBOR M35 30:59
15 Simon Baston SYO M40 31:24
16 Paul Beresford DVO M21 31:39
17 Roger Lewis SN M21 32:39
18 Steve Wilson LVO M21 32:42
19 Roger Smith EBOR M55 33:22
20 Nick Campbell DEE M45 33:34
21 David Green LUOC M21 33:44
22 R Spencer IND M35 33:45
23 Richard Payne EPOC M50 34:08
24 Tony Carlyle AIRE M50 34:21
25 Benjamin Grandey CLOK M18 34:55
26 Henk Van Rossum AIRE M50 35:10
27 Frank Major NN M60 35:49
28 Chris Burden AIRE M55 36:00
29 Stephen Drake UYOC M21 36:02
30 Matthew Davis LUOC M21 36:14
31 Graham Todd EBOR M50 36:50
32 Ian Robson EBOR M50 37:29
33 Ivor Noot EPOC M60 37:38
34 Steve Collins EBOR M35 38:00
35 Michael Smith HALO M60 38:03
36 Fred Miller NATO M50 39:27
37 Kevin Colbert EBOR M45 41:12
38= Alastair Smith LUOC M20 41:25
38= John Gibson EBOR M35 41:25
40 Mark White EBOR M35 41:32
41 Peter Wells EBOR M65 41:36
42 Paddy Neligan HALO M55 42:14
43 Russell Baldwin EBOR M18 42:33
44 Peter O'Connell EBOR M45 42:51
45 Matthew Edwards EBOR M18 42:57
46 D M Farrar IND M40 43:38
47 Andy Redfern EBOR M21 43:44
48 Howard Percy EBOR M50 44:56
49 Jim Harrison EBOR M55 45:14
50 Mike Hardy CLOK M65 45:50
51 Ray Booth IND M45 47:18
52 Stephen Round SELOC M50 47:53
53 John Richards SROC M70 48:07
54 David Rose PFO M50 49:15
55 Nicolas Holzapfel UYOC M21 54:50
56 Jeremy Clines IND M35 55:39
57 Patrick O'Grady SYO M70 58:26
58 Rowan Freil EBOR M21 61:58
59 Clarke Family CLARO M50 66:42
60 Simon Foster UYOC M21 92:10

Course B 5.0 km, 17 controls

1 Helen Winskill SYO W21 27:14
2 Jenny Whitehead SYO W21 27:32
3 Clare Leventon SYO W21 29:36
4 Aislinn Austin EBOR W21 30:22
5 Alice Bedwell BOK W40 31:43
6 Jayne Sales SYO W21 38:48
7 Amanda Cooper EBOR W35 39:52
8 Pauline Percy EBOR W40 41:27
9 Frances Prendergast EBOR W50 42:40
10 Jane Campbell DEE W45 43:54
11 Mary Carrick HALO W55 44:30
12 JF Smith EBOR W50 46:39
13 Sheila Smith EBOR W55 47:25
14 Claire Harrison EBOR W21 47:31
15 Merce Roca LUOC W21 54:10
16 Victoria Todd EBOR W21 57:48
17 Susan P Adams EBOR W45 59:04
18 L Chapman IND W40 62:55
19 Catherine Harrison EBOR W50 66:17

Course C 2.5 km, 10 controls

1 Peter Bowen NOC M18 16:04
2 Stuart Hooton EBOR M16 16:14
3 John Butler HALO M60 18:24
4 Simon Percy EBOR M13 20:24
5 Michel Johnson EBOR M70 21:34
6 Josh Cooper Jonathan Hooton EBOR M10 23:33
7 Alistair Souch EBOR M8 30:00
8 Adam Hegarty AHS M15 30:34
9 John Bedwell CLOK M70 34:19
10 Clark Family EBOR   42:42
11 David Musgrave GRAMP M50 53:25
12 Bernie Fowler + Family EBOR M21 65:17

Course D 2.5 km, 10 controls

n/c Fionne Austin EBOR W21 17:27
1 Jenny Thornton CLOK W14 21:53
2 Heather Percy EBOR W15 23:08
3 Dorothy Smith HALO W55 27:12
4 Eileen Bedwell CLOK W70 28:13
5 Katy Colbert EBOR W16 29:28
6 Jane Payne EPOC W50 31:49
7 Claire Hughs YEP W21 32:53
8 Eloise Wright CLOK W7 37:59
9 Sasha Mackenzie CLARO W8 39:27
10 Bryony Perks IND W9 42:42
11 Marian Smales EBOR M50 45:13
12 Harriet Perks IND W11 48:55
13 Anne Ellerher CLARO W45 81:30