Results for White Rose 2004, Dalby Forest, 29/08/2004
Courses White, Yellow, Orange, RedWhite (length 1.1km, climb 40m, 5 controls)
1 Tom Ross OD M10 9:29
2 James Nairn HH M7 9:33
3 Matthew fellbaum MDOC M8 11:02
4 Jessica Beresford DVO W10 11:26
5 = Jessica Gale DVO W7 12:38
5 = isobell marshall IND W15 12:38
7 Tom Gale DEE M10 13:27
8 Edward Dixon EBOR M7 14:13
9 Lawrence Jones NGOC M10 15:29
10 Joanna Smith SYO W6 16:29
11 Rebecca Appleton CLARO W10 16:39
12 Heather Craig BAOC W5 17:38
13 Philip Wiegand SYO M6 19:44
14 Alice Farnworth CLOK W6 20:26
15 Gillian Stone IND 22:45
16 Nicola Perree IND W6 31:46
------White standard------
Courses White, Yellow, Orange, Red
Return to Top, index, Ebor Home Page
Yellow (length 2.1km, climb 60m, 7 controls)
1 Lydia Armstrong IND W10 19:56
2 luke Houghton SROC M9 20:43
3 George Kohler DEVON M10 22:14
4 Jessica Kohler DEVON W7 29:56
-----Yellow standard------
5 Rebecca Bailey CLOK W9 34:18
6 Emma Farnworth CLOK W8 35:02
7 Peter Stone IND 40:57
Courses White, Yellow, Orange, Red
Return to Top, index, Ebor Home Page
Orange (length 2.6km, climb 60m, 7 controls)
1 John Bowman OD M60 23:47
2 Diana Hailey OD W60 30:19
3 Heather Freeman HH W45 32:39
4 Vicky Todd EBOR W21 32:48
5 Andrew Jones NOC M45 35:00
6 Katherine Hill AIRE W55 35:43
7 Sandra Appleton CLARO W45 37:05
-----Orange standard------
8 Wendy Williams SMOC W40 39:09
9 Jane Payne EPOC W50 41:33
10 Pui Ngan IND W21 44:12
11 tracy Targett PFO W21 44:40
12 Marion Smailes EBOR W40 48:42
13 Ann O'Grady SYO W65 52:18
Courses White, Yellow, Orange, Red
Return to Top, index, Ebor Home Page
Red (length 4.8km, climb 130m, 12 controls)
1 Paul Mill IND M21 39:16
2 Rick Houghton SROC M40 41:32
3 neil Lyons IND M35 43:54
4 Graham Wardle NOR M50 44:24
5 Catherine Sales W21 44:33
6 Ian Hill AIRE M55 45:24
7 Stephen Nichols EPOC M55 50:46
8 Paul Calaminus IND M21 51:02
9 Andy Pearson NATO M45 58:24
-------Red standard-------
10 Ann Luxmoore IND W60 64:16
11 Jo Spikey IND W21 67:22
12 Wendy Taylor CLOK W45 68:11
13 Keith Ratcliffe NATO M45 71:47
14 Enid Blott CLOK W50 72:02
15 Jeff Mason AIRE M65 80:29
16 Peter Parkins WCOC M70 82:55
17 Anne Ellmore IND W40 105:02
18 Angela Ellmore IND W14 115:38
Courses White, Yellow, Orange, Red
Return to Top, index, Ebor Home Page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk