Results for Ebor Christmas 2004, Gilling Woods, 27/12/2004
Courses White, Yellow,
Orange, Light Green,
Green, Blue, Brown, Red
Return to
index, ebor home page
White (length 1.6km, climb 70m, 11 controls)
1 Eloise Wight CLOK W8 15:52
2 Emily Thorpe W10 16:19
3 Rowan Capper EBOR M8 16:38
4 Scott Woolley IND M7 17:41
5 Harry Sommers+2 IND M7 17:55
6 Joshua Hetherington IND M6 20:18
7 Freya Anderson MOUNT W5 24:47
8 Thomas Wilson CLYDE M7 27:08
9 Emma Wilson CLYDE W5 27:23
10 Rebecca Appleton CLARO W10 28:00
11 Jonathan Souch EBOR M5 28:21
12 Emily Cooper EBOR W5 28:30
13 Cameron Martin CLOK M3 31:56
14 Yasmin Field EBOR W5 36:28
15 James Edmundson IND M4 54:41
---------White standard---------
Courses White, Yellow,
Orange, Light Green,
Green, Blue, Brown, Red
Return to Top, index, ebor
home page
Yellow (length 2.0km, climb 80m, 8 controls)
1 Nina Anderson IND W11 17:07
2 Benjamin Beresford DVO M10 17:50
3 Jake Field EBOR M8 20:38
4 Matthew Warriner IND M15 22:02
5 Daniel Warriner IND M6 22:08
6 Maddie Fale AIRE W10 22:25
7 Isobel+2 AIRE W11 23:20
8 M Overley IND M12 23:29
9 Alistair Souch EBOR M8 24:26
10 Helena Anderson MOUNT W8 25:03
11 Gordon Humphreys AIRE M70 25:29
--------Yellow standard---------
12 Benjamin Hetherington IND M9 26:26
13 B Roy IND M21 27:32
14 Peter Mankin IND M9 27:58
15 Amber Harris HALO W12 28:33
16 Hine Family CLOK VARIOUS 31:15
17 Sophie Brooks + C WinwardIND W6 34:37
18 Edward Dixon EBOR M8 39:28
19 Suzanne Hendall Smith + 1 W40 42:05
20 Sasha MacKenzie CLARO W8 42:30
21 Fiona Warriner IND W40 44:02
22 Ben Warriner IND M12 44:03
Courses White, Yellow,
Orange, Light Green,
Green, Blue, Brown, Red
Return to Top, index, ebor
home page
Orange (length 2.7km, climb 110m, 8 controls)
1 Andrew Thomson CLOK M12 25:14
2 Mat Warriner IND M15 28:28
3 Alana Wright CLOK W12 28:46
4 Joshua Cooper EBOR M10 29:21
5 Zoe Thomson CLOK W14 29:35
6 Katharine Melville TAY W60 29:44
7 Zachary Field EBOR M9 33:01
8 Jonathon Hooton EBOR M12 33:45
9 Simon Libby IND M21 34:24
10 Duncan Roy IND M21 34:29
11 M Smith EBOR W14 34:41
--------Orange standard---------
12 Cilla Heath SPLOT W50 38:37
13 Katy Colbert EBOR W18 40:50
14 Christine Cope HALO W55 42:25
15 Sue Firth EBOR W55 44:05
16 S van Rossen AIRE W50 44:15
17 Ann O'Grady SYO W65 44:18
18 Jessica Appleton CLARO W10 46:55
19 Mark Parry + 1 SROC M16 59:20
Courses White, Yellow,
Orange, Light Green,
Green, Blue, Brown, Red
Return to Top, index, ebor
home page
Light Green (length 3.2km, climb 145m, 9 controls)
1 Chloe Haines AIRE W14 41:55
2 Andrew Dehany CLOK M21 42:03
3 Bruce Stainsby CLOK M55 43:04
4 Gordon Stainsby IND M25 45:02
5 Charlotte Myers EBOR W12 45:43
6 JF Smith EBOR W50 46:44
7 Jonathan Malley NATO M12 46:51
8 Amanda Cooper EBOR W35 48:04
9 David Sowden EBOR M45 48:08
10 Harriet Andrews EBOR W14 48:50
11 Mike Rickard CLOK M65 50:01
12 Carolyn Charlton EBOR W45 50:18
13 Kevin Colbert EBOR M45 50:23
14 Rebecca Hancock EBOR W21 51:34
15 Suzanne Adams EBOR W45 51:41
16 Oliver Dixon 53:01
17 Judith Robb CLOK W60 53:47
18 John Bouttell SYO M55 54:06
19 Ian Campbell CLOK M70 54:12
20 Neil Stevens AIRE M55 57:19
21 Susan P Adams EBOR W50 58:01
22 Peter Fale WIM M65 58:12
23 Gill Hardy CLOK W65 58:44
24 Dennis Ellison AIRE M70 59:10
25 Ben Gill AIRE M14 59:16
26 Robin Hudson EBOR M55 60:01
27 Liam Brahe IND M14 60:07
28 Michael Prendergast EBOR M20 62:02
29 J Smith EBOR W45 62:11
------Light Green standard------
30 Celia Dean CLOK W45 63:18
31 Dorothy Smith HALO W55 63:58
32 Andy Redfearn EBOR M21 64:56
33 Margaret Fountain EBOR W60 66:35
34 Egbest Heslinga IND M40 67:21
35 Clare Watson SROC W21 68:17
36 Frank Gutierrez IND M55 69:39
37 Geoff Gaunt EBOR M45 70:00
38 Enid Blott CLOK W50 70:58
39 Linda Whitehead EBOR W50 71:17
40 Ian Harland M45 71:40
41 Penny Hudson EBOR W45 71:45
42 Christine Gaunt EBOR W45 72:13
43 Claire Hurst IND W21 88:37
44 Alice & Emma Williams IND W13 92:27
45 Calvin Manning SN M65 111:08
46 Marian Smales EBOR W50 117:42
dsq Theresa Perry CUNOC W45 60:29 Missing no 9
Courses White, Yellow,
Orange, Light Green,
Green, Blue, Brown, Red
Return to Top, index, ebor
home page
Green (length 4.2km, climb 205m, 10 controls)
1 Ben Stevens AIRE M18 32:23
2 Chris Mitchell PFO M18 33:10
3 Heather Gardner EBOR W21 35:55
4 Catherine Taylor CLOK W16 36:24
5 Simon Dicken CLARO M18 36:40
6 Victoria Stevens AIRE W16 39:53
7 Chris Dicken CLARO M50 40:31
8 PE Smith EBOR M45 41:40
9 Jenny Thornton CLOK W16 41:53
10 Timothy Bean EBOR M21 43:03
11 Allen Banister CLARO M45 43:18
12 Steve Willis EBOR M50 43:23
13 Brian Tucker EBOR M55 43:35
14 Bryan Parkinson EPOC M50 44:04
15 David Lloyd EBOR M50 44:09
16 Robert Gardner OD M14 44:10
17 Helen Gardner EBOR W50 45:24
18 Pauline Percy EBOR W40 45:35
19 Nev Myers EBOR M45 45:44
20 Maria MacKenzie CLARO W21 45:56
21 Steve Gill AIRE M45 46:22
22 Alice Leake EBOR W14 47:06
23 Gordon Fiander SYO M50 47:27
24 Louise Dunn EBOR W40 48:23
25 Mike Ridealgh EBOR M55 48:31
26 Karen Clark EBOR W45 48:55
27 George Stevens AIRE M14 49:08
28 Trevor Peacock CLOK M35 49:23
29 Peter Sunley COBOC M21 50:23
30 Dave Binks EBOR M50 51:03
31 Marc Rickard IND M21 51:09
32 Mike Hardy CLOK M65 51:37
33 S Parry SROC M50 52:01
34 Geoff Harrison CLOK M50 52:05
35 Mark White EBOR M35 52:29
36 Guy Rickard IND M21 52:30
37 Susan Stevens AIRE W50 54:09
38 Guy Goodair EPOC M65 54:14
39 Victoria Myers EBOR W14 54:15
40 Amy Brown EBOR W16 54:20
41 Andrew Gardner EBOR M55 54:40
---------Green standard---------
42 Paul Simmons EBOR M50 55:27
43 Howard Percy EBOR M50 55:29
44 David Horn EBOR M55 55:36
45 Nicola Gill NOR W21 55:44
46 Lisa Broadest AIRE W21 56:03
47 John Currey EBOR M70 56:09
48 Jenni Fiander SYO W50 56:15
49 Isla Mathieson CLOK W35 57:02
50 Nick Charlton EBOR M40 57:10
51 Roy Malley NATO M75 57:27
52 Mike Eccles PFO M65 58:19
53 Rachel Wilson CLYDE W35 58:26
54 Arthur Clarke CLARO M50 58:33
55 Robert Ian Robb CLOK M65 58:40
56 Bill Griffiths EBOR M50 58:47
57 Michele Cresswell CLOK W40 59:06
58 Peter Harris HALO M45 59:24
59 Frances Prendergast EBOR W50 59:57
60= Stephen Clark EBOR M14 60:45
60= Catherine Odell EBOR W65 60:45
62 Jim Mitchell PFO M60 61:01
63 Jack Soper AIRE M70 63:02
64 Patrick O'Grady SYO M70 63:30
65 Barry Harrison CLOK M65 63:55
66 Judith Goodair EPOC W60 64:04
67 Pam Brown EBOR W45 64:11
68 Roseanne Field EBOR W40 64:14
69 Joe Trigg CLOK M50 64:54
70 Peter Partington CLOK M60 65:08
71 Simon Percy EBOR M14 66:33
72 David Harbour CLARO M65 67:18
73 Michel Johnson EBOR M70 67:57
74 Wetherill / Battye EPOC M35,W21 68:46
75 Ken Gregson AIRE M65 70:37
76 John Smales EBOR M50 71:27
77 Jean Lochead SYO W55 73:20
78 Dawn Watson EBOR W60 76:17
79 Joan Selby CLOK W60 80:01
dsq Sara Humphreys SO W40 73:46 Missing no 9
Heather Percy EBOR W16 rtd Missing nos 7-9
Courses White, Yellow,
Orange, Light Green,
Green, Blue, Brown, Red
Return to Top, index, ebor
home page
Blue (length 5.5km, climb 280m, 12 controls)
1 Martyn Gill AIRE M50 54:49
2 Martin Smith HALO M21 56:36
3 Matthew Edwards EBOR M18 57:17
4 Jeffrey Slater HALO M21 57:24
5 AD Fale AIRE M40 59:14
6 Martyn Dean CLOK M45 59:45
7 Jonathon Williams CLOK M55 60:19
8 Nick Martin CLOK M21 60:55
9 Dave Brown EBOR M45 61:28
10 Mel Perry CUNOC M45 61:35
11 Graham Todd EBOR M50 62:53
12 David Day CLARO M55 63:44
13 Christopher Toop EBOR M21 64:23
14 Stuart Hooton EBOR M16 66:07
15 Howard Heath SPLOT M45 68:44
16 Paul Todd LOK M21 69:18
17 Jayne Sales SYO W21 69:37
18 Brian Slater HALO M55 69:43
19 Henk van Rossum AIRE M60 69:46
20 Bill Hyslop EBOR M60 71:49
21 Peter Watson EBOR M55 72:15
22 Andrew Platt MEROC M55 72:56
23 Keith MacDermott EBOR M55 73:50
24 Nicola Melville EBOR W35 74:16
25 Eamon Prendergast EBOR M50 74:20
26 Stephen Round SELOC M50 74:47
27 Jane Malley NATO W40 75:05
28 Michael Smith HALO M60 75:26
29 Tim Williamson AIRE M21 78:06
30 William Dehany CLOK M50 79:17
31 Jane Archer SN W50 79:24
32 Mike Cope HALO M55 80:37
33 Brian Odell EBOR M60 80:53
34 Wendy Carlyle AIRE W45 81:59
---------Blue standard----------
35 Michael Leake EBOR M45 82:57
36 Helen Smith SPLOT W21 87:51
37 Mike Hendall Smith M40 92:54
dsq Bernie Fowler BAOC M21 64:21 Missing no 6
dsq Bill Melville TAY M60 78:01 Missing nos 10-11
dsq Peter Bean EBOR M50 80:07 Missing no 6
Sarah Jarvis AIRE W21 dnf
Hector Haines AIRE M16 rtd Missing nos 7-11
Courses White, Yellow,
Orange, Light Green,
Green, Blue, Brown, Red
Return to Top, index, ebor
home page
Brown (length 7.1km, climb 275m, 14 controls)
1 Matthew Speake EBOR M21 49:17
2 Steve Corrigan EBOR M45 56:20
3 Graeme Hull CLOK M35 56:33
4 Steve Whitehead EBOR M50 58:04
5 Andrew Monro EBOR M35 59:45
6 Roger Lewis SN M21 60:53
7 Christopher Wright CLOK M45 61:46
8 Dean Field EBOR M40 62:33
9 Anthony Horn SYO M21 63:00
10 Rob Bailey CLOK M45 63:29
11 Becky Carlyle AIRE W21 64:04
12 Paul Taylor CLOK M55 64:23
13 Paul Thornton CLOK M45 64:44
14 Steve Wilson CLYDE M35 65:08
15 Paul Beresford DVO M21 66:12
16 Barrie Speake EBOR M60 67:16
17 Tony Carlyle AIRE M50 67:17
18 Steve Marin HALO M40 68:09
19 Alan Hartley SPLOT M21 68:28
20 Richard Gardner OD M50 69:01
21 Graham Capper EBOR M45 69:25
22 Ed Carnegie RAMC M35 70:25
23 Neil Harvatt HALO M45 70:30
24 John Butler EBOR M50 70:49
25 Philip Headford CLARO M45 71:15
26 Marc Teasey AIRE M35 71:24
27 Martyn Andrews EBOR M45 71:56
---------Brown standard---------
28 Steven Wood EPOC M50 74:39
29 Martyn Broadest AIRE M21 75:55
30 David Rose PFO M50 77:55
31 Howard Sawyer AIRE M50 79:51
32 Neil Croasdell EPOC M55 85:55
33 Linda Hayles EPOC W50 88:37
34 Christine Andrews EBOR W45 91:08
35 Peter O'Connell EBOR M45 96:29
Courses White, Yellow,
Orange, Light Green,
Green, Blue, Brown, Red
Return to Top, index, ebor
home page
Red (length 4.6km, climb 150m, 8 controls)
1 Rob Johnson EBOR M35 41:22
2 Simon Rutherford CUOC M21 53:59
3 John Chappell 55:25
4 Wendy Taylor CLOK W45 56:20
5 Isabelle Gutierrez IND W21 59:21
----------Red standard----------
6 Robin Rutherford IND M50 76:52
7 Lush-Newman Group IND M 90:04
Courses White, Yellow,
Orange, Light Green,
Green, Blue, Brown, Red
Return to Top, index, ebor
home page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk