Results for Cloughton District Event, Cloughton Woods, 28/11/2004
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to
index, Eborienteers Home Page
White (length 1.7km, climb 50m, 8 controls)
1 Christopher Hanchett EBOR M14 15:41
2 Jamie Lee EBOR M12 31:01
3 Jackie Lee EBOR W40 33:32
4 Yasmin Field HALO W10 37:08
5 Elizabeth Dean CLOK W10 46:13
---------------White standard---------------
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index,
Eborienteers Home Page
Yellow (length 1.6km, climb 50m, 6 controls)
1 Jake Field HALO M10 17:13
2 S MacKenzie CLARO W10 19:07
3 Jo Mason MOUNT W16 20:04
--------------Yellow standard---------------
4 Sarah, Ceri & Bron Owen IND W 27:44
5 Edward Dixon EBOR M7 29:28
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index,
Eborienteers Home Page
Orange (length 2.8km, climb 80m, 10 controls)
1 M Smith EBOR W14 38:51
2 Wendy Taylor CLOK W45 42:57
3 Zachary Field HALO M10 43:34
4 Freya von Bismark MOUNT W12 45:41
5 Emma White MOUNT W12 50:46
6 Katie White MOUNT W12 61:16
7 Rebecca Springett MOUNT W12 67:46
8 Penny Cheung MOUNT W16 72:09
9 Ann O'Grady SYO W65 72:52
--------------Orange standard---------------
10 Sarah Bartram MOUNT W16 73:42
11 Jennifer Li` MOUNT W16 76:02
12 Jon McLeod IND M35 80:10
13 Joe Forth and Stuart Fraser AHS M14 92:55
14 Michael Jones & Daniel Fletche AHS M14 & M12 97:24
dsq Jonathan Hooton EBOR M12 68:33 Missing no 7
dsq Chioma Uzo-Kalu MOUNT W16 90:03 1 out of order
Lyn Devlin IND W55 dnf
Rebbecca Biggins MOUNT W16 rtd Missing nos 3-8
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index,
Eborienteers Home Page
Red (length 4.6km, climb 145m, 13 controls)
1 Rob Johnson EBOR M35 81:48
----------------Red standard----------------
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index,
Eborienteers Home Page
Light Green (length 3.6km, climb 105m, 12 controls)
1 Harriet Andrews EBOR W14 55:23
2 Vicky Todd EBOR W21 68:24
3 Gill Hardy CLOK W65 69:08
4 Charlotte Myers EBOR W12 70:35
5 Chris March AIRE M65 81:39
6 Anne Ellmore IND W40 86:58
7 Jeff Thorpe CLARO M55 90:50
8 Bruce Stainsby CLOK M55 93:36
9 Joan Selby CLOK W60 96:01
10 Eileen Bedwell CLOK W70 117:08
------------Light Green standard------------
11 Hannah Rastall MOUNT W18 117:18
12 Lauren Macfadyen MOUNT W18 117:23
n/c John Bedwell CLOK M70 121:54
dsq Oliver Dixon EBOR M11 97:29 Missing no 8
dsq Lucy Fining MOUNT W16 138:04 Missing no 12
Ian Campbell CLOK M70 rtd Missing nos 9-12
John Bouttell SYO M55 rtd Missing nos 6-12
Ben Freer AHS M14 rtd Missing nos 7-12
Alice Campbell CLOK W12 rtd Missing nos 8-12
Kevin Colbert EBOR M45 rtd Missing nos 7-12
J Smith EBOR W45 rtd Missing nos 8,10-12
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index,
Eborienteers Home Page
Green (length 4.6km, climb 130m, 15 controls)
1 Steve Willis EBOR M50 51:01
2 Nick Martin CLOK M21 51:10
3 Julian Warren NN M40 57:33
4 Chris Hardy AIRE M50 57:37
5 Karen Clark EBOR W45 57:56
6 Maria MacKenzie CLARO W21 60:39
7 Helen Gardner EBOR W50 61:48
8 Timothy Holman EBOR M45 65:39
9 Keith MacDermott EBOR M55 65:54
10 Steve Collins EBOR M35 66:53
11 Mike Ridealgh EBOR M55 67:15
12 Mark White EBOR M35 69:25
13 Mike Hardy CLOK M65 69:38
14 Debby Warren NN W40 70:14
15 Stephen Clark EBOR M14 71:31
16 David Lloyd EBOR M50 78:51
17 Victoria Myers EBOR W14 80:09
18 Jim Harrison EBOR M55 82:43
19 John Gaunt IND M45 84:57
20 Catherine Harrison EBOR W50 85:32
21 Frances Prendergast EBOR W50 86:38
---------------Green standard---------------
22 Caroline Mackenzie CLOK W40 87:51
23 Patrick O'Grady SYO M70 91:46
24 Andrew Gardner EBOR M55 92:35
25 Roseanne Field HALO W40 93:01
26 Duncan Baird RAFO M21 94:43
27 Malcolm Gibson CLOK M60 97:48
28 Rebecca Bartram MOUNT W16 99:51
29 Robert Graham EBOR M40 100:08
30 Carmen Elphick EBOR W21 103:02
31 Adam Hegarty AHS M16 103:13
32 Michel Johnson EBOR M70 105:55
33 Barry Harrison CLOK M65 107:29
34 Holly West MOUNT W16 108:21
35 Caroline Foster MOUNT W16 113:53
36 Emily Andrews EBOR W16 115:17
37 Pam Brown EBOR W45 119:37
dsq Dave Allison CLOK M65 76:51 Missing no 15
dsq Jackie Barnes CLARO W55 103:02 Missing no 9
Elizabeth Bramley SLOG W45 rtd Missing nos 7-15
Florence Marsden MOUNT W16 rtd Missing nos 9,13-15
Edith Lai MOUNT W18 rtd Missing nos 4,7-14
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index,
Eborienteers Home Page
Blue (length 6.5km, climb 180m, 20 controls)
1 Steve Corrigan EBOR M45 67:16
2 Dennis Hooton EBOR M40 76:01
3 Russell Baldwin EBOR M18 83:48
4 Nicola Melville EBOR W35 87:33
5 Christopher Toop EBOR M21 87:39
6 David Bramley SLOG M50 88:37
7 Paddy Neligan HALO M55 92:33
8 Allen Barnes CLARO M60 93:35
9 Diane Jewell CLOK W21 93:45
10 Martyn Dean CLOK M45 98:45
---------------Blue standard----------------
11 Dave Brown EBOR M45 102:35
12 Peter Watson EBOR M55 107:09
13 Eamon Prendergast EBOR M50 109:54
14 Neil Devlin IND M55 111:22
15 Joe Dobbs CLOK M60 138:12
16 John Bird IND M21` 168:01
dsq Mary Carrick HALO W55 136:44 Missing no 4
John Corden EBOR M60 rtd Missing nos 18-20
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index,
Eborienteers Home Page
Brown (length 7.6km, climb 220m, 27 controls)
1 Robert Campbell CLOK M35 75:24
2 Dean Field HALO M40 77:26
3 Alastair Mackenzie CLOK M45 86:22
4 Graham Capper EBOR M45 86:54
5 Martyn Andrews EBOR M45 88:03
6 Paul Taylor CLOK M55 96:00
7 John Butler EBOR M50 100:48
8 Charles Mayes CLOK M35 101:17
9 Simon Caldwell EBOR M40 104:26
10 Christine Andrews EBOR W45 106:02
11 Neil Harvatt HALO M45 107:05
---------------Brown standard---------------
12 Andy Conn CLOK M35 116:30
13 Adrian Baskerville CLOK M50 122:16
14 Geoff Hine CLOK M45 124:16
15 Peter O'Connell EBOR M45 140:42
16 Steve Marin HALO M40 141:33
dsq Stephen Restorick CLOK M45 119:06 Missing no 24
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index,
Eborienteers Home Page
Any queries, errors, or omissions should in the first instance be addressed to keith.Macdermott@btinternet.com
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk