Results for Raincliffe`, Raincliffe Woods, 02/05/2004

Courses
White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to index

White (length 1.1km, climb 60m, 9 controls)

  1  S Wood              AIRE M10  10:51 
  2  R Capper            EBOR M7   12:54 
  3  Adam Penny          AIRE M7   15:17 
  4  Jordan Testo         IND M10  16:40 
  5  Barnaby Warren        NN M8   20:26 
  6  Ewan Morrice         IND M5   25:32 
  7  Rebecca Appleton   CLARO W10  26:27 
  8  Bryony Langman      BAOC W6   40:42 
     -------White standard-------

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Yellow (length 1.6km, climb 95m, 9 controls)

  1  Robert Schmuck      EBOR M10  17:43 
  2  Emily Wood          AIRE W12  17:48 
  3  Chris Knowles        LLS M12  18:54 
  4  Jessica Appleton   CLARO W10  20:32 
  5  Thomas Bull          IND M9   23:07 
  6  William Firminger    IND M14  24:47 
  7  Michael Jones        AHS M14  25:14 
  8  Laura Thomis         AHS W14  26:34 
     ------Yellow standard-------
  9  Joshua Williams      LLS M12  26:46 
 10  Katy Jackson         IND W10  29:07 
 11  Jake Field          HALO M8   30:23 
 12  Anne Schmuck        EBOR W40  32:03 
 13  Mark Penny          AIRE M10  38:26 
 14  Amy Bill             IND W7   42:35 
dsq  Becky Tait           IND W14  42:06 Missing no 3

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Orange (length 2.1km, climb 105m, 10 controls)

  1  Zachary Field       HALO M9   21:53 
  2  Maxine Smith        EBOR W14  25:18 
  3  Oliver Dixon        EBOR M10  32:50 
  4  Katy Colbert        EBOR W16  41:40 
  5  Ann O'Grady          SYO W65  44:50 
  6  Daniel Peacock       AHS M15  45:13 
  7  Sue Firth           EBOR W55  45:20 
     ------Orange standard-------
  8  Adam Hegarty         AHS M15  47:52 
  9  S Crosby         IND M40 + 1  54:35 
 10  Francesca Brook     AIRE W12  75:56 
dsq  Christine Cope      HALO W55  44:46 Missing no 5
dsq  Matthew Jackson      LLS M12  65:00 Missing no 5
dsq  Jamie Bray+1         AHS M15 107:10 Missing nos 3,5
     D Tyszka            HALO W65  rtd   Missing nos 1,5-9

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Red (length 3.7km, climb 155m, 13 controls)

  1  Jonathan Malley     NATO M12  45:31 
  2  Sue Brant           EPOC W55  78:00 
  3  Helen Tait           IND W45 102:32 
     --------Red standard--------
dsq  Pat Simmons         EBOR W50 115:33 Missing no 4
     Kirsty Tait          IND W14  rtd   Missing nos 5-12

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Light Green (length 4.0km, climb 175m, 12 controls)

  1  Shirley Wood        AIRE W45  52:04 
  2  Martin Wheeler       LOG M50  52:53 
  3  Nick Bull            IND M40  58:29 
  4  Suzanne Adams       EBOR W45  63:48 
  5  Kevin Gallagher      LEI M55  67:16 
  6  Peter Glew           IND M21  68:55 
  7  David Farrar         IND M40  72:46 
  8  Kevin Colbert       EBOR M45  74:55 
  9  Matt Charlton       EBOR M16  75:02 
 10  Gill Hardy          CLOK W65  81:45 
 11  Chris March         AIRE M65  85:41 
 12  Celia Dean          CLOK W45  87:28 
 13  Harriet Andrews     EBOR W14  90:00 
 14  Carolyn Charlton    EBOR W40  90:29 
 15  Jacqui Langman      BAOC W35  91:48 
 16  Joy Mellor          EPOC W55  96:10 
 17  E Blott             CLOK W50  97:51 
     ----Light Green standard----
 18  John Bouttell        SYO M50  97:58 
 19  Josh Beech           AHS M14  98:36 
 20  Margaret Archer     EBOR W55  98:40 
 21  Dennis Ellison      AIRE M70 100:23 
 22  Linda Whitehead     EBOR W50 101:02 
 23  Eileen Bedwell      CLOK W70 102:28 
 24  Maureen Webb        CLOK W50 104:53 
 25  John Bedwell        CLOK M70 113:10 
 26  Geoff Gaunt         EBOR M45 121:42 
 27  Christine Gaunt     EBOR W45 132:57 
 28  L Wade + 2           IND W14 177:48 
dsq  Graham Dawson       EBOR M50 110:32 Missing no 3
dsq  Janet Todd          EBOR W50 115:57 Missing nos 11-12
dsq  Sandra Appleton    CLARO W45 117:38 Missing no 12
dsq  Carl Lawson          IND M50 129:45 Missing no 12
dsq  Ann Dobbs           EBOR W60 217:11 Missing no 12

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Green (length 4.5km, climb 270m, 13 controls)

  1  Graham Capper       EBOR M45  60:28 
  2  Richard McGinn     SELOC M21  68:13 
  3  Steve Willis        EBOR M50  68:31 
  4  Helen Gardner       EBOR W50  70:11 
  5  Peter Sunley       COBOC M21  74:43 
  6  Mark Tyszka         HALO M65  76:15 
  7  Mike Ridealgh       EBOR M55  76:25 
  8  Jillian Currey      EBOR W65  79:17 
  9  Simon Schmuck       EBOR M45  80:00 
 10  Dave Binks          EBOR M50  81:49 
 11  Chris Brook         AIRE M16  82:58 
 12  Pauline Percy       EBOR W40  83:26 
 13  David Lloyd         EBOR M50  85:13 
 14  Jack Soper          AIRE M70  85:21 
 15  Debby Warren          NN W40  86:15 
 16  Paul Smith          EBOR M45  86:35 
 17  Guy Dixon           EBOR M35  87:52 
 18  Paul Simmons        EBOR M50  89:09 
 19  Mark White          EBOR M35  89:21 
 20  Ian Robson          EBOR M50  90:41 
 21  Bill Griffiths      EBOR M50  91:55 
     -------Green standard-------
 22  T Hayles            EPOC M21  93:50 
 23  Russell Baldwin     EBOR M18  94:03 
 24  Neil Croasdell      EPOC M55  94:41 
 25  Nick Charlton       EBOR M40  95:59 
 26  Frances Prendergast EBOR W50  99:46 
 27  Amanda Cooper       EBOR W35 100:45 
 28  Patrick O'Grady      SYO M70 106:09 
 29  Jackie Barnes      CLARO W55 107:39 
 30  Brian Rex           EBOR M60 108:09 
 31  Lionel Carter       EBOR M55 110:04 
 32  John Smales         EBOR M50 111:26 
 33  Catherine Odell     EBOR W65 111:40 
 34  Margaret Fountain   EBOR W60 113:42 
 35  Emily Collingwood   CLOK W18 118:31 
 36  J Trigg             CLOK M50 149:35 
 37  Rick White + 1       IND M35 220:27 
dsq  Mike Hardy          CLOK M65  96:22 Missing no 3
dsq  Alex Testo           IND M40 123:55 Missing no 13
     L Jackson           MDOC W35  rtd   Missing nos 4-13
     Michel Johnson      EBOR M70  rtd   Missing nos 5-13

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Blue (length 6.0km, climb 270m, 16 controls)

  1  Fiona Forrest       HALO W21  63:15 
  2  Allen Barnes       CLARO M60  75:47 
  3  John Archer         EBOR M55  77:21 
  4  Mike Cope           HALO M55  80:43 
  5  Christopher Toop    EBOR M21  82:28 
  6  Brian Mellor        EPOC M60  82:55 
  7  Stephen Powell      CLOK M35  84:44 
  8  Dave Allison        CLOK M65  85:48 
  9  Martin Adamson      CLOK M60  85:59 
 10  Simon Brook         AIRE M45  86:00 
 11  Stephen Round      SELOC M50  87:15 
 12  Gill Mawby          EBOR W55  89:48 
 13  Mark Langman        BAOC M35  93:04 
 14  Eamon Prendergast   EBOR M50  93:08 
 15  Linda Hayles        EPOC W50  94:04 
     -------Blue standard--------
 16  Barry Harrison      CLOK M65  96:42 
 17  Jane Malley         NATO W40  99:17 
 18  William Dehany      CLOK M50 102:10 
 19  Fiona Coventry      EBOR W55 104:01 
 20  Joe Dobbs           EBOR M60 106:12 
 21  G Harrison          CLOK M50 107:29 
 22  Frank Appleton     CLARO M60 108:22 
 23  Roger Mawby         EBOR M65 108:58 
 24  John Currey         EBOR M70 111:08 
 25  C Wade + 1           IND M40 140:56 
dsq  Andy Sykes           NOC M35  69:15 Missing no 12
     Peter Watson        EBOR M55  rtd   Missing nos 3,8-9,13-16

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index

Brown (length 7.7km, climb 375m, 20 controls)

  1  Steve Whitehead     EBOR M50  74:35 
  2  Alastair Mackenzie  CLOK M45  77:52 
  3  John Collingwood    CLOK M45  81:43 
  4  Chris Penny         AIRE M40  85:43 
  5  D Field             HALO M40  87:28 
  6  Neil Harvatt        HALO M45  88:15 
  7  Vojtech Vrba       MEROC M21  88:31 
  8  Martyn Andrews      EBOR M45  90:24 
  9  Paul Thornton       CLOK M45  91:17 
 10  Ian Ellmore          IND M45  95:26 
 11  Julian Warren         NN M40  99:54 
 12  Graham Todd         EBOR M50 102:55 
 13  Martyn Dean         CLOK M45 110:46 
     -------Brown standard-------
 14  Stephen Restorick   CLOK M45 119:24 
 15  Brian Odell         EBOR M60 126:05 

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk