Results for Gilling Woods Colour Coded, Gilling, 25/01/2004
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to
index
White (length 1.2km, climb 50m, 10 controls)
1 Caitlin Campbell CLOK W10 11:53
2 Sam Garratt CLOK M6 12:51
3 Rowan Capper EBOR M7 13:18
4 Dylan Campbell CLOK M10 13:46
5 Eloise Wright CLOK W7 15:29
6 Saha Mackenzie CLARO W8 16:56
7 Beth Woodley AIRE W10 19:10
8 Joe Woodley AIRE M10 19:15
9 Helena Anderson IND W7 19:18
10 Ewan Morrice IND M4 19:35
11 Adam Penny AIRE M10 20:52
12 Rebecca Appleton EBOR W7 21:22
13 Hannah Patterson AIRE W10 24:56
14 Christope Patterson AIRE M10 25:08
15 Elizabeth Dean CLOK W4 26:14
16 Freya Anderson IND W4 27:24
-------White standard--------
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.3km, climb 80m, 10 controls)
1 Florence Haines AIRE W10 13:26
2 Alice Campbell CLOK W12 19:16
3 Oliver Dixon EBOR M10 20:04
4 William Firminger IND M14 20:54
5 Nina Anderson IND W10 23:02
6 Daniel Ruddock + 1 IND M14 25:13
7 RA Cranke CLOK W18 27:11
8 Jessica Appleton CLARO W10 27:54
9 Katy Jackson W10 29:58
10 Beth Woodley AIRE W9 31:45
11 Michael Newham IND M11 33:39
12 Siarlot Lloyd EPOC W10 34:21
13 Mark Penny AIRE M10 35:00
-------Yellow standard-------
14 Amy Bull IND W7 35:39
15 Christophe Patterson AIRE M10 36:03
16 Thomas Bull IND 36:18
17 Matthew Graham +1 EBOR M10 36:37
18 Hannah Patterson AIRE W10 37:12
19 Chris Newham IND M13 37:42
20 Alice Firminger IND W12 38:01
21 Edward Dixon EBOR M7 39:04
22 Vic Roberts EBOR M80 46:27
23 Holly Pownall EPOC W12 46:39
24 lily Fowler BAOC W6 47:40
25 Juan Alvarez IND M10 50:27
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 3.0km, climb 125m, 8 controls)
1 Rebecca Hancock IND W21 37:03
2 Alana Wright CLOK W12 43:24
3 Sarah Millson +2 EBOR W40 44:18
4 Charlotte Myers EBOR W12 44:26
5 Eleanor Cranke CLOK W12 45:09
6 Matthew Ruddock + 1 IND M12 45:37
7 Adrian Everett AIRE M14 55:13
8 Emma White EBOR W12 55:34
9 Rachel Steenson IND W12 58:01
10 Trish Midgley IND W40 58:36
11 Jonathan Hooton EBOR M12 59:49
12 Rebecca Springett IND W12 60:47
13 Ann O'Grady SYO W65 61:42
-------Orange standard-------
14 Mariana Olozabal IND W16 61:50
15 Christine Cope HALO W55 69:51
16 Angela Ellnore IND W13 76:58
17 Heather Stainsby CLOK W50 83:18
18 Laura Ward IND W16 91:51
19 Nnenna Uzo Kalu IND W16 94:11
20 Fiona Smith IND W16 98:34
21 Jessica Carveles IND W16 103:58
22 Alice Inch IND W16 116:12
dsq Elliott Bussell EBOR M12 62:21 Missing nos 6-7
dsq Katie White IND W12 63:07 Missing no 8
Freya von Bismark EBOR W12 rtd Missing nos 2-8
Eileen Speake EBOR W55 rtd Missing nos 6-8
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Red (length 4.8km, climb 225m, 9 controls)
1 Paul Smith IND M35 59:34
2 Lorraine Jackson IND W35 67:17
3 Philip Buxton CLOK M20 67:41
4 Steven Clarke IND M45 80:18
--------Red standard---------
dsq Mark Lanham IND M35 96:47 Missing no 1
Matthew Jackson M12 rtd Missing nos 4-8
Linda Clarke IND W40 rtd Missing nos 4-8
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.2km, climb 95m, 8 controls)
1 Alice Leake EBOR W14 35:42
2 Nick Bull IND M40 36:57
3 Wendy Taylor CLOK W45 37:15
4 Amy Brown EBOR W16 37:51
5 Peter Udris EBOR M40 40:51
6 Gary Midgley IND M40 40:55
7 Julie Udris EBOR W40 41:58
8 Harriet Andrews EBOR W14 42:35
9 Bruce Stainsby CLOK M55 43:17
10 Isla Mathieson IND W35 43:35
11 Carmen Elphick EBOR W21 43:53
12 Heather Percy EBOR W16 44:44
13 Howard Percy EBOR M50 49:16
14 Michel Johnson EBOR M70 50:23
15 Pat Aspinall EPOC W60 50:30
16 Lucy Taylor CLOK W14 50:42
17 Florence Marsden IND W16 50:59
18 Celia Dean CLOK W45 51:00
19 Simon Percy EBOR M14 52:25
20 Dennis Ellison AIRE M70 52:51
21 Shirley Everett AIRE W50 52:56
----Light Green standard-----
22 Eileen Bedwell CLOK W70 54:41
23 James Ellis IND M55 55:21
24 John Bedwell CLOK M70 58:46
25 Sue Brant EPOC W55 60:51
26 Chris Shovelton CLARO M50 61:08
27 V Todd EBOR W21 61:55
28 Joan Adamson CLOK W55 67:04
29 Enid Blott CLOK W50 67:12
30 Katherine Hill AIRE W55 67:40
31 Margaret Archer EBOR W55 68:47
32 C & T Parsons EBOR W40 69:50
33 Sandra Appleton CLARO W45 70:41
34 Linda Whitehead EBOR W50 75:46
35 Judith Robb CLOK W60 77:50
36 John Bouttell SYO M55 78:43
37 Margaret Martindale IND M40 78:59
38 Andy Redfearn EBOR M21 80:23
39 Axel Muller M21 97:09
40 Mark Markham AIRE M70 97:54
41 A Williams IND W12 101:27
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.2km, climb 175m, 10 controls)
1 Sarah Price LOC W20 43:40
2 Victoria Stevens AIRE W16 45:06
3 Nev Myers EBOR M45 48:06
4 Michael Pownall EPOC M50 48:35
5 Nicola Melville EBOR W35 49:02
6 Catherine Taylor CLOK W16 50:10
7 Tom Crowther AIRE M65 50:47
8 Paul Smith EBOR M45 50:55
9 John Gibson EBOR M35 53:27
10 Chris Dicken CLARO M50 53:28
11= Stuart Hooton EBOR M16 55:53
11= Helen Gardner EBOR W50 55:53
13 Karen Clark EBOR W45 56:10
14 John Archer EBOR M55 56:23
15 Geoff Price LOC M55 57:12
16 Alistair Everett AIRE M16 57:42
17 Kate Gibson EBOR W35 57:53
18 Peter O'Connell EBOR M45 57:55
19 Geoff Harrison CLOK M50 59:56
20 John Currey EBOR M70 60:06
21 Michel Rose AIRE M55 61:53
22 Anthony Greenwood EPOC M60 62:59
23 David Lloyd EBOR M50 64:13
24 Pauline Percy EBOR W40 64:14
25 Christine Roberts EBOR W55 64:54
26 Susan Stevens AIRE W50 66:42
27 Chloe Haines AIRE W14 67:14
28 Jackie Barnes CLARO W55 67:45
29 Tony Newham IND M40 68:13
30 Stephen Clark EBOR M14 68:18
31 Paul Simmons EBOR M50 68:19
32 Jeff Mason AIRE M65 68:34
33 Ivor Leonard EBOR M21 68:53
-------Green standard--------
34 Michael Calvert CLARO M60 69:06
35 Jack Soper AIRE M70 69:19
36 Amanda Cooper EBOR W35 69:49
37 Sheila Smith EBOR W55 71:05
38 Jim Harrison EBOR M55 71:08
39 Robert Graham EBOR M40 72:25
40 Victoria Myers EBOR W14 72:27
41 Catherine Harrison EBOR W50 73:03
42 Caroline Mackenzie CLOK W40 73:28
43 Laura Lancaster IND W16 75:58
44 John Smales EBOR M50 78:18
45 Frances Prendergast EBOR W50 79:16
46 Guy Goodair EPOC M65 79:19
47 Michael Hodgson CLOK M60 79:39
48 Jackie Coates AIRE W50 80:05
49 Kevin O' Grady IND M45 80:17
50 Brian Rex EBOR M60 80:34
51 Jill Smith EBOR W45 82:22
52 Catherine Odell EBOR W65 82:31
53 Patrick O'Grady SYO M70 83:37
54 Judith Goodair EPOC W60 84:27
55 Alison Hodgson CLOK W55 85:03
56 Ian Campbell CLOK M70 89:41
57 Emily Andrews EBOR W16 91:18
58 Anne Ellmore IND W40 93:49
59 Chris March AIRE M65 97:06
60 Robert Ian Robb CLOK M65 97:27
61 Peter Partington CLOK M60 106:54
62 Pam Brown EBOR W45 107:07
dsq Joseph Trigg CLOK M50 75:32 Missing nos 8-9
dsq D Fordyce IND M45 85:34 Missing no 8
dsq Lorraine Porter CLOK W45 110:00 Missing no 8
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 6.0km, climb 225m, 13 controls)
1 Ben Stevens AIRE M18 49:59
2 Bruce Woodley AIRE M40 54:06
3 Steve Corrigan EBOR M45 54:27
4 Dennis Hooton EBOR M40 56:51
5 Frank Kew AIRE M55 57:29
6 Brian Tucker EBOR M55 61:05
7 Gillian Hale CLOK W35 63:02
8 Christine Andrews EBOR W45 63:11
9 Michael Garratt CLOK M50 63:13
10 Chris Penny AIRE M40 63:58
11 Allen Barnes CLARO M60 64:19
12 Chris Toop EBOR M21 64:42
13 Keith Macdermott EBOR M55 65:50
14 Graham Todd EBOR M50 66:04
15 Dave Brown EBOR M45 66:47
16 Alistair Tinto EPOC M35 66:55
17= George Stevens AIRE M14 67:33
17= Ken Patterson AIRE M50 67:33
19 Colin Buxton CLOK M45 68:22
20 Barrie Speake EBOR M60 70:40
21 David Methley EBOR M40 73:23
22 Mike Cope HALO M55 74:29
--------Blue standard--------
23 John Batchelor EBOR M55 75:01
24 Ian Hill AIRE M55 75:43
25 Bill Hyslop EBOR M60 76:11
26 Maria MacKenzie CLARO W21 76:52
27 Ian Robson EBOR M50 78:49
28 William Dehany CLOK M50 79:56
29 Michael Leake EBOR M45 81:28
30 Jennifer Owston AIRE W21 81:57
31 Allen Banister CLARO M45 83:41
32 Wendy Carlyle AIRE W45 85:32
33 Joe Dobbs EBOR M60 86:55
34 Brian Odell EBOR M60 88:33
35 Gill Mawby EBOR W55 93:16
36 Ann Smith EBOR W55 93:21
37 Roger Mawby EBOR M65 99:38
38 John Illingworth EBOR M60 100:12
39 Frank Appleton CLARO M60 112:15
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 7.2km, climb 295m, 17 controls)
1 Ian Nixon SOC M21 54:40
2 Peter Haines AIRE M50 58:47
3 Robert Campbell CLOK M35 59:04
4 Andrew Monro EBOR M35 59:16
5 Niall Bourke LUOC M21 60:26
6 Paul Thorton CLOK M45 65:12
7 Steve Whitehead EBOR M50 65:14
8 Christopher Wright CLOK M45 65:17
9 Hector Haines AIRE M16 65:19
10 Garth Watson CLARO M21 65:42
11 Ian Donnelly BAOC M35 67:01
12 Graham Lloyd EPOC M40 67:31
13= Paul Taylor CLOK M55 67:44
13= Alastair Mackenzie CLOK M45 67:44
15 Rob Bailey CLOK M45 68:02
16 Phillip Batts CLOK M40 70:28
17 Martyn Dean CLOK M45 71:50
18 Martyn Andrews EBOR M45 72:19
19 Roger Smith EBOR M55 74:38
20 Tim Rose AIRE M21 74:42
21 Graham Capper EBOR M45 74:59
22 Steven Wood EPOC M50 75:10
23 Simon Caldwell EBOR M40 79:48
-------Brown standard--------
24 Tony Carlyle AIRE M50 86:02
25 Stephen Restorick CLOK M45 88:43
26 Martin Adamson CLOK M60 94:07
27 Graham Binns BAOC M45 126:34
28 Tom Binns BAOC M16 127:23
dsq Sarah Haines AIRE W45 72:59 Missing no 12
John Butler EBOR M50 rtd Missing nos 15-17
Courses White, Yellow,
Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier@cix.co.uk