EBOR League 2005/6 (best 7 of 13)

Individual Event Results

Event 3 - Black Carr - 06 Nov

      min sec dec sec dec time km load% load load sum min/km lge pts
Dean Field M40 69 32 0.53 69.53 7.9       8.80 500
John Butler M50 73 12 0.20 73.20 7.9       9.27 499
Steve Whitehead M50 75 8 0.13 75.13 7.9       9.51 498
Jeff Harris M50 84 4 0.07 84.07 7.9       10.64 497
Alice Leake W14 45 26 0.43 45.43 4.2       10.82 496
Russell Baldwin M18 70 12 0.20 70.20 6.3       11.14 495
Karen Clark W50 48 58 0.97 48.97 4.2       11.66 494
John Archer M55 49 23 0.38 49.38 4.2       11.76 493
Simon Caldwell M40 94 46 0.77 94.77 7.9       12.00 492
Mike Ridealgh M55 78 7 0.12 78.12 6.3       12.40 491
Jill F Smith W50 52 21 0.35 52.35 4.2       12.46 490
Steve W Willis M50 52 28 0.47 52.47 4.2       12.49 489
Helen Gardner W55 52 59 0.98 52.98 4.2       12.62 488
Graham Todd M55 53 9 0.15 53.15 4.2       12.65 487
Josh Beech M16 53 33 0.55 53.55 4.2       12.75 486
Andrew Gardner M55 54 4 0.07 54.07 4.2       12.87 485
Dave Brown M45 82 14 0.23 82.23 6.3       13.05 484
Stephen Clark M16 55 45 0.75 55.75 4.2       13.27 483
Mike Leake M45 86 3 0.05 86.05 6.3       13.66 482
David Lloyd M50 58 0 0.00 58.00 4.2       13.81 481
Amy Brown W16 60 10 0.17 60.17 4.2       14.33 480
Kevin Colbert M45 40 33 0.55 40.55 3.1 10% 4.06 44.61 14.39 479
Janet Leake W45 61 32 0.53 61.53 4.2       14.65 478
Jake Field M10 20 0 0.00 20.00 1.9 40% 8.00 28.00 14.74 477
Mark White M35 94 58 0.97 94.97 6.3       15.07 476
Katy Colbert W18 20 55 0.92 20.92 1.9 40% 8.37 29.28 15.41 475
John Smales M50 68 19 0.32 68.32 4.2       16.27 474
Amanda Cooper W35 69 13 0.22 69.22 4.2       16.48 473
Zac Field M10 33 41 0.68 33.68 2.6 30% 10.11 43.79 16.84 472
Carmen Elphick W21 108 7 0.12 108.12 6.3       17.16 471
John Illingworth M60 72 16 0.27 72.27 4.2       17.21 470
Rosie Field W40 72 20 0.33 72.33 4.2       17.22 469
Stuart Fraser M16 50 25 0.42 50.42 3.1 10% 5.04 55.46 17.89 468
Pam Brown W45 78 45 0.75 78.75 4.2       18.75 467
Jim Harrison M55 85 29 0.48 85.48 4.2       20.35 466
Yasmin Field W10 17 13 0.22 17.22 1.2 50% 8.61 25.83 21.52 465
Linda Whitehead W50 62 7 0.12 62.12 3.1 10% 6.21 68.33 22.04 464
Dawn Watson W60 92 45 0.75 92.75 4.2       22.08 463
Cathie Odell W65 104 56 0.93 104.93 4.2       24.98 462
Maggie Archer W55 145 9 0.15 145.15 4.2       34.56 461
                         
DNF/MP NIL                      
                         
Organiser: AIRE                      
Planner: AIRE                      
Controller: AIRE                      

Event 2 - Raincliffe - 23 Oct

      min sec dec sec dec time km load% load load sum min/km lge pts
Steve Whitehead M50 64 31 0.52 64.52 6.8       9.49 500
Dean Field M40 73 46 0.77 73.77 6.8       10.85 499
Zac Field M10 23 26 0.43 23.43 2.8 30% 7.03 30.46 10.88 498
John Butler M50 75 49 0.82 75.82 6.8       11.15 497
Russell Baldwin M18 81 30 0.50 81.50 6.8       11.99 496
Dougie Scott M55 65 35 0.58 65.58 5.1       12.86 495
Jake Field M10 23 26 0.43 23.43 2.5 40% 9.37 32.81 13.12 494
Simon Caldwell M40 91 39 0.65 91.65 6.8       13.48 493
Keith MacDermott M55 70 45 0.75 70.75 5.1       13.87 492
John Archer M55 71 18 0.30 71.30 5.1       13.98 491
John Batchelor M55 72 45 0.75 72.75 5.1       14.26 490
Stuart Hooton M16 47 23 0.38 47.38 3.3       14.36 489
Karen Clark W50 47 55 0.92 47.92 3.3       14.52 488
Steve Willis M50 49 40 0.67 49.67 3.3       15.05 487
Mike Ridealgh M55 77 14 0.23 77.23 5.1       15.14 486
Jeff Harris M45 104 6 0.10 104.10 6.8       15.31 485
Mark White M35 79 42 0.70 79.70 5.1       15.63 484
Helen Gardner W55 52 6 0.10 52.10 3.3       15.79 484
Stephen Clark M16 53 16 0.27 53.27 3.3       16.14 482
Josn Beech M16 54 19 0.32 54.32 3.3       16.46 481
Andrew Gardner M55 55 1 0.02 55.02 3.3       16.67 480
John Currey M70 85 12 0.20 85.20 5.1       16.71 479
Peter Watson M60 85 16 0.27 85.27 5.1       16.72 478
Guy Dixon M40 114 38 0.63 114.63 6.8       16.86 477
Jamie Lee M12 36 41 0.68 36.68 2.8 30% 11.01 47.69 17.03 476
Jillian Currey W65 86 55 0.92 86.92 5.1       17.04 475
Suzanne Adams W45 34 19 0.32 34.32 2.2 10% 3.43 37.75 17.16 474
Carmen Elphick W21 93 6 0.10 93.10 5.1       18.25 473
Dave Binks M50 61 22 0.37 61.37 3.3       18.60 472
Yasmin Field W10 15 3 0.05 15.05 1.2 50% 7.53 22.58 18.81 471
Catherine Harrison W50 63 18 0.30 63.30 3.3       19.18 470
Eamon Prendergast M50 98 18 0.30 98.30 5.1       19.27 469
Beth Grindey W12 34 30 0.50 34.50 2.5 40% 13.80 48.30 19.32 468
Stefan Ward M12 37 7 0.12 37.12 2.5 40% 14.85 51.96 20.79 467
Ian Robson M55 68 38 0.63 68.63 3.3       20.80 466
Rosie Field W40 69 16 0.27 69.27 3.3       20.99 465
John Illingworth M60 109 1 0.02 109.02 5.1       21.38 464
Maggie Fountain W60 70 43 0.72 70.72 3.3       21.43 463
Jim Harrison M55 79 0 0.00 79.00 3.3       23.94 462
Oliver Dixon M12 107 18 0.30 107.30 5.6 30% 32.19 139.49 24.91 461
Amanda Cooper W35 82 19 0.32 82.32 3.3       24.94 460
Frances Prendergast W55 82 57 0.95 82.95 3.3       25.14 459
Adam Hegarty M18 83 28 0.47 83.47 3.3       25.29 458
Alex Lund   83 28 0.47 83.47 3.3       25.29 457
Michel Johnson M70 85 26 0.43 85.43 3.3       25.89 456
Dawn Watson W60 87 48 0.80 87.80 3.3       26.61 455
Stuart Fraser M16 53 16 0.27 53.27 2.2 10% 5.33 58.59 26.63 454
Anne Schmuck W45 56 26 0.43 56.43 2.2 10% 5.64 62.08 28.22 453
Ben Freer M14 57 21 0.35 57.35 2.2 10% 5.74 63.09 28.68 452
Joshua Cooper M12 58 30 0.50 58.50 2.2 10% 5.85 64.35 29.25 451
Maggie Archer W55 106 27 0.45 106.45 3.3       32.26 450
Jill Smith W45 109 30 0.50 109.50 3.3       33.18 449
Graham Dawson M50 68 50 0.83 68.83 2.2 10% 6.88 75.72 34.42 448
Jonathon Hooton M14 76 8 0.13 76.13 2.2 10% 7.61 83.75 38.07 447
Linda Whitehead W50 76 12 0.20 76.20 2.2 10% 7.62 83.82 38.10 446
Courtney Ward W10 90 4 0.07 90.07 2.5 40% 36.03 126.09 50.44 445
Claire Benson W10 90 4 0.07 90.07 2.5 40% 36.03 126.09 50.44 444
                         
DNF/MP                        
Jamie Lee M12                   443
Danielle Gordon W14                   443
                         
Organiser: Nev Myers                      
Planner: Lionel Carter                      
Controller: Dave Horn                      

Event 1 - Driffield Airfield - 25 Sep

      min sec dec sec dec time km load% load Load sum min/km lge pts
John Butler   49 47 0.78 49.78 7.1       7.01 500
Steve Whitehead   53 36 0.60 53.60 7.1       7.55 499
Chris Toop   38 42 0.70 38.70 5       7.74 498
Dave Brown M45 57 33 0.55 57.55 7.1       8.11 497
Keith MacDermott   58 59 0.98 58.98 7.1       8.31 496
Karen Clark   41 46 0.77 41.77 5       8.35 495
Russell Baldwin   42 24 0.40 42.40 5       8.48 494
Bernie Fowler   43 4 0.07 43.07 5       8.61 493
Peter O'Connell M50 61 55 0.92 61.92 7.1       8.72 492
Jeff Harris M45 62 41 0.68 62.68 7.1       8.83 491
David Lloyd   45 40 0.67 45.67 5       9.13 490
Mike Ridealgh   46 7 0.12 46.12 5       9.22 489
Brian Tucker   66 54 0.90 66.90 7.1       9.42 488
Ian Robson   67 8 0.13 67.13 7.1       9.46 487
Eamon Prendergast   67 26 0.43 67.43 7.1       9.50 486
Amy Brown   48 47 0.78 48.78 5       9.76 485
Mike Leake M45 69 51 0.85 69.85 7.1       9.84 484
Rob Johnson   49 12 0.20 49.20 5       9.84 484
Peter Watson   76 20 0.33 76.33 7.1       10.75 482
Christine Roberts   54 4 0.07 54.07 5       10.81 481
Josh Beech   55 50 0.83 55.83 5       11.17 480
Stephen Clark   56 25 0.42 56.42 5       11.28 479
Janet Leake   57 17 0.28 57.28 5       11.46 478
Rosie Field   45 21 0.35 45.35 4.1 10% 4.54 49.89 12.17 477
David Horn   61 52 0.87 61.87 5       12.37 476
Frances Prendergast   63 5 0.08 63.08 5       12.62 475
Mark White   64 49 0.82 64.82 5       12.96 474
Stuart Fraser   48 32 0.53 48.53 4.1 10% 4.85 53.39 13.02 473
Zac Field   31 3 0.05 31.05 3 30% 9.32 40.37 13.46 472
Michel Johnson   74 10 0.17 74.17 5       14.83 471
Jill Smith W45 56 16 0.27 56.27 4.1 10% 5.63 61.89 15.10 470
Linda Whitehead   56 51 0.85 56.85 4.1 10% 5.69 62.54 15.25 469
Jake Field   22 6 0.10 22.10 2 40% 8.84 30.94 15.47 468
Pam Brown   81 23 0.38 81.38 5       16.28 467
Nicky Toop   37 40 0.67 37.67 3 30% 11.30 48.97 16.32 467
Ben Freer   67 56 0.93 67.93 4.1 10% 6.79 74.73 18.23 466
Robert Roger   27 8 0.13 27.13 2 40% 29.67 56.80 28.40 464
                         
Organiser: HALO                      
Planner: HALO                      
Controller: HALO