EBOR LEAGUE 2005/06
YOUNG JUNIOR 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(M/W 10/12) Driffield Raincliffe Black Timble New MD Strensall Wheld ? Middle Hov ? Penist Honley
Zac Field M10 472 498 472 0 0 0 0 0 0 0 0 0 0 1442
Jake Field M10 468 494 477 0 0 0 0 0 0 0 0 0 0 1439
Yasmin Field W5 0 471 465 0 0 0 0 0 0 0 0 0 0 936
Jamie Lee M12 0 476 0 0 0 0 0 0 0 0 0 0 0 476
Beth Grindley W12 0 468 0 0 0 0 0 0 0 0 0 0 0 468
Stefan Wrad M12 0 467 0 0 0 0 0 0 0 0 0 0 0 467
Oliver Dixon M12 0 461 0 0 0 0 0 0 0 0 0 0 0 461
Joshua Cooper M12 0 451 0 0 0 0 0 0 0 0 0 0 0 451
Courtney Ward W10 0 445 0 0 0 0 0 0 0 0 0 0 0 445
Claire Benson W10 0 444 0 0 0 0 0 0 0 0 0 0 0 444
JUNIOR MEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(M 14/16) Driffield Raincliffe Black Timble New MD Strensall Wheld ? Middle Hov ? Penist Honley
Josh Beech M16 480 481 486 0 0 0 0 0 0 0 0 0 0 1447
Stephen Clark M16 479 482 483 0 0 0 0 0 0 0 0 0 0 1444
Stuart Fraser M16 473 454 468 0 0 0 0 0 0 0 0 0 0 1395
Ben Freer M14 465 452 0 0 0 0 0 0 0 0 0 0 0 917
Stuart Hooton M16 0 489 0 0 0 0 0 0 0 0 0 0 0 489
Alex Lund 0 457 0 0 0 0 0 0 0 0 0 0 0 457
Jonathon Hooton M14 0 447 0 0 0 0 0 0 0 0 0 0 0 447
JUNIOR WOMEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(W 14/16) Driffield Raincliffe Black Timble New MD Strensall Wheld ? Middle Hov ? Penist Honley
Amy Brown W16 485 0 480 0 0 0 0 0 0 0 0 0 0 965
Alice Leake W14 0 0 496 0 0 0 0 0 0 0 0 0 0 496
Danielle Gordon W14 0 443 0 0 0 0 0 0 0 0 0 0 0 443
SENIOR MEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(M 18/20/21/35/40/45) Driffield Raincliffe Black Timble New MD Strensall Wheld ? Middle Hov ? Penist Honley
Russell Baldwin M21 494 496 495 0 0 0 0 0 0 0 0 0 0 1485
Mark White M35 474 484 476 0 0 0 0 0 0 0 0 0 0 1434
Dean Field M40 0 499 500 0 0 0 0 0 0 0 0 0 0 999
Simon Caldwell M40 0 493 492 0 0 0 0 0 0 0 0 0 0 985
Dave Brown M45 497 0 484 0 0 0 0 0 0 0 0 0 0 981
Mike Leake M45 484 0 482 0 0 0 0 0 0 0 0 0 0 966
Chris Toop M21 498 0 0 0 0 0 0 0 0 0 0 0 0 498
Bernie Fowler M40 493 0 0 0 0 0 0 0 0 0 0 0 0 493
Rob Johnson M40 484 0 0 0 0 0 0 0 0 0 0 0 0 484
Kevin Colbert M45 0 0 479 0 0 0 0 0 0 0 0 0 0 479
Guy Dixon M40 0 477 0 0 0 0 0 0 0 0 0 0 0 477
Robert Roger 464 0 0 0 0 0 0 0 0 0 0 0 0 464
Adam Heggarty M18 0 458 0 0 0 0 0 0 0 0 0 0 0 458
Nev Myers M45 0 Org 0 0 0 0 0 0 0 0 0 0 0 0
SENIOR WOMEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(W 18/20/21/35/40) Driffield Raincliffe Black Timble New MD Strensall Wheld ? Middle Hov ? Penist Honley
Rosie Field W40 477 465 469 0 0 0 0 0 0 0 0 0 0 1411
Carmen Elphick W21 0 473 471 0 0 0 0 0 0 0 0 0 0 944
Amanda Cooper W35 0 460 473 0 0 0 0 0 0 0 0 0 0 933
Katy Colbert W18 0 0 475 0 0 0 0 0 0 0 0 0 0 475
Nicky Toop W21 466 0 0 0 0 0 0 0 0 0 0 0 0 466
VETERAN MEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(M 50+) Driffield Raincliffe Black Timble New MD Strensall Wheld ? Middle Hov ? Penist Honley
Steve Whitehead M50 499 500 498 0 0 0 0 0 0 0 0 0 0 1497
John Butler M50 500 497 499 0 0 0 0 0 0 0 0 0 0 1496
Jeff Harris M50 491 485 497 0 0 0 0 0 0 0 0 0 0 1473
Mike Ridealgh M55 489 486 491 0 0 0 0 0 0 0 0 0 0 1466
Keith MacDermott M55 496 492 0 0 0 0 0 0 0 0 0 0 0 988
John Archer M55 0 491 493 0 0 0 0 0 0 0 0 0 0 984
Steve W Willis M50 0 487 489 0 0 0 0 0 0 0 0 0 0 976
David Lloyd M50 490 0 481 0 0 0 0 0 0 0 0 0 0 971
Andrew Gardner M55 0 480 485 0 0 0 0 0 0 0 0 0 0 965
Peter Watson M60 482 478 0 0 0 0 0 0 0 0 0 0 0 960
Eamon Prendergast M50 486 469 0 0 0 0 0 0 0 0 0 0 0 955
Ian Robson M55 487 466 0 0 0 0 0 0 0 0 0 0 0 953
John Illingworth M60 0 464 470 0 0 0 0 0 0 0 0 0 0 934
Jim Harrison M55 0 462 466 0 0 0 0 0 0 0 0 0 0 928
Michel Johnson M70 471 456 0 0 0 0 0 0 0 0 0 0 0 927
Dougie Scott M55 0 495 0 0 0 0 0 0 0 0 0 0 0 495
Peter O'Connell M50 492 0 0 0 0 0 0 0 0 0 0 0 0 492
John Batchelor M55 0 490 0 0 0 0 0 0 0 0 0 0 0 490
Brian Tucker M55 488 0 0 0 0 0 0 0 0 0 0 0 0 488
Graham Todd M55 0 0 487 0 0 0 0 0 0 0 0 0 0 487
John Currey M70 0 479 0 0 0 0 0 0 0 0 0 0 0 479
David Horn M55 476 Cont 0 0 0 0 0 0 0 0 0 0 0 476
John Smales M50 0 0 474 0 0 0 0 0 0 0 0 0 0 474
Dave Binks M50 0 472 0 0 0 0 0 0 0 0 0 0 0 472
Graham Dawson M50 0 448 0 0 0 0 0 0 0 0 0 0 0 448
Lionel Carter M55 0 Plan 0 0 0 0 0 0 0 0 0 0 0 0
VETERAN WOMEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(W 45+) Driffield Raincliffe Black Timble New MD Strensall Wheld ? Middle Hov ? Penist Honley
Karen Clark W45 495 488 494 0 0 0 0 0 0 0 0 0 0 1477
Linda Whitehead W50 469 446 464 0 0 0 0 0 0 0 0 0 0 1379
Helen Gardner W55 0 484 488 0 0 0 0 0 0 0 0 0 0 972
Janet Leake W45 478 0 478 0 0 0 0 0 0 0 0 0 0 956
Frances Prendergast W50 475 459 0 0 0 0 0 0 0 0 0 0 0 934
Pam Brown W45 467 0 467 0 0 0 0 0 0 0 0 0 0 934
Jill Smith W45 470 449 0 0 0 0 0 0 0 0 0 0 0 919
Dawn Watson W60 0 455 463 0 0 0 0 0 0 0 0 0 0 918
Maggie Archer W55 0 450 461 0 0 0 0 0 0 0 0 0 0 911
Jill F Smith W50 0 0 490 0 0 0 0 0 0 0 0 0 0 490
Christine Roberts W55 481 0 0 0 0 0 0 0 0 0 0 0 0 481
Jillian Currey W65 0 475 0 0 0 0 0 0 0 0 0 0 0 475
Suzanne Adams W45 0 474 0 0 0 0 0 0 0 0 0 0 0 474
Catherine Harrison W50 0 470 0 0 0 0 0 0 0 0 0 0 0 470
Maggie Fountain W60 0 463 0 0 0 0 0 0 0 0 0 0 0 463
Cathie Odell W65 0 0 462 0 0 0 0 0 0 0 0 0 0 462
Ann Schmuck W45 0 455 0 0 0 0 0 0 0 0 0 0 0 455
TOP MEN
Steve Whitehead M50 499 500 498 0 0 0 0 0 0 0 0 0 0 1497
John Butler M50 500 497 499 0 0 0 0 0 0 0 0 0 0 1496
Russell Baldwin M21 494 496 495 0 0 0 0 0 0 0 0 0 0 1485
Jeff Harris M50 491 485 497 0 0 0 0 0 0 0 0 0 0 1473
Mike Ridealgh M55 489 486 491 0 0 0 0 0 0 0 0 0 0 1466
Josh Beech M16 480 481 486 0 0 0 0 0 0 0 0 0 0 1447
Stephen Clark M16 479 482 483 0 0 0 0 0 0 0 0 0 0 1444
Zac Field M10 472 498 472 0 0 0 0 0 0 0 0 0 0 1442
Jake Field M10 468 494 477 0 0 0 0 0 0 0 0 0 0 1439
Mark White M35 474 484 476 0 0 0 0 0 0 0 0 0 0 1434
TOP WOMEN
Karen Clark W45 495 488 494 0 0 0 0 0 0 0 0 0 0 1477
Rosie Field W40 477 465 469 0 0 0 0 0 0 0 0 0 0 1411
Linda Whitehead W50 469 446 464 0 0 0 0 0 0 0 0 0 0 1379
Helen Gradner W55 0 484 488 0 0 0 0 0 0 0 0 0 0 972
Amy Brown W16 485 0 480 0 0 0 0 0 0 0 0 0 0 965
Janet Leake W45 478 0 478 0 0 0 0 0 0 0 0 0 0 956
Carmen Elphick W21 0 473 471 0 0 0 0 0 0 0 0 0 0 944
Yasmin Field W5 0 471 465 0 0 0 0 0 0 0 0 0 0 936
Frances Prendergast W50 475 459 0 0 0 0 0 0 0 0 0 0 0 934
Pam Brown W45 467 0 467 0 0 0 0 0 0 0 0 0 0 934
Amanda Cooper W35 0 460 473 0 0 0 0 0 0 0 0 0 0 933