EBOR League 2004/5 (best 7 of 13)

Individual Event Results

Event 13 - Adel & Meanwood - 12 Jun

Name Class min sec dec sec dec time km min/km   load Load sum lge min/km lge pts
Steve Corrigan M45 83 35 0.58 83.58 9.1 9.18   0 0 9.18 500
Steve Whitehead M50 84 47 0.78 84.78 9.1 9.32   0 0 9.32 499
Dean Field M40 84 59 0.98 84.98 9.1 9.34   0 0 9.34 498
Oytsein Langberg M18 60 50 0.83 60.83 6.4 9.51   0 0 9.51 497
Dennis Hooton M40 66 2 0.03 66.03 6.4 10.32   0 0 10.32 496
Stuart Hooton M16 51 37 0.62 51.62 4.8 10.75   0 0 10.75 495
Dave Brown M45 70 0 0.00 70.00 6.4 10.94   0 0 10.94 494
Thomas Clark M12 12 17 0.28 12.28 1.5 8.19 40% 4.91 17.20 11.46 493
Mark Williams M12 13 5 0.08 13.08 1.5 8.72 40% 5.23 18.32 12.21 492
Mike Ridealgh M55 59 44 0.73 59.73 4.8 12.44   0 0 12.44 491
Peter O'Connell M45 114 2 0.03 114.03 9.1 12.53   0 0 12.53 490
Nev Myers M45 60 38 0.63 60.63 4.8 12.63   0 0 12.63 489
Graham Todd M55 61 40 0.67 61.67 4.8 12.85   0 0 12.85 488
Amanda Cooper W35 62 29 0.48 62.48 4.8 13.02   0 0 13.02 487
Simon Caldwell M40 96 54 0.90 96.90 9.1 10.65   0 0 13.02 487
David Lloyd M50 63 31 0.52 63.52 4.8 13.23   0 0 13.23 485
Harriet Morley W10 14 19 0.32 14.32 1.5 9.54 40% 5.73 20.04 13.36 484
John Archer M55 86 4 0.07 86.07 6.4 13.45   0 0 13.45 483
Adam Hegarty M16 65 21 0.35 65.35 4.8 13.61   0 0 13.61 482
Harriet Stent W10 14 41 0.68 14.68 1.5 9.79 40% 5.87 20.56 13.70 481
Ian Robson M50 89 9 0.15 89.15 6.4 13.93   0 0 13.93 480
Charlotte Myers W12 32 28 0.47 32.47 3 10.82 30% 9.74 42.21 14.07 479
Dave Binks M50 67 39 0.65 67.65 4.8 14.09   0 0 14.09 478
Rob Johnson M 68 24 0.40 68.40 4.8 14.25   0 0 14.25 477
Amy Brown W16 40 33 0.55 40.55 3.1 13.08 10% 4.06 44.61 14.39 476
Simon Percy M14 40 52 0.87 40.87 3.1 13.18 10% 4.09 44.95 14.50 475
Mike Leake M45 93 12 0.20 93.20 6.4 14.56   0 0 14.56 474
Jake Field M10 15 40 0.67 15.67 1.5 10.44 40% 6.27 21.93 14.62 473
Jill F Smith W50 70 17 0.28 70.28 4.8 14.64   0 0 14.64 472
David Morley M12 16 5 0.08 16.08 1.5 10.72 40% 6.43 22.52 15.01 471
Mark White M35 96 44 0.73 96.73 6.4 15.11   0 0 15.11 470
Heather Percy W18 73 6 0.10 73.10 4.8 15.23   0 0 15.23 469
Suzanne Adams W45 43 9 0.15 43.15 3.1 13.92 10% 4.32 47.47 15.31 468
Kevin Colbert M45 43 14 0.23 43.23 3.1 13.95 10% 4.32 47.56 15.34 467
Peter Bean M50 73 39 0.65 73.65 4.8 15.34   0 0 15.34 467
Janet Leake W45 75 3 0.05 75.05 4.8 15.64   0 0 15.64 465
Vicki Myers W16 44 36 0.60 44.60 3.1 14.39 10% 4.46 49.06 15.83 464
Brian Odell M60 102 52 0.87 102.87 6.4 16.07   0 0 16.07 463
Robert Roger M10 17 50 0.83 17.83 1.5 11.89 40% 7.13 24.97 16.64 462
Cathie Odell W65 80 55 0.92 80.92 4.8 16.86   0 0 16.86 461
Stefan Ward M10 18 6 0.10 18.10 1.5 12.07 40% 7.24 25.34 16.89 460
Daniel Bennett M14 40 7 0.12 40.12 3 13.37 30% 12.04 52.15 17.38 459
Shane Scarth M10 18 52 0.87 18.87 1.5 12.58 40% 7.55 26.41 17.61 458
Matthew Clark M14 40 45 0.75 40.75 3 13.58 30% 12.23 52.98 17.66 457
Vicki Todd W21 51 3 0.05 51.05 3.1 16.47 10% 5.11 56.16 18.11 456
Carmen Elphick W21 116 35 0.58 116.58 6.4 18.22   0 0 18.22 455
Dawn Watson W60 87 39 0.65 87.65 4.8 18.26   0 0 18.26 454
Joshua Cooper M12 52 33 0.55 52.55 3.1 16.95 10% 5.26 57.81 18.65 453
Matthew Jackson M12 43 2 0.03 43.03 3 14.34 30% 12.91 55.94 18.65 453
Kirsty Beilby W10 21 11 0.18 21.18 1.5 14.12 40% 8.47 29.66 19.77 451
Emily Cooper W10 13 11 0.18 13.18 1 13.18 50% 6.59 19.78 19.78 450
Zac Field M10 56 8 0.13 56.13 3.1 18.11 10% 5.61 61.75 19.92 449
Pam Brown W45 101 29 0.48 101.48 4.8 21.14   0 0 21.14 448
Joe Schenk M14 51 52 0.87 51.87 3 17.29 30% 15.56 67.43 22.48 447
Alex Lund   52 17 0.28 52.28 3 17.43 30% 15.69 67.97 22.66 446
Yasmin Field W10 16 6 0.10 16.10 1 16.10 50% 8.05 24.15 24.15 445
Ben Freer M14 69 9 0.15 69.15 3.1 22.31 10% 6.92 76.07 24.54 444
Joe Forth M14 70 38 0.63 70.63 3.1 22.78 10% 7.06 77.70 25.06 443
Joeanne Hastings w14 70 40 0.67 70.67 3.1 22.80 10% 7.07 77.73 25.08 442
Ian Greswell   57 52 0.87 57.87 3 19.29 30% 17.36 75.23 25.08 442
Linda Whitehead W50 71 3 0.05 71.05 3.1 22.92 10% 7.11 78.16 25.21 440
Stuart Fraser M14 71 52 0.87 71.87 3.1 23.18 10% 7.19 79.05 25.50 439
Katy Jackson   58 54 0.90 58.90 3 19.63 30% 17.67 76.57 25.52 438
Maggie Archer W55 123 54 0.90 123.90 4.8 25.81   0 0 25.81 437
Kath Rose W75 78 39 0.65 78.65 3.1 25.37 10% 7.87 86.52 27.91 436
Jonathon Hooton M12 71 14 0.23 71.23 3 23.74 30% 21.37 92.60 30.87 435
Janet Todd W50 89 50 0.83 89.83 3.1 28.98 10% 8.98 98.82 31.88 434
Eileen Speake W55 101 3 0.05 101.05 3 33.68 30% 30.32 131.37 43.79 433
Megan Scott   31 47 0.78 31.78 1 31.78 50% 15.89 47.68 47.68 432
Rory Stead   32 5 0.08 32.08 1 32.08 50% 16.04 48.13 48.13 431
MP                        
Peter Watson M60                     430
Barrie Speake M60                     430
Rosie Field W40                     430

Event 12 - Northcliffe & Heaton - 15 May

Name Class min sec dec sec dec time km min/km   load Load sum lge min/km lge pts
Russell Baldwin M18 43 52 0.87 43.87 4.9 8.95   0 0 8.95 500
Dean Field M40 54 57 0.95 54.95 6.1 9.01   0 0 9.01 499
Steve Corrigan M45 55 23 0.38 55.38 6.1 9.08   0 0 9.08 498
David Lloyd M50 44 48 0.80 44.80 4.9 9.14   0 0 9.14 497
Alice Leake W14 47 5 0.08 47.08 4.9 9.61   0 0 9.61 496
Mike Ridealgh M55 48 28 0.47 48.47 4.9 9.89   0 0 9.89 495
Amy Brown W16 48 51 0.85 48.85 4.9 9.97   0 0 9.97 494
Dave Brown M45 66 54 0.90 66.90 6.1 10.97   0 0 10.97 493
Steve Willis M50 57 2 0.03 57.03 4.9 11.64   0 0 11.64 492
Mike Leake M45 71 3 0.05 71.05 6.1 11.65   0 0 11.65 491
Amanda Cooper W35 57 5 0.08 57.08 4.9 11.65   0 0 11.65 490
Janet Leake W45 57 44 0.73 57.73 4.9 11.78   0 0 11.78 489
Zac Field M10 34 54 0.90 34.90 3.2 10.91 10% 3.49 38.39 12.00 488
Rosie Field W40 61 10 0.17 61.17 4.9 12.48   0 0 12.48 487
Stephen Clark M16 61 35 0.58 61.58 4.9 12.57   0 0 12.57 486
Peter O'Connell M50 77 30 0.50 77.50 6.1 12.70   0 0 12.70 485
Joshua Cooper M10 37 43 0.72 37.72 3.2 11.79 10% 3.77 41.49 12.97 484
Sophie Brown W21 38 29 0.48 38.48 3.2 12.03 10% 3.85 42.33 13.23 483
Jake Field M10 27 55 0.92 27.92 2.5 11.17 30% 8.38 36.29 14.52 482
Yasmin Field W5 19 59 0.98 19.98 1.8 11.10 50% 7.99 27.98 15.54 481
Kevin Colbert M45 45 19 0.32 45.32 3.2 14.16 10% 4.53 49.85 15.58 480
Pam Brown W45 82 31 0.52 82.52 4.9 16.84   0 0 16.84 479
Emily Cooper W6 34 40 0.67 34.67 2.1 16.51 40% 13.87 48.53 23.11 478
Tanya Cooper W4 35 13 0.22 35.22 1.8 19.56 50% 17.61 52.83 29.35 477
MP                        
Katie Colbert W18                     476

Event 11 - Hovingham - Cancelled

Event 10 - Elland - 24 Apr

Name Class min sec dec sec dec time km min/km   load Load sum lge min/km lge pts
Steve Corrigan M45 50 20 0.33 50.33 6 8.39   0 0 8.39 500
Steve Whitehead M50 60 13 0.22 60.22 7 8.60   0 0 8.60 499
Dean Field M40 63 47 0.78 63.78 7 9.11   0 0 9.11 498
Nick Preston M40 64 15 0.25 64.25 7 9.18   0 0 9.18 497
Dennis Hooton M40 58 17 0.28 58.28 6 9.71   0 0 9.71 496
Dave Brown M45 62 10 0.17 62.17 6 10.36   0 0 10.36 495
Bill Hyslop M60 62 36 0.60 62.60 6 10.43   0 0 10.43 494
David Bramley M50 63 12 0.20 63.20 6 10.53   0 0 10.53 493
Simon Caldwell M40 79 20 0.33 79.33 7 11.33   0 0 11.33 492
Roger Mawby M65 68 40 0.67 68.67 6 11.44   0 0 11.44 491
Brain Tucker M55 49 23 0.38 49.38 4.3 11.48   0 0 11.48 490
Russell Baldwin M18 70 30 0.50 70.50 6 11.75   0 0 11.75 489
Mike Ridealgh M55 50 58 0.97 50.97 4.3 11.85   0 0 11.85 488
Steve Collins M35 71 20 0.33 71.33 6 11.89   0 0 11.89 487
Brian Odell M60 73 57 0.95 73.95 6 12.33   0 0 12.33 486
John Archer M55 74 40 0.67 74.67 6 12.44   0 0 12.44 485
Peter O'Connell M45 90 34 0.57 90.57 7 12.94   0 0 12.94 484
Ian Robson M50 77 52 0.87 77.87 6 12.98   0 0 12.98 483
Elizabeth Bramley W50 58 10 0.17 58.17 4.3 13.53   0 0 13.53 482
David Lloyd M50 58 50 0.83 58.83 4.3 13.68   0 0 13.68 481
Josh Beech M16 59 27 0.45 59.45 4.3 13.83   0 0 13.83 480
Gill Mawby W65 83 30 0.50 83.50 6 13.92   0 0 13.92 479
Matthew Edwards M18 84 36 0.60 84.60 6 14.10   0 0 14.10 478
Mike Leake M45 85 4 0.07 85.07 6 14.18   0 0 14.18 477
Janet Leake W45 61 59 0.98 61.98 4.3 14.41   0 0 14.41 476
Dave Binks M50 62 7 0.12 62.12 4.3 14.45   0 0 14.45 475
Mark White M35 90 3 0.05 90.05 6 15.01   0 0 15.01 474
Suzanne Adams W45 47 30 0.50 47.50 3.4 13.97 10% 4.75 52.25 15.37 473
John Currey M70 92 37 0.62 92.62 6 15.44   0 0 15.44 472
Jillian Currey W65 95 12 0.20 95.20 6 15.87   0 0 15.87 471
Bill Griffiths M50 68 54 0.90 68.90 4.3 16.02   0 0 16.02 470
Jake Field M10 16 23 0.38 16.38 1.4 11.70 40% 6.55 22.94 16.38 469
Adam Hegarty M16 71 18 0.30 71.30 4.3 16.58   0 0 16.58 468
Amanda Cooper W35 73 16 0.27 73.27 4.3 17.04   0 0 17.04 467
Cathie Odell W65 77 21 0.35 77.35 4.3 17.99   0 0 17.99 466
Catherine Harrison W50 78 36 0.60 78.60 4.3 18.28   0 0 18.28 465
Jim Harrison M55 79 29 0.48 79.48 4.3 18.48   0 0 18.48 464
Pam Brown W45 81 12 0.20 81.20 4.3 18.88   0 0 18.88 463
Zac Field M10 59 43 0.72 59.72 3.4 17.56 10% 5.97 65.69 19.32 462
Rosie Field W40 85 43 0.72 85.72 4.3 19.93   0 0 19.93 461
Joshua Cooper M12 34 30 0.50 34.50 2.1 16.43 30% 10.35 44.85 21.36 460
Yasmin Field W5 16 2 0.03 16.03 1.1 14.58 50% 8.02 24.05 21.86 459
Jonathon Hooton M14 68 42 0.70 68.70 3.4 20.21 10% 6.87 75.57 22.23 458
John Smales M50 96 29 0.48 96.48 4.3 22.44   0 0 22.44 457
Joe Forth M14 77 34 0.57 77.57 3.4 22.81 10% 7.76 85.32 25.10 456
Ben Freer M14 78 25 0.42 78.42 3.4 23.06 10% 7.84 86.26 25.37 455
Stuart Fraser M14 78 57 0.95 78.95 3.4 23.22 10% 7.90 86.85 25.54 454
Linda Whitehead W50 79 5 0.08 79.08 3.4 23.26 10% 7.91 86.99 25.59 453
Maggie Archer W55 96 33 0.55 96.55 3.4 28.40 10% 9.66 106.21 31.24 452
Emily Cooper W6 25 4 0.07 25.07 1.1 22.79 50% 12.53 37.60 34.18 451
Tanya Cooper W4 54 46 0.77 54.77 1.1 49.79 50% 27.38 82.15 74.68 450
MP                        
Alex Lund M16                     449

Event 9 - Cropton - 08 May

Name Class min sec dec sec dec time km min/km   load Load sum lge min/km lge pts
Oystein Langberg M18 23 18 0.30 23.30 3.4 6.85 10% 2.33 25.63 7.54 500
Andy Munro M35 67 13 0.22 67.22 7.7 8.73   0 0 8.73 499
Dean Field M40 67 25 0.42 67.42 7.7 8.76   0 0 8.76 498
Steve Corrigan M45 57 53 0.88 57.88 6.6 8.77   0 0 8.77 497
Stuart Hooton M16 27 52 0.87 27.87 3.4 8.20 10% 2.79 30.65 9.02 496
Barrie Speake M60 43 21 0.35 43.35 4.7 9.22   0 0 9.22 495
Steve Whitehead M50 61 10 0.17 61.17 6.6 9.27   0 0 9.27 494
John Butler M50 61 58 0.97 61.97 6.6 9.39   0 0 9.39 493
Charlotte Myers W14 19 0 0.00 19.00 2.6 7.31 30% 5.70 24.70 9.50 492
Alice Leake W14 19 8 0.13 19.13 2.6 7.36 30% 5.74 24.87 9.57 491
Simon Percy M14 20 18 0.30 20.30 2.6 7.81 30% 6.09 26.39 10.15 490
Zac Field M10 20 55 0.92 20.92 2.6 8.04 30% 6.28 27.19 10.46 489
David Bramley M50 70 32 0.53 70.53 6.6 10.69   0 0 10.69 488
Roger Smith M55 71 58 0.97 71.97 6.6 10.90   0 0 10.90 487
Chris Toop M21 86 25 0.42 86.42 7.7 11.22   0 0 11.22 486
Karen Clark W50 52 21 0.35 52.35 4.6 11.38   0 0 11.38 485
Joshua Cooper M10 23 12 0.20 23.20 2.6 8.92 30% 6.96 30.16 11.60 484
Harriet Andrews W14 23 24 0.40 23.40 2.6 9.00 30% 7.02 30.42 11.70 483
Tina Williams W45 53 52 0.87 53.87 4.6 11.71   0 0 11.71 482
Dave Brown M45 78 1 0.02 78.02 6.6 11.82   0 0 11.82 481
Elizabeth Bramley W50 55 57 0.95 55.95 4.6 12.16   0 0 12.16 480
Nev Myers M45 81 20 0.33 81.33 6.6 12.32   0 0 12.32 479
David Lloyd M50 58 51 0.85 58.85 4.7 12.52   0 0 12.52 478
Stephen Clark M16 39 22 0.37 39.37 3.4 11.58 10% 3.94 43.30 12.74 477
Russell Baldwin M18 39 28 0.47 39.47 3.4 11.61 10% 3.95 43.41 12.77 476
Ivor Leanord M21 39 38 0.63 39.63 3.4 11.66 10% 3.96 43.60 12.82 475
Nicola Melville W35 85 0 0.00 85.00 6.6 12.88   0 0 12.88 474
Janet Leake W45 60 19 0.32 60.32 4.6 13.11   0 0 13.11 473
Ian Robson M50 86 39 0.65 86.65 6.6 13.13   0 0 13.13 472
Jillian Currey W65 46 13 0.22 46.22 3.5 13.20   0 0 13.20 471
John Currey M70 62 8 0.13 62.13 4.7 13.22   0 0 13.22 470
John Archer M55 88 39 0.65 88.65 6.6 13.43   0 0 13.43 469
Graham Todd M50 88 58 0.97 88.97 6.6 13.48   0 0 13.48 468
Brian Odell M60 63 26 0.43 63.43 4.7 13.50   0 0 13.50 467
Steve Willis M50 89 28 0.47 89.47 6.6 13.56   0 0 13.56 466
Pauline Percy W40 90 51 0.85 90.85 6.6 13.77   0 0 13.77 465
Mike Ridealgh M55 90 56 0.93 90.93 6.6 13.78   0 0 13.78 464
Simon Caldwell M40 106 59 0.98 106.98 7.7 13.89   0 0 13.89 463
Heather Percy W18 43 2 0.03 43.03 3.4 12.66 10% 4.30 47.34 13.92 462
Paul Simmons M50 49 20 0.33 49.33 3.5 14.10   0 0 14.10 461
Peter O'Connell M50 93 12 0.20 93.20 6.6 14.12   0 0 14.12 460
Vicki Myers W16 44 17 0.28 44.28 3.4 13.02 10% 4.43 48.71 14.33 459
Jim Harrison M55 68 7 0.12 68.12 4.7 14.49   0 0 14.49 458
Jonathon Hooton M14 29 6 0.10 29.10 2.6 11.19 30% 8.73 37.83 14.55 457
Maxine Smith W16 46 36 0.60 46.60 3.4 13.71 10% 4.66 51.26 15.08 456
Rosie Field W40 69 23 0.38 69.38 4.6 15.08   0 0 15.08 455
John Smales M50 46 39 0.65 46.65 3.4 13.72 10% 4.67 51.32 15.09 454
Mike Leake M45 100 37 0.62 100.62 6.6 15.24   0 0 15.24 453
Amy Brown W16 48 38 0.63 48.63 3.4 14.30 10% 4.86 53.50 15.73 452
Bill Griffiths M50 106 3 0.05 106.05 6.6 16.07   0 0 16.07 451
Thomas Clark M12 32 15 0.25 32.25 2.6 12.40 30% 9.68 41.93 16.13 450
John Illingworth M60 75 57 0.95 75.95 4.7 16.16   0 0 16.16 449
Cathie Odell W65 57 34 0.57 57.57 3.5 16.45   0 0 16.45 448
Amanda Cooper W35 108 44 0.73 108.73 6.6 16.47   0 0 16.47 447
Vicki Todd W21 51 39 0.65 51.65 3.4 15.19 10% 5.17 56.82 16.71 446
Catherine Harrison W50 77 46 0.77 77.77 4.6 16.91   0 0 16.91 445
Rebecca Hancock W21 53 28 0.47 53.47 3.4 15.73 10% 5.35 58.81 17.30 444
Maggie Fountain W60 60 51 0.85 60.85 3.5 17.39   0 0 17.39 443
Ann Smith W55 81 16 0.27 81.27 4.6 17.67   0 0 17.67 442
Pam Brown W45 84 32 0.53 84.53 4.6 18.38   0 0 18.38 441
Jake Field M10 37 9 0.15 37.15 2.6 14.29 30% 11.15 48.30 18.58 440
Andy Redfearn M21 59 3 0.05 59.05 3.4 17.37 10% 5.91 64.96 19.10 439
Carmen Elphick W21 91 15 0.25 91.25 4.6 19.84   0 0 19.84 438
Adam Heggarty M18 65 0 0.00 65.00 3.4 19.12 10% 6.50 71.50 21.03 437
Emily Cooper W6 24 22 0.37 24.37 1.7 14.33 50% 12.18 36.55 21.50 436
Sarah Williams W16 43 32 0.53 43.53 2.6 16.74 30% 13.06 56.59 21.77 435
Janet Todd W50 70 35 0.58 70.58 3.4 20.76 10% 7.06 77.64 22.84 434
Maggie Archer W55 109 31 0.52 109.52 4.6 23.81   0 0 23.81 433
Jill Smith W45 159 22 0.37 159.37 6.6 24.15   0 0 24.15 432
Stuart Fraser M14 80 48 0.80 80.80 3.4 23.76 10% 8.08 88.88 26.14 431
Ben Freer M14 82 44 0.73 82.73 3.4 24.33 10% 8.27 91.01 26.77 430
Patricia Simmons W50 54 15 0.25 54.25 2.6 20.87 30% 16.28 70.53 27.13 429
Graham Dawson M50 129 30 0.50 129.50 4.7 27.55   0 0.00 27.55 428
Eileen Speake W60 101 5 0.08 101.08 3.5 28.88   0 0 28.88 427
Laura Thomis W16 58 39 0.65 58.65 2.6 22.56 30% 17.60 76.25 29.33 426
Harriet Morris W16 58 39 0.65 58.65 2.6 22.56 30% 17.60 76.25 29.33 425
Alex Lund M18 59 24 0.40 59.40 2.6 22.85 30% 17.82 77.22 29.70 424
Marion Smales W50 70 31 0.52 70.52 2.6 27.12 30% 21.16 91.67 35.26 423
MP                        
John Batchelor M50                     422
David Horn M55                     422
Mark White M35                     422
                         
Organiser Richard Clark           Planner   Brian Tucker      

Event 8 - Allerthorpe - 16 Jan

    min sec dec sec dec time km min/km   load Load sum lge min/km lge points
Oystein Langberg M18 57 13 0.22 57.22 9.1 6.29   0.00 0.00 6.29 500
Steve Corrigan M45 57 30 0.50 57.50 9.1 6.32   0.00 0.00 6.32 499
Steve Whitehead M50 45 7 0.12 45.12 6.7 6.73   0.00 0.00 6.73 498
Tony Udris M35 45 32 0.53 45.53 6.7 6.80   0.00 0.00 6.80 497
Matthew Edwards M18 63 24 0.40 63.40 9.1 6.97   0.00 0.00 6.97 496
Martyn Andrews M45 65 14 0.23 65.23 9.1 7.17   0.00 0.00 7.17 495
Barrie Speake M60 69 8 0.13 69.13 9.1 7.60   0.00 0.00 7.60 494
Graham Todd M50 53 41 0.68 53.68 6.7 8.01   0.00 0.00 8.01 493
Stuart Hooton M16 74 56 0.93 74.93 9.1 8.23   0.00 0.00 8.23 492
Dave Brown M45 55 53 0.88 55.88 6.7 8.34   0.00 0.00 8.34 491
David Lloyd M50 41 9 0.15 41.15 4.9 8.40   0.00 0.00 8.40 490
Karen Clark W45 56 20 0.33 56.33 6.7 8.41   0.00 0.00 8.41 489
Jeff Harris M45 76 35 0.58 76.58 9.1 8.42   0.00 0.00 8.42 488
Brain Tucker M55 41 21 0.35 41.35 4.9 8.44   0.00 0.00 8.44 487
Alice Leake W14 41 35 0.58 41.58 4.9 8.49   0.00 0.00 8.49 486
Chris Toop M21 41 43 0.72 41.72 4.9 8.51   0.00 0.00 8.51 485
Andy Parsons M40 43 14 0.23 43.23 4.9 8.82   0.00 0.00 8.82 484
Roger Smith M55 43 18 0.30 43.30 4.9 8.84   0.00 0.00 8.84 483
Nicola Melville W35 59 45 0.75 59.75 6.7 8.92   0.00 0.00 8.92 482
Christine Andrews W45 60 24 0.40 60.40 6.7 9.01   0.00 0.00 9.01 481
Peter Watson M55 60 51 0.85 60.85 6.7 9.08   0.00 0.00 9.08 480
Russell Baldwin M18 84 20 0.33 84.33 9.1 9.27   0.00 0.00 9.27 479
Simon Schmuck M45 45 28 0.47 45.47 4.9 9.28   0.00 0.00 9.28 478
Brian Odell M60 63 17 0.28 63.28 6.7 9.45   0.00 0.00 9.45 477
Dave Binks M50 46 51 0.85 46.85 4.9 9.56   0.00 0.00 9.56 476
Peter O'Connell M45 87 12 0.20 87.20 9.1 9.58   0.00 0.00 9.58 475
Mike Ridealgh M55 48 17 0.28 48.28 4.9 9.85   0.00 0.00 9.85 474
Peter Glew M21 66 2 0.03 66.03 6.7 9.86   0.00 0.00 9.86 473
Anne Schmuck W40 48 18 0.30 48.30 4.9 9.86   0.00 0.00 9.86 472
Pauline Percy W40 48 19 0.32 48.32 4.9 9.86   0.00 0.00 9.86 471
Mike Leake M45 66 30 0.50 66.50 6.7 9.93   0.00 0.00 9.93 470
Stephen Clark M14 66 52 0.87 66.87 6.7 9.98   0.00 0.00 9.98 469
John Corden M60 66 55 0.92 66.92 6.7 9.99   0.00 0.00 9.99 468
Amy Brown W16 49 18 0.30 49.30 4.9 10.06   0.00 0.00 10.06 467
Lionel Carter M55 67 45 0.75 67.75 6.7 10.11   0.00 0.00 10.11 466
John Currey M70 68 48 0.80 68.80 6.7 10.27   0.00 0.00 10.27 465
Bill Griffiths M50 50 21 0.35 50.35 4.9 10.28   0.00 0.00 10.28 464
Rob Graham M40 51 4 0.07 51.07 4.9 10.42   0.00 0.00 10.42 463
Pete Crosby M55 69 59 0.98 69.98 6.7 10.45   0.00 0.00 10.45 462
Mark White M35 70 4 0.07 70.07 6.7 10.46   0.00 0.00 10.46 461
Paul Simmons M50 51 25 0.42 51.42 4.9 10.49   0.00 0.00 10.49 460
Vicki Myers W14 51 40 0.67 51.67 4.9 10.54   0.00 0.00 10.54 459
Jim Harrison M55 51 48 0.80 51.80 4.9 10.57   0.00 0.00 10.57 458
Howard Percy M50 52 25 0.42 52.42 4.9 10.70   0.00 0.00 10.70 457
Amanda Cooper W35 52 43 0.72 52.72 4.9 10.76   0.00 0.00 10.76 456
Julie Udris W40 52 55 0.92 52.92 4.9 10.80   0.00 0.00 10.80 455
Maxine Smith W16 39 1 0.02 39.02 3.9 10.00 10% 3.90 42.92 11.00 454
John Illingworth M60 74 20 0.33 74.33 6.7 11.09   0.00 0.00 11.09 453
Nick Charlton M40 54 28 0.47 54.47 4.9 11.12   0.00 0.00 11.12 452
Harriet Andrews W14 54 46 0.77 54.77 4.9 11.18   0.00 0.00 11.18 451
Peter Wells M65 54 56 0.93 54.93 4.9 11.21   0.00 0.00 11.21 450
Celia Wells W65 40 57 0.95 40.95 4 10.24 10% 4.10 45.05 11.26 449
Suzanne Adams W45 42 2 0.03 42.03 4 10.51 10% 4.20 46.24 11.56 448
Christine Roberts W50 56 59 0.98 56.98 4.9 11.63   0.00 0.00 11.63 447
Heather Percy W16 38 40 0.67 38.67 4.3 8.99 30% 11.60 50.27 11.69 446
Cathie Odell W65 58 43 0.72 58.72 4.9 11.98   0.00 0.00 11.98 445
Andy Redfearn M21 59 30 0.50 59.50 4.9 12.14   0.00 0.00 12.14 444
Jillian Currey W65 81 23 0.38 81.38 6.7 12.15   0.00 0.00 12.15 443
Janet Leake W45 59 54 0.90 59.90 4.9 12.22   0.00 0.00 12.22 442
Catherine Harrison W50 60 1 0.02 60.02 4.9 12.25   0.00 0.00 12.25 441
Adam Hegarty M16 60 19 0.32 60.32 4.9 12.31       12.31 440
Simon Percy M14 60 39 0.65 60.65 4.9 12.38   0.00 0.00 12.38 439
David Horn M55 85 42 0.70 85.70 6.7 12.79   0.00 0.00 12.79 438
Brian Rex M65 62 42 0.70 62.70 4.9 12.80   0.00 0.00 12.80 437
John Smales M50 62 48 0.80 62.80 4.9 12.82   0.00 0.00 12.82 436
Charlotte Myers W12 46 51 0.85 46.85 4 11.71 10% 4.69 51.54 12.88 435
Jamie Lee M12 27 10 0.17 27.17 2.9 9.37 40% 10.87 38.03 13.11 434
Michel Johnson M70 64 25 0.42 64.42 4.9 13.15   0.00 0.00 13.15 433
Carolyn Charlton W45 48 2 0.03 48.03 4 12.01 10% 4.80 52.84 13.21 432
Peter Udris M40 48 50 0.83 48.83 4 12.21 10% 4.88 53.72 13.43 431
Josh Beech M16 49 14 0.23 49.23 4 12.31 10% 4.92 54.16 13.54 430
Pam Brown W45 67 4 0.07 67.07 4.9 13.69   0.00 0.00 13.69 429
Ann Smith W55 51 27 0.45 51.45 4 12.86 10% 5.15 56.60 14.15 428
Emily Andrews W16 70 28 0.47 70.47 4.9 14.38   0.00 0.00 14.38 427
Dawn Watson W60 75 1 0.02 75.02 4.9 15.31   0.00 0.00 15.31 426
Maggie Fountain W60 75 5 0.08 75.08 4.9 15.32   0.00 0.00 15.32 425
Ewen Cameron M75 55 52 0.87 55.87 4 13.97 10% 5.59 61.45 15.36 424
Geoff Gaunt M45 56 50 0.83 56.83 4 14.21 10% 5.68 62.52 15.63 423
Jill Smith W45 56 54 0.90 56.90 4 14.23 10% 5.69 62.59 15.65 422
Freya Anderson W10 21 8 0.13 21.13 2 10.57 50% 10.57 31.70 15.85 421
Nina Anderson W12 21 8 0.13 21.13 2 10.57 50% 10.57 31.70 15.85 420
Daniel Peacock M16 108 27 0.45 108.45 6.7 16.19   10.85 119.30 16.19 419
Jonathon Hooton M12 59 59 0.98 59.98 4 15.00 10% 6.00 65.98 16.50 418
Joshua Cooper M10 40 37 0.62 40.62 3.2 12.69 30% 12.19 52.80 16.50 417
Rebecca Bartram W18 81 6 0.10 81.10 4.9 16.55   8.11 89.21 16.55 416
Christine Gaunt W45 60 58 0.97 60.97 4 15.24 10% 6.10 67.06 16.77 415
Liz Matthews W21 41 45 0.75 41.75 3.2 13.05 30% 12.53 54.28 16.96 414
Joanne Hastings W14 41 53 0.88 41.88 3.2 13.09 30% 12.57 54.45 17.02 413
Caroline Foster W18 84 23 0.38 84.38 4.9 17.22   8.44 92.82 17.22 412
Joe Forth M14 42 41 0.68 42.68 3.2 13.34 30% 12.81 55.49 17.34 411
Janet Todd W50 63 51 0.85 63.85 4 15.96 10% 6.39 70.24 17.56 410
Abbi Matthews W16 46 21 0.35 46.35 3.2 14.48 30% 13.91 60.26 18.83 409
