Bike-O TH 02/10/2004 - Malton

Class Names Town/Club Pts Time Pen Score
A1 Killian Lomas   250 1;52 0 250
A2 Pete James   240 2;02 2 238
C1 John Rawden Halifax 235 2;02 2 233
A3 Paul Cottington   230 1;59 0 230
A4 Nick Harmer York 230 1;59 0 230
E1 Dave Evans Scarborough 230 2;01 1 229
E2 Steve Willis Ebor/Boroughbridge 225 1;56 0 225
A5 Steve Nicholson   240 2;11 20 220
A6 Richard Baxter   220 2;00 0 220
A7 Martin Ward   220 2;03 3 217
A8 Richard Patton Dark & White 220 2;05 5 215
A9 Mark Chapman   220 2;07 9 211
C2 Jens Strain Malton 215 2;04 4 211
E3 John Dixon Northallerton 210 1;58 0 210
A10 Dave Peel Sheffield 200 1;54 0 200
G1 Faint Family York 205 2;05 5 200
A11 Jon Cross   200 2;08 11 189
A12 Mark Philo + Richard Ginn Norwich 185 2;06 7 178
C3 Robin Harris Driffield 185 2;06 7 178
A13 Peter Speakman   180 2;05 5 175
A14 Danny Chan York 190 2;13 30 160
C4 Derek Allison High Newton 170 2;08 11 159
E4 Bob MacDonald   140 2;09 13 127
X1 Robbie Fisher & Cathy Windrum Newton on Ouse 125 1;56 0 125
B1 Joanne Duncan Wakefield 115 1;56 0 115
X2 Alex Evans &1   115 1;55 0 115
G2 Frank & Jess Appleton Langthorpe 120 2;07 9 111
G3 Palmer Family   105 2;06 7 98
C5 Terry McGlennan Wetherby 95 2;10 15 80
C6 Rob Krempic Scarborough 95 2;10 15 80
C7 Billy McCourt Scarborough 95 2;10 15 80
G4 Moorhouse Family Harrogate 120 2;16 50 70
A15 Magnus Johnson   60 1;25 0 60
G5 Alison & Nicole Goodwin Bedale 95 2;14 35 60
X3 John Birch & Jane Tetlaw   145 2;16 50 45
X4 Richard Beamer & Angela King   10 0;57 0 10