Counter 15 December 2001
| Title | Publisher | Designer | # | Time | Reviewer | |
|---|---|---|---|---|---|---|
| Ebay Auction Game | Hasbro | 3-4 | 30 | Ben Baldanza | ||
| Eden | Kosmos | Gal Zuckerman | 3-4 | 45-60 | Ben Baldanza | |
| Funkenschlag | 2F Spiele | Friedemann Friese | 2-6 | 120 | Alan How | |
| Gargon | Amigo Spiel & Rio Grande |
Rüdiger Dorn | 3-5 | 45 | Alan How | |
| Head to Head Golf | Omni Gaming Products | Lary Levy | 2 | 60-90 | Ben Baldanza | |
| Hell Rail | Mayfair Games | James Kyle | 3-4 | 60 | John Butitta | |
| Iron Road | Winsome Games | Franz-Benno Delonge | 2-6 | 10-30 | Stuart Dagger | |
| Kupferkessel Co. | GoldSieber | Günter Burkhardt | 2 | 30 | Mike Clifford | |
| Müll & Money Industrial Waste | Hans im Glück & Rio Grande | Jürgen Strohm | 2-4 | 60 | Mike Clifford | |
| Muscat | Die Sternspieler | Christiane Knepel | 3-5 | 45-60 | Stuart Dagger | |
| Odysseus | Jumbo | Dominique Erhard | 3-6 | 45 | Alan How | |
| Pig Pile | R&R Games | Richard Borg | 3-6 | Greg Schloesser | ||
| Quick'e'ly Dice | Motiva | Walter Remme | Derek Carver | |||
| Spinball | Self-Published | Aaron Weissblum | 2 | 30 | Ben Baldanza | |
| Too Many Cooks | Self-Published | Andy Merritt | 3-5 | 60-90 | Stuart Dagger | |
| Urland | Doris & Frank | Doris Matthäus & Frank Nestel |
3-5 | 60-90 | Stuart Dagger | |
| U.S. Patent No. 1 | Cheapass Games | James Ernest & Falko Goettsch |
3-6 | 60-90 | Ben Baldanza | |
| Verbanque | Winning Moves | Bruno Faidutti & Leo Colvini | 3-6 | 30 | Stuart Dagger | |
| Venezia | Queen Games | Ronald Hofstätter | 3-5 | 90 | Greg Schloesser | |
| Vom Kap bis Kairo | Adlung | Günter Burkhardt | 2-4 | 30 | Stuart Dagger | |
| Yeti Slalom (Schussfahrt) |
Amigo Spiel & Rio Grande |
Rüdiger Dorn | 3-5 | 45 | Alan How | |
| Page | Advertiser | Game | |
|---|---|---|---|
| 2 | The Game Store | ||
| 42 | Funagain Games | ||
| 82 | Minden Games | Panzerschreck Magazine | |
| 83 | Winsome Games | Freight Yard | |
| 84 | Leisure Games | ||