Link Straight to Family History of Dadd
I started researching my families history after my father died following what was supposed to be a routine
exploratory operation. He was just a couple of months short of his 64th birthday. The church was packed
with his friends and colleagues for the funeral service. I hardly new any of them but our family appreciated the support. I began to realise how little I knew about either of my parents. In the past when the subject
came up, they never discussed it in any detail. I knew my father was an orphan brought up by his mothers
relatives. His father had been killed in the first world war, and his mother, sister and brother had died
tragic deaths, (I still haven't discovered exactly what happened to them). I knew my mother was born in
the Shetland Isle, and had been brought up by her step mother.
So I set about tracing my family roots. I suppose most that do this will make mistakes at first, perhaps through pre conceived ideas, or by not recording some the detail needed, but soon a story begins to unfold, and some of the mysteries are solved but always it seems new ones emerge. Dates either
don't fit, or they tell a different story. Tragedies unfold. Then perhaps as happened to me, you come across a photograph of grandparents that you have never seen. Although badly creased and scratched when found, it is now restored and worth more to me than a bar of gold! So as the search continues, this is where I am now.
T. C. Munson.
The following abbreviations apply: b =Born, c =Christened, m =Married, d =Died, dau= Daughter.
Henry Munson brought his family to Grimsby circa 1860. The whole family were involved in fishing as the port rapidly expanded. They prospered, becoming smack owners, skippers, mates, engineers, tug owners, fish merchants. In the late 1880's their fortunes began to decline. Perhaps by being either reluctant, or slow to change to the new ways as steam took over from sail. The 1914 -18 war also took its toll.
| John Munson | b | c1785 | Blacksmith | |||||||||||||||
| Elizabeth Hunt | wife | b | c1785 | m | 5th July 1806, Milton Next to Gravesend. | |||||||||||||
| Elizabeth | dau | c | 2nd August 1807, St George Gravesend. | |||||||||||||||
| Henry, | son | c | 3rd March 1820, St George Gravesend. | |||||||||||||||
| Henry Munson 1820-1901 | b | 1820 | Gravesend, Kent, Waterman / Fisherman | |||||||||||||||
| Mary Ann Mason | wife | b | c1822 | m | 9th May 1841 Parish Church Northfleet | |||||||||||||
| William Henry | son | b | 1841 | 19 Wakefield St. Gravesend, Kent | ||||||||||||||
| m | Mary Ann Potts Simons, 11th May 1865, St James, Grimsby | |||||||||||||||||
| m | Ann Charlotte Ackrill, 8th February 1877, St Andrews, Grimsby | |||||||||||||||||
| Henry William | son | b | 1844 | Gravesend, Kent | ||||||||||||||
| m | Eliza Ann Brewster, 28th March 1880, St James, Grimsby. | |||||||||||||||||
| Mary Ann Elizabeth | dau | b | 1846 | Gravesend, Kent | ||||||||||||||
| m | James Harrison Emptage, 25th December 1862. Block Maker | |||||||||||||||||
| James William Emptage, son, b 8th October 1865 | ||||||||||||||||||
| Sarah | dau | b | 1850 | Gravesend, Kent. | ||||||||||||||
| m | George Noble, (Fish Buyer), 16th November 1869. | |||||||||||||||||
| Primative Methodist Church, Victoria Street Grimsby | ||||||||||||||||||
| John, | son | b | 1853 | Gravesend, Kent. | ||||||||||||||
| Richard | son | b | 1856 | Gravesend, Kent. | ||||||||||||||
| m | Sarah Jane Blakeney, 17th September 1876. | |||||||||||||||||
| Robert | son | b | 1859 | Gravesend, Kent. | ||||||||||||||
| John Munson 1853-1899 | b | 1853 | 9th March. Gravesend, Kent, Skipper/Tug Owner. | |||||||||||||||
| m | 4th May 1873, St Andrews Church, Parish of Great Grimsby. | |||||||||||||||||
| Ann Elizebeth Britton | wife | b | c1854 | Hull, Yorkshire, England. | ||||||||||||||
| Gertrude | dau | b | c1874 | Gt Grimsby, County of Lincolnshire(Lindsey), England. | ||||||||||||||
| Mary Ann | dau | b | c1877 | Gt Grimsby, County of Lincolnshire(Lindsey) | ||||||||||||||
| William | son | b | c1879 | Gt Grimsby, County of Lincolnshire(Lindsey) | ||||||||||||||
| Alfred | son | b | c1881 | Gt Grimsby, County of Lincolnshire(Lindsey) | ||||||||||||||
| Isabella | dau | b | c1883 | Gt Grimsby, County of Lincolnshire(Lindsey) | ||||||||||||||
| Helen | dau | b | c1885 | Gt Grimsby, County of Lincolnshire(Lindsey) | ||||||||||||||
| Elenor | dau | b | c1887 | Gt Grimsby, County of Lincolnshire(Lindsey) | ||||||||||||||
| Harry | son | b | c1889 | Gt Grimsby, County of Lincolnshire(Lindsey) | ||||||||||||||
| Robert, | son | b | c1890 | Gt Grimsby, County of Lincolnshire(Lindsey) | ||||||||||||||
| Robert Munson 1890-1917 | b | 1890 | 18th May, Fisherman. | |||||||||||||||
click to enlarge |
Apprentice details below. | |||||||||||||||||
| Gunner, Enlisted Grimsby, No-821275. | ||||||||||||||||||
| 'V' 59th T. M. Battery Royal Field Artillery. | ||||||||||||||||||
| Killed in Action, Flanders &France. | ||||||||||||||||||
| 6th July 1917 | ||||||||||||||||||
| m | 2nd November 1914, Parish Church of Great Grimsby. | |||||||||||||||||
| Lena Lindley Tyson | wife | b | c1891 | Attercliffe, Sheffield. | ||||||||||||||
| Lena Lindley | dau | b | c1915 | Gt Grimsby, County of Lincolnshire(Lindsey). | ||||||||||||||
| Henry Clifford, | son | b | 1917 | 29th May, Yorkshire. | ||||||||||||||
| Charles N? | son | b | 1920 | Gt Grimsby, County of Lincolnshire(Lindsey). | ||||||||||||||
Details from Robert Munsons' Indentures. |
|
Robert Munson was indentured on 17th February 1906, (Registered 21st February 1906), to the Terms
|
| Henry Clifford Munson 1917- | 1981 | b | 29th May 1917, Leeds, County of West Leeds C.B. | |||||||||||||||
![]() click to enlarge |
Sergeant No3966030 Royal Engineers, 1939-45. | |||||||||||||||||
| Railwayman Head Shunter | ||||||||||||||||||
| Grimsby Fish Docks. | ||||||||||||||||||
| Area Inspector | ||||||||||||||||||
| Docks & Inland Waterways, later Assc. B. Ports. | ||||||||||||||||||
| m | 15th June 1936, Gt Grimsby & County of Lincoln (Lindsey). | |||||||||||||||||
| Dorothy Margaret Dadd 1916- | 1999 | wife | b | 22nd May 1916, Lerwick, Shetland Isle. | ||||||||||||||
| Terence Clifford | son | b | 1937 | |||||||||||||||
| Peter | son | b | 1938 | Private | ||||||||||||||
| Kay Dorothy | dau | b | Private | |||||||||||||||
Family History of Dadd (Grimsby branch of the family tree)Isaac Dadd came to Grimsby circa 1860. |
| Isaac Dadd | b | c1818 | Fisherman. | |||||||||||||||
| Mary Ann Nugent | wife | b | c1816 | m | abt 1836. d17th Sept 1880, Grimsby, Lincolnshire. | |||||||||||||
| Charles Frederick | son | b | c1841 | 3rd August 1841, Barking, Essex, Fisherman. | ||||||||||||||
| Charles Frederick | b | c1841 | 3rd August 1841, Barking, Essex, Fisherman. | |||||||||||||||
| Mary Ann Carp | wife | b | c1847 | Barking, Essex. d17th April 1876, Grimsby | ||||||||||||||
| Alfred | son | b | 1867 | 1st Sept 1867, Grimsby. | ||||||||||||||
| Charles | son | b | c1867 | Grimsby. | ||||||||||||||
| Frederick | son | b | c1873 | Grimsby. | ||||||||||||||
| Matilda | wife | b | c1847 | m | Abt 1877 Grimsby. b Abt 1847. Barking, Essex. | |||||||||||||
| Lily | dau | b | c1878 | Grimsby. | ||||||||||||||
| Ellen | dau | b | c1879 | Grimsby. | ||||||||||||||
| Henry | son | b | c1883 | Grimsby. | ||||||||||||||
| Emma | dau | b | c1887 | Grimsby. | ||||||||||||||
| Alfred Dadd 1867-1947 | b | 1st Sept 1867, Grimsby, County of Lincoln. Fisherman. | ||||||||||||||||
| m | 19th April 1888 The Parish Church of Gt Grimsby. | |||||||||||||||||
| Sarah Elizabeth Surfleet | wife | b | c1869 | Humberston, Grimsby. dc1895 | ||||||||||||||
| George William | son | b | c1889 | Grimsby. Private No 12572 Lincolnshire Regiment, 8th Battalion | ||||||||||||||
| Killed in Action, France & Flanders, 23rd September 1916. | ||||||||||||||||||
| Sarah Bains | wife | b | c1870 | m | 3rdQ 1905 at Boston | |||||||||||||
| Dorothy Margaret | dau | b | 1916 | 22nd May 1916, Lerwick, Shetland Isle. | ||||||||||||||
![]() click to enlarge |
(Mother, Mary Ann Thompson or Dutch). | |||||||||||||||||
| Back to the top of the page | ||||||||||||||||||
| Back to Home Page | ||||||||||||||||||
| To Fishing Vessels Page | ||||||||||||||||||
Constructive comments and enquiries welcome. E-mail:grimsbybytes.co.uk