|
Notes on calendar Times - Start time usually fixed, End time often depends on amount of interest / general fatigue. Time in brackets is set-up time for sellers. Attempts will be made to obtain full details but organisers can be contacted in event of queries key to entries in last column Phone numbers - suffix (H) home, (W) Work, (D) Day, (M) Mobile (E) Evening Prices in £ - tables for stall-holders provided = P,Yours = Y, L = Large, S=Small, M=Medium, E= entry cost for public Key to facilities icons click on |
| Event Name | Date | Contact |
|---|---|---|
| Name of venue | Day of week | Map link |
| Address line 1 | Time of sale | Phone no. |
| County, Post code, grid ref, link to map | Facilities | Costs |
| Notes Directions and / or special conditions and / or website and / or email address | ||

| Ripley Bike Jumble. | 29th Augest 2008 | John Lattimore |
|---|---|---|
| Ripley Village Hall | Sun | - |
| Portsmouth Road | 9am - ? (7:30am) | - 01932 247614 |
| Ripley, Surrey | Ring John for tables / rates E1 - £5 before 9am |
|
| Notes Ripley is downsizing and doesn't yearn publicity. email John |
||

| (Confirmed) Jumble Event | 14th September 2008 | Joe Hancock |
|---|---|---|
| Parish Hall | Sat | |
| Rowlands Castle | 9am - ??pm | 02392 365094 |
| PO9 6AD | tables - ring Joe | |
| Notes 8 miles NNE of Portsmouth off A3(M) J2 | ||
| North East Lancs Cycle Jumble | 27th September 2008 | Charles Jepson |
|---|---|---|
| Oakhill College | Sat | |
| Whiswell Lane | 10am - 1pm | 01254 51302 |
| Whalley, Lancs BB7 9AF | Tables available | |
| Notes Whalley is large village 4m south of Clitheroe, 7m west of Nelson
Held in conjunction with Northern Counties Section of the Veteran and Classic Cycle Club rally. PLEASE NOTE All table and indoor stalls are SOLD. Outside space @ £2 available. Tents, Gazebos etc. welcomed but no pegs! email Charles |
||

| Grand VCL Hernehill Cycle Jumble | 4th October 2008 | Walter Happy |
|---|---|---|
| Herne Hill Velodrome | Sat | |
| Burbage Road | (9am)10am - 1pm | - |
| SE24 9HE . OS map | £15 pitch in advance, £20 on day | |
| Notes Well known and historic venue
email Wally
|
||
| Whittlesea Bike Jumble. | 11th October 2008 | Martin / Sarah Green |
|---|---|---|
| St. Andrews Hall | Sat | |
| Whittlesea | 1pm - 4pm (11am) | 10733 206627 |
| Nr. Peterborough | Prices not known | |
| Note Unusual time - you can sleep in! | ||
| Kidderminster Cycle-Collectors Fair | 18th October 2008 | Doug Pinkerton |
|---|---|---|
| Forest Glades Leisure Centre | Sat | |
| Bromsgrove Street | (8am)10am - 1pm | 0121 6289678(H) 07778 429313(M) |
| Kidderminster. Worcs. DY10 1PP - OS map138 SO 834 767 | LP8.5 E1 | |
| Notes Public car-park opposite. Railway station 1/4 mile. | ||
| Epilepsy Charity jumble | 8th November 2008 | Simon Ekless |
|---|---|---|
| National Society for Epilepsy, Chesham Lane | Sat | |
| Chalfont St.Peter | (8am) 9am - 1pm | 01442 872690 (H) 01296 392923 (W) |
| Buckinghamshire, SL9 0RJ | L10 Y8 + negotiable space | |
| Notes Off A413. From London off Jn1 of A40. Run solely for the benefit of the National Society for Epilepsy and The PACE Centre charities. Donation of items to sell welcomed. email Simon |
||
| VCL New Years Day Cycle Jumble | 1st January 2009 | Walter Happy |
|---|---|---|
| Herne Hill Velodrome | Tues | |
| Burbage Road | (9am)10am - 1pm | - |
| SE24 9HE . OS map | £15 booked pitch, £20 on day | |
| Notes Well known and historic venue
email Wally
|
||

When informed I will update listings Anything above can be considered a "fixture" but if in doubt it could be an idea to phone or email the organiser. |
| Bike Jumble Event | 17th May 2008 | Joe Hancock |
|---|---|---|
| Parish Hall | Sat | |
| Rowlands Castle | 9am - ??pm | 02392 365094 |
| PO9 6AD | tables - ring Joe | |
| Notes 8 miles NNE of Portsmouth off A2(M) J2 | ||
| Ripley Bike Jumble. | 29th March 2008 | John Lattimore |
|---|---|---|
| Ripley Village Hall | Sun | - |
| Portsmouth Road | (7:30am)9am - ? | - 01932 247614 |
| Ripley, Surrey | - | |
| Notes Ripley is downsizing and wants no publicity. This is info. | ||
| 1st Chard Wheelers Bike Jumble and social gathering | 19th April 2008 | Barry Carter |
|---|---|---|
| Yarcombe Village Hall | Sat | |
| Yarcombe, | (7:30) 9am - ? | 01460 77323(W)&(H) |
| Somerset | TP10 E1 E(before 9am)2 Outside pitches cheap / negotiable |
|
| Notes New venue - On the A30 5m west of Chard Club website | ||
| Kidderminster Cycle-Collectors Fair | 26th April 2008 | Doug Pinkerton |
|---|---|---|
| Forest Glades Leisure Centre | Sat | |
| Bromsgrove Street | (8am)10am - 1pm | 0121 6289678(H) 07778 429313(M) |
| Kidderminster. Worcs. DY10 1PP - OS map138 SO 834 767 | LP8.5 E1 | |
| Notes Public car-park opposite. Railway station 1/4 mile. | ||
| Burley Bike Jumble | 26th April 2008 | Jim Hatton |
|---|---|---|
| Burley Village Hall | Sat | |
| Burley Nr Ringwood (New Forest) | (9am)10am - ? | 01425 280889 |
| Hants BH24 4AZ | - | |
| Notes | ||
| Redditch Road and Path Cycle Club Cycle Jumble | 23rd February 2008 | Ken Tye |
|---|---|---|
| Walkwood Middle School | Sat | |
| Fackenham Rd, Headless Cross | 10am - 1pm | 01527 541026 |
| Redditch, Worcs, B97 5AQ - OS map150 | X? LP6 | |
| Notes Hard to find - the venue that is, not the parts when you get there! | ||
| Heanor Clarion Cycle Jumble | 1st March 2008 | Matt Hall |
|---|---|---|
| Sandiacre Friesland Sports Centre | Sat | |
| Sandiacre, Derbyshire NG10 5AE OSmap129 SK 468 363 | (9am)10am - 1pm | 07962 100741(M) 0115 9224873(H) |
| Just off M1 Jn25 | Pitch5 E1 | |
| Notes On B6006 East of M1. Club website | ||
| Cycle Somerset Cycle Jumble | 8th March 2008 | Ross Friend |
|---|---|---|
| Ruishton Village Hall | Sat | |
| Cheats Road, Ruishton,Nr Taunton | (9am) 10am - 1pm | 01823 272057 (E) 07966 746841 (D)(M) |
| Som't.TA3 5JD Osmap 193 ST 268250 | L7 E0.5 | |
| Notes Just off M5 J25. Money raised for St. Margaret's Somerset Hospice. (Taunton). Cyclesomerset website | ||
| ‘Bikes ‘N’ Bits Cycle Fair’ | 16th March 2008 | Tony O’Brien |
|---|---|---|
| Manchester Velodrome, M11 4DQ | Sun | |
| Sports City | 11am - 4pm | 0161 230 2276 (W) |
| Stuart Street, Manchester, M11 4DQ OSmap109 SJ 874 992 | L8 4for25 E2 | |
| Notes email Tony Velodrome website | ||
| 1st Chard Wheelers bike Jumble and social gathering | 17th November 2007 | Barry Carter |
|---|---|---|
| Yarcombe Village Hall | Sat | |
| Yarcombe, | (7:30) 9am - ? | 01308 868884(W)&(H) |
| Somerset | TP10 E1 E(before 9am)2 | |
| Notes New venue - On the A30 5m west of Chard Club website | ||
| Burley Bike Jumble | 24th November 2007 | Jim Hatton |
|---|---|---|
| Burley Village Hall | Sat | |
| Burley Nr Ringwood (New Forest) | (9am)10am - ? | 01425 280889 |
| Hants BH24 4AZ | - | |
| Notes | ||
| Kidderminster Cycle-Collectors Fair | 20th October 2007 | Doug Pinkerton |
|---|---|---|
| Forest Glades Leisure Centre | Sat | |
| Bromsgrove Street | (8am)10am - 1pm | 0121 6289678 |
| Kidderminster. Worcs. DY10 1PP - OS map138 SO 834 767 | LP8.5 E1 | |
| Notes Public car-park opposite. Railway station 1/4 mile. | ||
| Essex Bike Jumble | 27th October 2007 | Neil |
|---|---|---|
| Thornwood Common Village Hall | Sat | |
| Epping | (9am)10am - 1pm | 01277 352853 |
| Essex. - OS map167 TL 472 046 | Now outside pitches only LP7 |
|
| Notes where it is | ||
| Worcester St.Johns Cycling Club Cycle Jumble | 10th February 2007 | Malcolm Bullock |
|---|---|---|
| Christopher Whitehead Language College | Sat | |
| Malvern Rd, St.Johns | 10am - 1pm | 01905 820908 |
| Worcs, WR2 4AF - OS map150 SO 832 543 | LP8 , E1 | |
| Notes Club website | ||
| High Wycombe CC Cycle Jumble | 21st February 2007 | Dave Roberts |
|---|---|---|
| West Wycombe Village Hall | Wed | |
| West Wycombe, Bucks HP14 3AG | (9am)7:30pm - ?? (6:30) | 01844 346333 |
| - | L10 E2 | |
| Notes - | ||
| Kent & Surrey Cycle Jumble | 25th February 2007 | Ian / Colin |
|---|---|---|
| Knockholt Village Hall | Sun | |
| Knockholt, Kent | (9am)11am - ? | 01689 896292 Ian 01614 764182 Colin |
| - | L8 | |
| Notes - Email rennerevents@aol.com or click here | ||
| Cycle Somerset Cycle Jumble | 10th May 2007 | Ross Friend |
|---|---|---|
| Ruishton Village Hall | Sat | |
| (2 miles E of Taunton) | (9am) 10am - 1pm | 01823 272057 (E)
07966 746841 (D) |
| Nr Taunton, Som't. Osmap 193 ST 268250 | L7 E1 | |
| Notes Just off M5 J25 (Taunton). Cyclesomerset website | ||
| Charlotteville CC event. | 30th July 2007 | Les Bowerman |
|---|---|---|
| Ripley Village Hall | Sat | - |
| Portsmouth Road | (7:30am)9am - ? | - |
| Ripley, Surrey | L7, E1 + more before 9am | |
| Notes West of, and just off A128 Ongar-Brentwood road. Club website | ||
| East Midlands Bike Jumble | 5th May 2007 | Stuart Collins |
|---|---|---|
| Radcliffe Scout Hall | Sat | |
| Village centre, behind Spar supermarket | (8am)10am - 1pm | 0115 9119793(W)(H) |
| NG12 2FF. 5 miles east on Nottingham. OS | LP6,SP5,LY4,SY3,Efree | |
| Notes 5 miles east of Nottingham, off A52, email Stuart | ||
| Burley Bike Jumble | 28th April 2007 | Jim Hatton |
|---|---|---|
| Burley Village Hall | Sat | |
| Burley Nr Ringwood | (9am)10am - ? | 01425 280889 |
| Hants (New Forest) | - | |
| Notes West of, and just off A128 Ongar-Brentwood road. Club website | ||
| East Midlands Bike Jumble | 1st December 2007 | Stuart Collins |
|---|---|---|
| Radcliffe Scout Hall | Sat | |
| Village centre, behind Spar supermarket | (8:30am)10am - 1pm | 0115 9119793(W)(H) |
| NG12 2FF. 5 miles east on Nottingham. OS | LP6,SP4,LY4.8,SY3,Eraffle | |
| Notes 5 miles east of Nottingham, off A52,
email Stuart
|
||
|
||
| Navestock Knockout / Glendene CC | 8th December 2007 | Bill Williams |
|---|---|---|
| Navestockside Village Hall | Sat | |
| Navestockside,Nr Brentwood, | (9am)10am - 2pm-ish | 01245 381064 |
| Essex. osmap 167 LQ 562 971 | PM5/8 E1 | |
| Notes West of, and just off A128 Ongar-Brentwood road.
Club website
|
||
|
|
|
I will update listings, when advised. They will appear above. Return to Map page |
| bumjle | th 2008 | Joe Bloggs |
|---|---|---|
| - | Sat | |
| Somewhere | 10am - ??pm | -(H)
-(M) |
| - | Under tables | |
| Notes 1265 miles from Vladivostok | ||