SSFL Rosters
2007 season
February 10, 2008
End of Season
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Chaffey, Butch OK 4 6-2 214 69 59 52 79 62 54 90 74
A QB2 16 Carthon, Leon OK 2 6-2 207 55 52 53 79 68 40 87 87
A HB1 28 Bannon, Eugene OK 11 0-0 0 84 82 84 79 85 74 67 55
A HB2 25 Overstreet, Monte OK 9 0-0 0 83 84 88 80 80 66 67 68
O HB3 21 Tripp, Jeff OK 3 5-11 186 75 79 73 65 91 67 68 42
A FB1 31 Romanowski, Bogart OK 4 6-2 208 91 87 80 90 79 68 67 52
O FB2 46 Van Horne, Dixon OK 4 5-11 192 75 90 86 72 73 75 70 55
O FB3 30 Gray, Vencie OK 3 5-11 190 80 80 76 77 72 52 57 44
A WR1 80 Fabre, Louie OK 8 5-11 206 93 89 89 75 91 89 66 52
A WR2 81 Butcher, Skip OK 5 6-2 204 93 90 89 80 92 75 62 76
A WR3 84 Meeks, Billy OK 7 5-11 203 89 90 93 70 91 81 55 49
O WR4 82 Boman, Trevor OK 1 6-3 208 83 89 62 47 88 55 42 36
O WR5 13 Faulkner, Ferrell OK 1 6-1 210 88 85 70 42 82 40 40 30
A TE1 10 Zachary, Rod OK 2 6-3 251 83 83 80 93 88 75 59 54
A TE2 85 Darling, Reuben OK 4 6-2 232 84 91 85 86 84 64 52 57
O TE3 49 Anderson, Mike OK 1 6-1 227 75 77 73 76 80 49 60 55
A C1 52 Moss, Mark OK 5 6-1 312 74 51 72 87 69 57 51 69
I C 54 Hamm, Jim OK 1 6-0 304 64 37 52 69 71 67 56 49
A G1 50 Kelso, Klaus OK 8 6-0 306 67 55 77 93 49 88 48 71
A G2 51 Herrmann, Jaquan OK 9 0-0 0 46 62 55 94 48 66 45 63
O G3 63 Flowers, Bernard OK 9 0-0 0 47 53 59 85 47 68 34 64
A T1 55 Rickford, Steve OK 6 6-2 299 69 78 60 90 55 82 44 75
A T2 58 Tucker, Pedro OK 9 0-0 0 58 50 62 93 56 67 38 77
A T3 66 Relaford, Harvey OK 5 6-2 308 67 51 72 86 47 61 58 64
I T 64 Gordon, Norris OK 2 6-1 292 59 40 41 88 54 52 52 74
A K1 2 Brien, Doug OK 12 0-0 0 49 54 55 72 52 58 52 86
A P1 3 Gardner, Giles OK 6 6-1 192 25 35 38 93 52 30 73 84
A DE1 60 Easterly, Baily OK 9 0-0 0 82 54 61 87 61 66 56 59
O DE2 77 Sturman, Ricky OK 3 6-2 323 72 76 75 72 45 59 43 50
O DE3 72 Maclaren, John OK 2 6-3 303 67 67 53 86 46 52 43 50
A DT1 76 Rolfe, Mason OK 3 6-1 317 67 86 85 84 74 76 49 57
A DT2 65 Whittle, Porter OK 6 6-3 316 67 53 63 85 62 71 78 73
A DT3 90 Proehl, Jonathan OK 2 6-0 301 54 64 49 88 62 62 49 77
O DT4 61 Hamrick, Darrold OK 9 0-0 0 63 54 54 88 43 86 56 63
A LB1 59 Hobley, Joe OK 7 6-2 248 92 86 78 78 87 83 68 67
A LB2 73 Tincher, Mark OK 7 5-10 245 79 85 86 87 65 75 61 78
A LB3 79 Alton, John OK 8 6-1 227 75 82 76 78 74 84 77 73
A LB4 70 Plummer, Lester OK 4 5-10 228 78 76 86 78 60 68 51 53
A LB5 56 Pollara, Jerry OK 2 6-3 254 61 80 79 88 52 74 64 47
A S1 23 Wyman, Willie OK 7 6-1 206 95 94 92 91 86 87 82 70
A S2 29 Graf, Julius OK 3 6-3 200 94 92 88 84 69 74 65 65
A S3 45 Van Dyne, Rollo OK 2 5-11 211 81 84 69 73 64 69 49 57
O S4 27 Kramer, Izzy OK 1 6-1 199 80 81 78 73 79 55 40 36
A CB1 22 Seals, Darrick OK 7 5-11 210 91 92 90 70 91 75 65 61
A CB2 20 Lynch, Morris OK 8 6-0 202 91 85 76 80 92 73 75 60
A CB3 26 Cleveland, Ron OK 4 5-11 207 91 91 89 71 81 50 74 51
A CB4 44 Blair, Seth OK 1 5-11 205 90 89 76 62 75 63 46 36
O CB5 32 Barker, Sonny OK 1 6-2 207 81 79 75 63 76 54 45 55
I empty
I empty
I empty
I empty
I empty
Back to top
ROSTER v98.07
A fine shareware product