SSFL Rosters
2007 season
February 10, 2008
End of Season
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 15 Shaft, George OK 6 6-3 211 71 75 60 93 84 57 87 90
A QB2 3 Chaffey, Darryl OK 4 5-10 211 61 62 76 75 63 43 82 91
O QB3 2 Ream, Ron OK 1 6-1 213 42 61 42 79 51 31 74 87
A HB1 28 Jaeger, Simon OK 7 6-2 192 91 90 90 85 86 76 83 65
A HB2 32 Rapid, Herman OK 1 6-2 194 85 83 81 63 86 75 74 61
A HB3 27 Armstrong, Danny OK 3 5-11 182 88 86 80 76 80 63 70 41
O FB1 45 Ross, Anthony OK 4 6-0 190 83 81 85 82 83 69 50 50
A WR1 88 Kelly, Joshua OK 6 5-10 212 87 88 89 78 88 77 66 65
A WR2 10 Smith, Mark OK 5 6-0 199 87 89 90 70 93 64 64 58
A WR3 80 Riddick, Butch OK 7 5-10 206 84 90 92 71 89 65 50 53
A WR4 81 Jones, Mike OK 7 5-10 207 90 90 83 64 81 80 80 60
O WR5 11 Schwier, Dale OK 2 5-11 198 86 73 85 41 90 53 58 53
A TE1 82 Hayes, Alberto OK 6 6-3 240 85 86 90 84 91 76 68 62
A TE2 89 Pickens, Duane OK 8 6-2 252 82 88 90 71 90 75 45 54
A C1 50 Canning, David OK 3 6-2 311 70 64 61 93 48 71 58 46
O C2 52 Martin, Pete OK 1 6-3 312 63 33 38 87 55 71 33 61
A G1 61 Romo, Doug OK 5 6-0 319 81 71 72 92 53 74 44 61
A G2 74 Joyner, Ray OK 6 6-0 299 64 90 87 94 65 87 51 79
O G3 54 Pankey, Tripp OK 2 6-5 318 54 54 58 82 64 61 54 57
O G4 51 Parsons, Louis OK 1 6-3 299 58 41 66 79 46 64 64 54
A T1 78 Chase, Tim OK 8 6-1 292 63 76 67 93 54 83 66 77
A T2 75 Fuller, Mike OK 8 6-2 295 51 74 55 93 59 83 61 62
A T3 76 Davidson, Richard OK 4 6-3 314 76 75 54 85 57 60 45 48
A K1 5 Epps, George OK 2 5-10 187 37 59 40 88 49 40 58 85
A P1 1 Robertson, Budd OK 11 0-0 0 33 65 48 90 60 40 68 91
A DE1 71 Townsend, Lionel OK 6 6-3 301 70 81 66 92 65 83 64 69
A DE2 90 Patton, John OK 5 6-3 303 63 75 62 90 70 67 44 61
O DE3 73 Maclaren, John OK 2 6-3 303 67 67 53 86 46 52 43 50
O DE4 96 DeLong, Clay OK 4 6-3 292 64 76 52 84 54 71 52 55
A DT1 97 Jones, Kyle OK 4 6-2 305 65 62 76 91 58 75 62 68
A DT2 60 Whitney, Mark OK 4 6-2 308 62 65 63 89 63 84 58 73
O DT3 70 Pritchard, Randal OK 2 6-3 315 76 43 72 85 52 74 35 60
O DT4 72 Dixon, Luke OK 1 6-3 293 73 55 76 78 57 68 58 68
A LB1 57 Maduro, Jervoris OK 10 0-0 0 87 83 82 78 77 80 87 68
A LB2 58 Manusky, Lauren OK 7 5-11 247 94 84 90 94 69 83 84 65
A LB3 56 Bivin, Jack OK 3 6-1 240 80 74 80 78 77 72 82 71
A LB4 55 Smith, Robert OK 7 6-2 229 72 88 83 79 76 76 77 59
O LB5 53 Meyer, Teddie OK 3 6-3 232 82 86 79 67 67 66 68 59
I LB 59 Hazelton, Lane OK 1 6-0 228 77 63 79 79 60 73 61 39
A S1 25 Byrd, Quill OK 3 5-11 201 89 93 88 77 91 71 73 49
A S2 24 Morris, Abram OK 6 6-3 197 90 88 89 59 92 87 58 45
A S3 20 Relaford, Russ OK 7 5-10 195 91 84 91 51 94 84 52 58
A S4 22 Jaeger, Scott OK 7 6-1 207 90 91 79 75 90 72 56 50
A CB1 29 Colmen, Jaime OK 7 6-0 210 92 91 87 60 93 79 59 40
A CB2 31 Vendercook, Terry OK 4 5-10 211 91 90 90 48 92 87 49 63
A CB3 23 Fain, Hank OK 3 6-2 207 92 93 88 64 90 64 60 61
O CB4 26 Sweeny, Will OK 8 6-3 197 90 88 88 59 87 74 57 63
I empty
I empty
I empty
I empty
I empty
I empty
Back to top
ROSTER v98.07
A fine shareware product