SSFL Rosters
2005 season
February 12, 2006
End of Season
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Zimmerman, Jarrett OK 5 5-11 206 49 67 68 78 69 44 85 89
A QB2 4 Mills, Alphonso OK 3 6-3 207 70 61 57 85 57 43 85 70
I QB 2 Goodson, Lendarius OK 8 0-0 0 47 56 64 79 74 64 86 73
A HB1 32 Reveiz, Benjamin OK 9 0-0 0 91 84 88 84 83 88 49 53
O HB2 21 Scharf, Doug OK 1 5-10 184 84 69 85 83 53 58 48 44
A FB1 25 Sander, Sylvester OK 7 0-0 0 82 86 82 73 76 68 59 62
O FB2 27 Hudson, Stan OK 1 5-10 200 81 68 70 70 89 45 85 50
A WR1 80 Staff, Josafat OK 7 0-0 0 92 87 89 51 93 88 48 51
A WR2 87 Dexter, Jerome OK 5 5-11 205 90 90 92 58 92 72 44 55
A WR3 82 Alm, Rod OK 3 6-3 203 91 76 82 58 90 70 42 49
A WR4 88 Brandes, Steve OK 2 6-3 199 85 77 75 77 81 83 58 48
O WR5 10 Rahill, Kevin OK 5 6-2 205 91 90 82 50 87 76 72 47
O WR6 13 Bunch, Mike OK 1 6-0 207 77 82 87 44 87 58 45 45
A TE1 81 Drayton, Taijuan OK 8 0-0 0 89 91 87 83 89 78 51 66
O TE2 84 Baty, Shealtiel OK 7 0-0 0 86 88 81 75 80 71 55 51
A C1 50 Roberts, Will OK 5 6-2 320 78 73 81 88 68 83 66 73
O C2 56 Winkler, Greg OK 2 6-1 323 71 52 64 70 49 86 44 60
A G1 52 Moss, John OK 4 6-2 301 69 72 52 90 61 85 64 51
A G2 55 Whalen, Norris OK 5 6-1 304 64 52 60 88 60 77 40 53
A G3 54 Paschall, Quatey OK 8 0-0 0 45 66 54 87 55 84 65 47
A T1 59 Price, Scott OK 4 6-0 298 66 78 51 86 64 77 51 52
A T2 53 McCarthy, Lyle OK 6 6-1 312 52 64 62 92 62 77 60 64
I T 63 Hartz, Alexander OK 1 6-2 301 48 60 76 70 40 64 49 49
A K1 12 Barlow, David OK 3 5-11 175 38 42 38 88 52 18 70 62
A P1 11 Nicholson, Lionel OK 3 5-11 194 37 43 39 90 54 33 52 63
A DE1 69 Sorenson, Mel OK 9 0-0 0 68 67 72 91 39 80 77 74
A DE2 93 Rooks, Oniel OK 7 0-0 0 76 71 56 91 57 72 65 61
O DE3 96 White, Adrian OK 3 6-2 323 55 54 56 84 64 69 53 64
A DT1 60 Jones, Trace OK 5 6-1 303 63 62 61 88 77 76 70 72
O DT2 61 Whitney, Mark OK 2 6-2 308 56 64 59 85 61 82 55 68
O DT3 65 Hamrick, Darrold OK 7 0-0 0 63 55 52 88 40 86 55 61
O DT4 62 Claus, Darion OK 3 6-3 324 51 48 59 91 50 64 72 70
A LB1 57 Whitaker, Nate OK 9 0-0 0 89 85 88 83 73 80 90 76
A LB2 70 Millard, Daryll OK 8 0-0 0 70 78 60 81 75 80 78 60
A LB3 51 Mitz, Henry OK 5 5-10 238 88 85 70 90 57 78 67 54
A LB4 90 Lane, Scott OK 1 6-2 253 71 63 71 92 61 65 70 71
A LB5 73 Albert, Ricky OK 3 6-1 244 79 71 59 84 78 58 64 41
O LB6 58 Hoard, Mike OK 1 6-3 228 65 86 80 85 64 65 55 66
A S1 22 Dishman, David OK 4 6-3 209 88 83 83 84 83 90 60 60
A S2 23 McIntyre, Lionel OK 2 5-11 208 90 82 74 73 85 70 84 77
A S3 20 Hinkle, Enoch OK 7 0-0 0 87 90 73 82 66 67 77 50
A S4 33 Zellers, Wesley OK 7 0-0 0 90 87 89 54 78 75 69 40
A CB1 24 Mitz, Demetruis OK 8 0-0 0 86 86 84 63 81 67 89 61
A CB2 28 Markham, Jim OK 2 6-3 203 88 75 90 51 66 88 75 44
A CB3 44 Knopf, Jamil OK 3 6-2 207 87 78 90 84 79 76 48 42
A CB4 26 Hogin, Brayan OK 8 0-0 0 84 83 75 68 84 86 65 45
A empty
O empty
I empty
I empty
I empty
I empty
I empty
Back to top
ROSTER v98.07
A fine shareware product